229,566
edits
No edit summary Tag: sourceedit |
m (Spacing) |
||
(49 intermediate revisions by 18 users not shown) | |||
Line 1: | Line 1: | ||
{{title dab away}} | {{title dab away}} | ||
{{real world}} | |||
{{ImageLinkVideoGame}} | |||
{{invalid}} | {{invalid}} | ||
{{ | {{Infobox Story SMW | ||
|image = Minecraft logo native.svg | |||
|doctor = | |||
|publisher = Mojang Studios | |||
|publisher2 = Microsoft | |||
|publisher3 = Sony Computer Entertainment | |||
|platform = [[Computer|PC]], [[Xbox|Xbox 360]], [[Xbox|Xbox One]], [[Playstation|Playstation 3]], [[PlayStation 4]], [[iOS]], [[Android]] | |||
|release date = 18 November 2011 | |||
|release date2 = 3 October 2014 (''[[Doctor Who]]'' content) | |||
|trailer = Doctor Who Comes to {{uc:Minecraft}}! - Doctor Who Skins Vol 1- Doctor Who | |||
|bts = Doctor Who Minecraft - Doctor Who The Fan Show | |||
|bts2 = Minecraft Rollercoaster Full Interview - Doctor Who The Fan Show | |||
|series = [[:Category:Video games that feature DWU cosmetic items|Video games that feature DWU cosmetic items]] | |||
|next = Roblox | |||
}}{{you may|Minecraft (in-universe)|n1=its in-universe counterpart}} | |||
'''''Minecraft''''' is a sandbox video game developed and published by [[Mojang Studios]] originally for PC. The [[Xbox]] 360 and Xbox One versions were developed by [[4J Studios]] and published by [[Microsoft]], and the [[Playstation|PlayStation]] 3, [[PlayStation 4]] and PlayStation Vita versions were developed by 4J and published by [[Sony Computer Entertainment]]. | |||
The game was publicly released on PC in [[2011 (releases)|2011]], Xbox 360 in [[2012 (releases)|2012]], PlayStation 3 in [[2013 (releases)|2013]], and Xbox One, PlayStation 4, and PlayStation Vita in [[2014 (releases)|2014]]. Mojang was purchased by Microsoft in 2014. | |||
On [[3 October (releases)|3 October]] | On [[3 October (releases)|3 October]] 2014, a selection of ''[[Doctor Who]]'' "skins" were released for the game on Xbox 360 and Xbox One. The pack cost $2.99/€2.85/£1.99.<ref>{{cite web |url=http://news.xbox.com/2014/10/03/games-doctor-who-in-minecraft-xbox-360-edition/ |title=Doctor Who Arrives Today on Minecraft for Xbox 360 |author=Xbox Wire Staff |date of source=3 October 2014 |website name=Xbox Wire |accessdate=29 December 2016 }}</ref> A second volume followed on [[18 December (releases)|18 December]]. The second pack cost $2.99/€2.99/£2.39.<ref>{{cite web |url=http://news.xbox.com/2014/12/17/games-doctor-who-skin-pack-2-for-minecraft/ |title=The Doctor Will See You Now: Doctor Who Skins Volume II for Minecraft Arrives Tomorrow |author=Xbox Wire Staff |date of source=17 December 2014 |website name=Xbox Wire |accessdate=29 December 2016 }}</ref> These skins were later released on the PS4, PS3 and PS Vita versions of the game on [[23 September (releases)|23 September]] [[2015 (releases)|2015]].<ref>{{cite web |url=https://blog.eu.playstation.com/2015/09/23/minecraft-gets-doctor-who-dlc-today/ |title=Minecraft Gets Doctor Who DLC Today |author=Khaneka, Sam |date of source=23 September 2015 |website name=PlayStation.Blog |accessdate=29 December 2016 }}</ref> | ||
== Skins == | == Skins == | ||
* The [[First Doctor]] | === Volume I === | ||
* The [[First Doctor]] (Only in B&W) | |||
* The [[Fourth Doctor]] | * The [[Fourth Doctor]] | ||
* The [[Sixth Doctor]] | * The [[Sixth Doctor]] | ||
* The [[War Doctor]] | |||
* The [[Ninth Doctor]] | |||
* The [[Eleventh Doctor]] | * The [[Eleventh Doctor]] | ||
* The [[Twelfth Doctor]] | |||
* The [[Valeyard]] | |||
* [[Susan Foreman]] (Only in B&W) | |||
* [[Harry Sullivan]] | |||
* [[Sarah Jane Smith]] | |||
* [[Romana II]] | |||
* [[Peri Brown]] | |||
* [[Melanie Bush]] | |||
* [[Rose Tyler]] | |||
* [[Amy Pond]] | * [[Amy Pond]] | ||
* [[Rory Williams]] | |||
* [[The Lone Centurion|Rory Williams (Centurion)]] | |||
* [[River Song]] | |||
* [[Clara Oswald]] | * [[Clara Oswald]] | ||
* The [[ | * [[Skaro City Dalek|Dead Planet Dalek]] (Only in B&W) | ||
* Dalek [[ | * [[Black Dalek (Daleks' Invasion Earth 2150 A.D.)|Black Dalek]] ([[Daleks' Invasion Earth 2150 A.D. (theatrical film)|''Daleks' Invasion of Earth 2150AD'']]) | ||
* [[Imperial Dalek]] | |||
* [[Special Weapons Dalek (Remembrance of the Daleks)|Special Weapons Dalek]] | |||
* [[Imperial Guard Dalek (The Parting of the Ways)|Imperial Guard Dalek]] | |||
* [[Dalek Sec]] [[Human-Dalek|Hybrid]] | |||
* [[Davros]] ([[The Stolen Earth (TV story)|2008]]) | |||
* [[Dalek Supreme Type E|Dalek Supreme (2008)]] | |||
* [[Supreme Dalek (New Dalek Paradigm)|Paradigm Supreme]] | |||
* [[Drone Dalek (New Dalek Paradigm)|Paradigm Drone]] | |||
* [[Scientist Dalek|Paradigm Scientist]] | |||
* [[Eternal Dalek|Paradigm Eternal]] | |||
* [[Strategist Dalek (New Dalek Paradigm)|Paradigm Strategist]] | |||
* [[Ice Warrior]] | |||
* [[Ice Lord]] | |||
* [[The Master (Terror of the Autons)|The Master (1971)]] | |||
* [[Zygon]] | |||
* [[Jamie (The Empty Child)|The Empty Child]] | |||
* [[Clockwork Droid]] (Blue) | |||
* Clockwork Droid (Pink) | |||
* [[Weeping Angel]] (Passive) | |||
* Weeping Angel (Screaming) | |||
* [[Vashta Nerada]] | |||
* [[Liz Ten]] | * [[Liz Ten]] | ||
* [[Smiler]] | * [[Smiler]] | ||
* [[River Song]] | * [[Rosanna Calvierri]] | ||
* [[Late Silurian|Silurian (2010)]] | |||
* [[River Song|The Astronaut]] | |||
* [[The Silence]] | * [[The Silence]] | ||
* [[ | * [[Henry Avery|Captain Avery]] | ||
* [[ | * [[Order of the Headless|Headless Monk]] | ||
* [[Teselecta antibody|Teselecta Antibody]] | |||
* [[Oswin Oswald]] | |||
* [[ | * [[Kate Stewart]] | ||
* [[Shakri]] | |||
* [[ | |||
* [[ | |||
* | |||
* [[Statue of Liberty]] (Weeping Angel) | * [[Statue of Liberty]] (Weeping Angel) | ||
* [[Snowman | * [[Snowman]] | ||
== | === Volume II === | ||
* [ | * The [[Second Doctor]] | ||
* [ | * The [[Third Doctor]] | ||
* [ | * The [[Fifth Doctor]] | ||
* The [[Seventh Doctor]] | |||
* The [[Eighth Doctor]] | |||
* The Tenth Doctor (Suit) | |||
* The [[Tenth Doctor]] (Coat) | |||
* [[Jamie McCrimmon]] | |||
* [[Brigadier Lethbridge-Stewart]] | |||
* [[Liz Shaw]] | |||
* [[Jo Grant]] | |||
* [[K9]] | |||
* [[Tegan Jovanka]] | |||
* [[Ace]] | |||
* [[Mickey Smith]] | |||
* [[Jack Harkness|Captain Jack Harkness]] | |||
* [[Martha Jones]] | |||
* [[Donna Noble]] | |||
* [[Wilfred Mott]] | |||
* [[CyberMondasian|Cyberman 1960s]] (as first seen in ''[[The Tenth Planet (TV story)|The Tenth Planet]]'') | |||
* [[CyberTelosian|Cyberman 1960s]] (as first seen in ''[[The Moonbase (TV story)|The Moonbase]]'') | |||
* [[CyberFaction|Cyberman 1970s]] (as first seen in ''[[Revenge of the Cybermen (TV story)|Revenge of the Cybermen]]'') | |||
* [[CyberNeomorph|Cyberman 1980s]] (as first seen in ''[[Earthshock (TV story)|Earthshock]]'') | |||
* [[Cyber-Scout|Black Cyberman]] 1980s (as seen in ''[[Attack of the Cybermen (TV story)|Attack of the Cybermen]]'') | |||
* [[Cybusman|Cyberman 2006 (Cybus)]] (as first seen in ''[[Rise of the Cybermen (TV story)|Rise of the Cybermen]]'') | |||
* [[Cyber-Lord]] (as first seen in ''[[The Next Doctor (TV story)|The Next Doctor]]'') | |||
* [[Cybershade]] | |||
* [[Mercy Hartigan|Cyberking/Miss Hartigan]] | |||
* [[Cyberman]] 2012 (Non-[[Cybus Industries|Cybus]]) (as seen in ''[[A Good Man Goes to War (TV story)|A Good Man Goes to War]]'') | |||
* [[Weapons-grade Cyberman|Cyberman 2013]] (as seen in ''[[Nightmare in Silver (TV story)|Nightmare in Silver]]'') | |||
* [[Axon|Axon Monster]] | |||
* [[Azal]] (the [[Dæmon]]) | |||
* [[Alpha Centauri (The Curse of Peladon)|Alpha Centaurai]] | |||
* [[Sea Devil]] | |||
* [[Omega]] | |||
* [[Gell guard|Gel Guard]] (Plasma Creature) | |||
* [[Sutekh]] | |||
* The [[Nimon]] | |||
* [[Slitheen]] | |||
* [[Sycorax]] | |||
* [[Ood]] | |||
* [[The Beast (The Impossible Planet)|The Beast]] | |||
* [[Racnoss]] | |||
* [[Judoon]] | |||
* [[Animated scarecrow (Human Nature)|Scarecrow]] | |||
* {{Simm|n=The Master}} (2007) | |||
* [[Heavenly Host]] | |||
* [[Bannakaffalatta]] | |||
* [[Sontaran]] (2010) | |||
* [[Rassilon]] | |||
* [[Saturnynian]] (Fish form) | |||
== Footnotes == | |||
{{reflist}} | |||
{{DWVG}} | {{DWVG}} | ||
[[Category:Non-DWU video games]] | [[Category:Non-DWU video games]] | ||
[[Category:2014 video games]] | |||
[[Category:Video games that feature DWU cosmetic items]] | |||
[[Category:Stories that crossover with non-DWU series]] | |||
[[Category:Real world video games]] | |||
[[Category:First Doctor video games]] | |||
[[Category:Second Doctor video games]] | |||
[[Category:Third Doctor video games]] | |||
[[Category:Fourth Doctor video games]] | |||
[[Category:Fifth Doctor video games]] | |||
[[Category:Sixth Doctor video games]] | |||
[[Category:Seventh Doctor video games]] | |||
[[Category:Eighth Doctor video games]] | |||
[[Category:War Doctor video games]] | |||
[[Category:Ninth Doctor video games]] | |||
[[Category:Tenth Doctor video games]] | |||
[[Category:Eleventh Doctor video games]] | |||
[[Category:Twelfth Doctor video games]] | |||
[[Category:Multi-Doctor video games]] | |||
[[Category:Cyberman video games]] | |||
[[Category:Dalek video games]] | |||
[[Category:Davros video games]] | |||
[[Category:Nimon stories]] | |||
[[Category:Ood video games]] | |||
[[Category:Silurian and Sea Devil video games]] | |||
[[Category:Alpha Centauran stories]] | |||
[[Category:Slitheen video games]] | |||
[[Category:Rassilon stories]] | |||
[[Category:Omega stories]] | |||
[[Category:Axon sources]] | |||
[[Category:Dæmon stories]] | |||
[[Category:Sycorax video games]] | |||
[[Category:Judoon video games]] | |||
[[Category:Brigadier Lethbridge-Stewart video games]] | |||
[[Category:K9 video games]] | |||
[[Category:Sontaran video games]] | |||
[[Category:The Master (Terror of the Autons) stories]] | |||
[[Category:Weeping Angel video games]] | |||
[[Category:River Song stories]] | |||
[[Category:Sarah Jane Smith video games]] | |||
[[Category:Silent video games]] |