E-Space: Fact or Fiction? (documentary): Difference between revisions
From Tardis Wiki, the free Doctor Who reference
m (Switching over to {{retitle}} for consistency) Tag: apiedit |
m (Standardising template spacing and order) |
||
(19 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{title dab away}} | ||
{{ | {{real world}} | ||
{{Infobox Doc | |||
|image = E-Space_Fact_or_Fiction?.jpg | |||
|subject = | |||
|original to DVD = Full Circle (TV story) | |||
|original to VHS = | |||
|original to CD = | |||
|original to web = | |||
|channel = | |||
|broadcast with = | |||
|home video = | |||
|home audio = | |||
|catno = | |||
|isbn = | |||
|narrator = | |||
|interviewer = | |||
|interviewee = | |||
|uncredited narrator = | |||
|director = | |||
|producer = | |||
|executive producer = | |||
|broadcast date = | |||
|release date = [[26 January (releases)|26 January]] [[2009 (releases)|2009]] | |||
|runtime = 14'34" | |||
}}{{documentary stub}} | |||
'''''{{StoryTitle}}''''' was a documentary exploring the [[science]] behind the concept of [[E-Space]] (Exo-Space). | |||
== | == Booklet synopsis == | ||
A look at the science behind the concept of Exo-Space. With Christopher H Bidmead, Visual Effects Designer (and Fellow of the British Interplanetary Society) Mat Irvine, authors Stephen Baxter and Paul Parsons, planetary scientist Dr Andrew Ball and astronomer and television presenter Sir Patrick Moore. Narrated by Sophie Aldred. | |||
== People interviewed == | == People interviewed == | ||
* Visual effects designer [[Mat Irvine]] | * Visual effects designer [[Mat Irvine]] | ||
* Author [[Stephen Baxter]] | * Author [[Stephen Baxter]] | ||
* Author [[Paul Parsons]] | * Author [[Paul Parsons]] | ||
* Planetary scientist Dr [[Andrew Ball]] | * Planetary scientist Dr [[Andrew Ball]] | ||
* Astronomer Sir [[Patrick Moore]] | * Astronomer Sir [[Patrick Moore]] | ||
== Crew == | |||
''to be added'' | |||
== Home video releases == | == Home video releases == | ||
This documentary was included on the DVD release of the ''[[Doctor Who]]'' story ''[[Full Circle (TV story)|Full Circle]]''. | This documentary was included on the DVD release of the ''[[Doctor Who]]'' story ''[[Full Circle (TV story)|Full Circle]]''. | ||
{{DVDDOC}} | |||
{{TitleSort}} | {{TitleSort}} | ||
[[Category:Science spotlight documentaries]] | [[Category:Science spotlight documentaries]] | ||
[[Category:Doctor Who DVD documentaries]] | |||
[[Category:2009 documentaries]] |
Latest revision as of 20:30, 3 November 2024
E-Space: Fact or Fiction? was a documentary exploring the science behind the concept of E-Space (Exo-Space).
Booklet synopsis[[edit] | [edit source]]
A look at the science behind the concept of Exo-Space. With Christopher H Bidmead, Visual Effects Designer (and Fellow of the British Interplanetary Society) Mat Irvine, authors Stephen Baxter and Paul Parsons, planetary scientist Dr Andrew Ball and astronomer and television presenter Sir Patrick Moore. Narrated by Sophie Aldred.
People interviewed[[edit] | [edit source]]
- Visual effects designer Mat Irvine
- Author Stephen Baxter
- Author Paul Parsons
- Planetary scientist Dr Andrew Ball
- Astronomer Sir Patrick Moore
Crew[[edit] | [edit source]]
to be added
Home video releases[[edit] | [edit source]]
This documentary was included on the DVD release of the Doctor Who story Full Circle.