GMT: Difference between revisions
No edit summary |
No edit summary Tag: 2017 source edit |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Wikipediainfo}} | {{Wikipediainfo}} | ||
{{first pic|Time zones.jpg|UNIT's digital world map showing GMT relative to other time zones. ([[TV]]: ''[[The Sontaran Stratagem (TV story)|The Sontaran Stratagem]]'')}} | |||
'''GMT''' was the [[time zone]] of the [[United Kingdom]]. | '''GMT''' was the [[time zone]] of the [[United Kingdom]]. | ||
When it was 5 [[A.M.]] in the UK, it was simultaneously 6 A.M. in France, 8 A.M. in [[Moscow]] and 1 [[P.M.]] in [[China]]. ([[TV]]: ''[[The Sontaran Stratagem (TV story)|The Sontaran Stratagem]]'') | When it was 5 [[A.M.]] in the UK, it was simultaneously 6 A.M. in France, 8 A.M. in [[Moscow]] and 1 [[P.M.]] in [[China]]. This was noted on [[UNIT]]'s digital [[Earth|world]] [[map]] listing [[death]]s caused by [[ATMOS]] [[car]]s. ([[TV]]: ''[[The Sontaran Stratagem (TV story)|The Sontaran Stratagem]]'') | ||
On 8:40AM GMT on a [[Wednesday]] in [[September]] 2009, numerous RTAs occurred across [[Earth]] as a result of [[the 456]] compelling every [[human]] [[child]] to suddenly stop and proclaim their message: "we are coming." As noted by [[Torchwood Three]], seventeen RTAs all involving children occurred between 8:40 and 8:41 across [[Britain]] from [[Glasgow]] to [[St Ives]], fifteen occurred in [[France]] at 9:40AM French time, along with others in [[Norway]], [[Sweden]], [[Denmark]], [[Luxembourg]], [[Spain]], [[Portugal]], [[Bosnia]], and [[Tokyo]]. ([[TV]]: ''[[Children of Earth: Day One (TV story)|Children of Earth: Day One]]'') | On 8:40AM GMT on a [[Wednesday]] in [[September]] 2009, numerous RTAs occurred across [[Earth]] as a result of [[the 456]] compelling every [[human]] [[child]] to suddenly stop and proclaim their message: "we are coming." As noted by [[Torchwood Three]], seventeen RTAs all involving children occurred between 8:40 and 8:41 across [[Britain]] from [[Glasgow]] to [[St Ives]], fifteen occurred in [[France]] at 9:40AM French time, along with others in [[Norway]], [[Sweden]], [[Denmark]], [[Luxembourg]], [[Spain]], [[Portugal]], [[Bosnia]], and [[Tokyo]]. ([[TV]]: ''[[Children of Earth: Day One (TV story)|Children of Earth: Day One]]'') | ||
[[Category:Time]] | |||
[[Category:Time zones]] |
Latest revision as of 19:51, 10 February 2023
GMT was the time zone of the United Kingdom.
When it was 5 A.M. in the UK, it was simultaneously 6 A.M. in France, 8 A.M. in Moscow and 1 P.M. in China. This was noted on UNIT's digital world map listing deaths caused by ATMOS cars. (TV: The Sontaran Stratagem)
On 8:40AM GMT on a Wednesday in September 2009, numerous RTAs occurred across Earth as a result of the 456 compelling every human child to suddenly stop and proclaim their message: "we are coming." As noted by Torchwood Three, seventeen RTAs all involving children occurred between 8:40 and 8:41 across Britain from Glasgow to St Ives, fifteen occurred in France at 9:40AM French time, along with others in Norway, Sweden, Denmark, Luxembourg, Spain, Portugal, Bosnia, and Tokyo. (TV: Children of Earth: Day One)