User:SkullandBones: Difference between revisions

From Tardis Wiki, the free Doctor Who reference
No edit summary
No edit summary
Line 44: Line 44:
|9 ||''The Best Wedding of all Time''||Russell T Davies||[[Alice Troughton]]||The Doctor and Sam end up on the biggest prison in the galaxy.
|9 ||''The Best Wedding of all Time''||Russell T Davies||[[Alice Troughton]]||The Doctor and Sam end up on the biggest prison in the galaxy.
|-
|-
|10 ||''Into the Darkness''||Russell T Davies||Graeme Harper||The Doctor and Sam find themselves trapped in a fundamentalist Christian compound during the 2000's.
|10, 11 & 12 ||''Open''/''Hush''/''Speak''||Russell T Davies||Graeme Harper||   
|-
|11 & 12 ||''Hush''/''Speak''||Russell T Davies||Graeme Harper||   
|}
|}
{| {{prettytable}}
{| {{prettytable}}
Line 146: Line 144:
|-
|-
|9 & 10||''Story 8''||[[Stephen Greenhorn]]||[[Alice Troughton]]||
|9 & 10||''Story 8''||[[Stephen Greenhorn]]||[[Alice Troughton]]||
|}
{| class="wikitable"
|-
! rowspan="2" | Actor !! rowspan="2" | Incarnation !! rowspan="2" | <abbr title="Number">No.</abbr> of<br>series !! rowspan="2" | <abbr title="Number">No.</abbr> of<br>episodes !! colspan="2" | Original start !! colspan="2" | Original end
|-
! Date !! Age !! Date !! Age
|-
| [[William Hartnell]] || [[First Doctor]] || 4 || 134 (29 stories) || 23 November 1963 || 55 || 29 October 1966 || 58
|-
| [[Patrick Troughton]] || [[Second Doctor]] || 3 || 119 (21 stories) || 29 October 1966 || 46 || 21 June 1969 || 49
|-
| [[Jon Pertwee]] || [[Third Doctor]] || 5 || 128 (24 stories) || 3 January 1970 || 50 || 8 June 1974 || 54
|-
| [[Tom Baker]] || [[Fourth Doctor]] || 7 || 172 (41 stories) || 8 June 1974 || 40 || 21 March 1981 || 47
|-
| [[Peter Davison]] || [[Fifth Doctor]] || 3 || 69 (20 stories) || 21 March 1981 || 29 || 16 March 1984 || 32
|-
| [[Colin Baker]] || [[Sixth Doctor]] || 3 || 31 (8 stories) || 16 March 1984 || 40 || 6 December 1986 || 43
|-
| [[Sylvester McCoy]] || [[Seventh Doctor]] || 3 || 42 (12 stories) || 7 September 1987 || 44 || 6 December 1989 || 46
|-
| [[Paul McGann]] || [[Eighth Doctor]] || — || 1 (1 story) || 27 May 1996 || 36 || 27 May 1996<ref>McGann reprised the character for the mini-episode "[[The Night of the Doctor]]", which was made available on BBC's Red Button service and iPlayer on 14 November 2013. McGann was 53 when he filmed the mini-episode; it was released on his 54th birthday.</ref> || 36
<!---This is a table of the lead stars of the programme. Other actors who have played the role (such as John Hurt and Michael Jayston) are listed in List of actors who have played the Doctor#Other actors who played the Doctor. John Hurt is mentioned below, but didn't play the role for a period of time when he was the lead actor.--->
|-
| [[Christopher Eccleston]] || [[Ninth Doctor]] || 1 || 13 (10 stories) || 26 March 2005 || 41 || 18 June 2005 || 41
|-
| [[David Tennant]] || [[Tenth Doctor]] || 3 || 47 (36 stories) || 18 June 2005 || 34 || 1 January 2010 || 38
|-
| [[Matt Smith]] || [[Eleventh Doctor]] || 3 || 44 (39 stories)|| 1 January 2010 || 27 || 25 December 2013 || 31
|-
| [[Peter Capaldi]] || [[Twelfth Doctor]] || 3 || 40 (35 stories) || 25 December 2013 || 55 || 25 December 2017 || 59
|-
| [[Jodie Whittaker]] || [[Thirteenth Doctor]] || 3 || 33 (19 stories) || 25 December 2017 || 35 || 25 December 2020|| 38
|-
| [[Tom Baker|Amanda Tapping]] || [[Third Doctor|Fourteenth Doctor]] || 5 || 55 (38 stories) || 25 December 2020 || 54 || 25 December 2025 || 59
|}
|}

Revision as of 03:03, 27 December 2017