List of Doctor Who television stories
The following is a list of Doctor Who televised stories. Names used are those given by the BBC as of 2017[update]. For the 1963 version of the programme, this means that the list employs the DVD release name in most cases, which may differ from some titles, particularly stories from 1963-1965.
First Doctor
The First Doctor was portrayed by William Hartnell from 1963 to 1966.
Season 1
Story | Title | Episodes | Original airdates |
---|---|---|---|
001 | An Unearthly Child | 4 | 23 November—14 December 1963 |
002 | The Daleks | 7 | 21 December 1963—1 February 1964 |
003 | The Edge of Destruction | 2 | 8—15 February 1964 |
004 | Marco Polo | 7 | 22 February—4 April 1964 |
005 | The Keys of Marinus | 6 | 11 April—16 May 1964 |
006 | The Aztecs | 4 | 23 May—13 June 1964 |
007 | The Sensorites | 6 | 20 June—1 August 1964 |
008 | The Reign of Terror | 6 | 8 August—12 September 1964 |
Story partially missing | Story completely missing |
Season 2
Story | Title | Episodes | Original airdates |
---|---|---|---|
009 | Planet of Giants | 3[1] | 31 October—14 November 1964 |
010 | The Dalek Invasion of Earth | 6 | 21 November—26 December 1964 |
011 | The Rescue | 2 | 2—9 January 1965 |
012 | The Romans | 4 | 16 January—6 February 1965 |
013 | The Web Planet | 6 | 13 February—20 March 1965 |
014 | The Crusade | 4 | 27 March—17 April 1965 |
015 | The Space Museum | 4 | 24 April—15 May 1965 |
016 | The Chase | 6 | 22 May—26 June 1965 |
017 | The Time Meddler | 4 | 3—24 July 1965 |
Story partially missing |
Season 3
Story | Title | Episodes | Original airdates |
---|---|---|---|
018 | Galaxy 4 | 4 | 11 September—2 October 1965 |
019 | Mission to the Unknown | 1 | 9 October 1965 |
020 | The Myth Makers | 4 | 16 October—6 November 1965 |
021 | The Daleks' Master Plan | 12 | 13 November 1965—29 January 1966 |
022 | The Massacre | 4 | 5—26 February 1966 |
023 | The Ark | 4 | 5—26 March 1966 |
024 | The Celestial Toymaker | 4 | 2—23 April 1966 |
025 | The Gunfighters | 4 | 30 April—21 May 1966 |
026 | The Savages | 4 | 28 May—18 June 1966 |
027 | The War Machines | 4 | 25 June—16 July 1966 |
Story partially missing | Story completely missing |
Season 4
Story | Title | Episodes | Original airdates |
---|---|---|---|
028 | The Smugglers | 4 | 10 September—1 October 1966 |
029 | The Tenth Planet | 4 | 8—29 October 1966 |
Story partially missing | Story completely missing |
Second Doctor
The Second Doctor was portrayed by Patrick Troughton from 1966 to 1969.
Season 4
Story | Title | Episodes | Original airdates |
---|---|---|---|
030 | The Power of the Daleks | 6 | 5 November—10 December 1966 |
031 | The Highlanders | 4 | 17 December 1966—7 January 1967 |
032 | The Underwater Menace | 4 | 14 January—4 February 1967 |
033 | The Moonbase | 4 | 11 February—4 March 1967 |
034 | The Macra Terror | 4 | 11 March—1 April 1967 |
035 | The Faceless Ones | 6 | 8 April—13 May 1967 |
036 | The Evil of the Daleks | 7 | 20 May—1 July 1967 |
Story partially missing | Story completely missing |
Season 5
Story | Title | Episodes | Original airdates |
---|---|---|---|
037 | The Tomb of the Cybermen | 4 | 2—23 September 1967 |
038 | The Abominable Snowmen | 6 | 30 September—4 November 1967 |
039 | The Ice Warriors | 6 | 11 November—16 December 1967 |
040 | The Enemy of the World | 6 | 23 December 1967—27 January 1968 |
041 | The Web of Fear | 6 | 3 February—9 March 1968 |
042 | Fury from the Deep | 6 | 16 March—20 April 1968 |
043 | The Wheel in Space | 6 | 27 April—1 June 1968 |
Story partially missing | Story completely missing |
Season 6
Story | Title | Episodes | Original airdates |
---|---|---|---|
044 | The Dominators | 5 | 10 August—7 September 1968 |
045 | The Mind Robber | 5 | 14 September—12 October 1968 |
046 | The Invasion | 8 | 2 November—21 December 1968 |
047 | The Krotons | 4 | 28 December 1968—18 January 1969 |
048 | The Seeds of Death | 6 | 25 January—1 March 1969 |
049 | The Space Pirates | 6 | 8 March—12 April 1969 |
050 | The War Games | 10 | 19 April—21 June 1969 |
Story partially missing |
Third Doctor
The Third Doctor was portrayed by Jon Pertwee from 1970 to 1974.
Season 7
Colour production began in this season.
Story | Title | Episodes | Original airdates |
---|---|---|---|
051 | Spearhead from Space | 4 | 3—24 January 1970 |
052 | Doctor Who and the Silurians | 7 | 31 January—14 March 1970 |
053 | The Ambassadors of Death | 7 | 21 March—2 May 1970 |
054 | Inferno | 7 | 9 May—20 June 1970 |
Season 8
Story | Title | Episodes | Original airdates |
---|---|---|---|
055 | Terror of the Autons | 4 | 2—23 January 1971 |
056 | The Mind of Evil | 6 | 30 January—6 March 1971 |
057 | The Claws of Axos | 4 | 13 March—3 April 1971 |
058 | Colony in Space | 6 | 10 April—15 May 1971 |
059 | The Dæmons | 5 | 22 May—19 June 1971 |
Season 9
Story | Title | Episodes | Original airdates |
---|---|---|---|
060 | Day of the Daleks | 4 | 1—22 January 1972 |
061 | The Curse of Peladon | 4 | 29 January—19 February 1972 |
062 | The Sea Devils | 6 | 26 February—1 April 1972 |
063 | The Mutants | 6 | 8 April—13 May 1972 |
064 | The Time Monster | 6 | 20 May—24 June 1972 |
Season 10
Story | Title | Episodes | Original airdates |
---|---|---|---|
065 | The Three Doctors (10th anniversary special) | 4 | 30 December 1972—20 January 1973 |
066 | Carnival of Monsters | 4 | 27 January—17 February 1973 |
067 | Frontier in Space | 6 | 24 February—31 March 1973 |
068 | Planet of the Daleks | 6 | 7 April—12 May 1973 |
069 | The Green Death | 6 | 19 May—23 June 1973 |
Season 11
Story | Title | Episodes | Original airdates |
---|---|---|---|
070 | The Time Warrior | 4 | 15 December 1973—5 January 1974 |
071 | Invasion of the Dinosaurs | 6 | 12 January—16 February 1974 |
072 | Death to the Daleks | 4 | 23 February—16 March 1974 |
073 | The Monster of Peladon | 6 | 23 March—27 April 1974 |
074 | Planet of the Spiders | 6 | 4 May—8 June 1974 |
Fourth Doctor
The Fourth Doctor was portrayed by Tom Baker from 1974 to 1981.
Season 12
Story | Title | Episodes | Original airdates |
---|---|---|---|
075 | Robot | 4 | 28 December 1974—18 January 1975 |
076 | The Ark in Space | 4 | 25 January—15 February 1975 |
077 | The Sontaran Experiment | 2 | 22 February—1 March 1975 |
078 | Genesis of the Daleks | 6 | 8 March—12 April 1975 |
079 | Revenge of the Cybermen | 4 | 19 April—10 May 1975 |
Season 13
Story | Title | Episodes | Original airdates |
---|---|---|---|
080 | Terror of the Zygons | 4 | 30 August—20 September 1975 |
081 | Planet of Evil | 4 | 27 September—18 October 1975 |
082 | Pyramids of Mars | 4 | 25 October—15 November 1975 |
083 | The Android Invasion | 4 | 22 November—13 December 1975 |
084 | The Brain of Morbius | 4 | 3—24 January 1976 |
085 | The Seeds of Doom | 6 | 31 January—6 March 1976 |
Season 14
Story | Title | Episodes | Original airdates |
---|---|---|---|
086 | The Masque of Mandragora | 4 | 4—25 September 1976 |
087 | The Hand of Fear | 4 | 2—23 October 1976 |
088 | The Deadly Assassin | 4 | 30 October—20 November 1976 |
089 | The Face of Evil | 4 | 1—22 January 1977 |
090 | The Robots of Death | 4 | 29 January—19 February 1977 |
091 | The Talons of Weng-Chiang | 6 | 26 February—2 April 1977 |
Season 15
Story | Title | Episodes | Original airdates |
---|---|---|---|
092 | Horror of Fang Rock | 4 | 3—24 September 1977 |
093 | The Invisible Enemy | 4 | 1—22 October 1977 |
094 | Image of the Fendahl | 4 | 29 October—19 November 1977 |
095 | The Sun Makers | 4 | 26 November—17 December 1977 |
096 | Underworld | 4 | 7—28 January 1978 |
097 | The Invasion of Time | 6 | 4 February—11 March 1978 |
Season 16
Story | Title | Episodes | Original airdates |
---|---|---|---|
098 | The Ribos Operation | 4 | 2—23 September 1978 |
099 | The Pirate Planet | 4 | 30 September—21 October 1978 |
100 | The Stones of Blood | 4 | 28 October—18 November 1978 |
101 | The Androids of Tara | 4 | 25 November—16 December 1978 |
102 | The Power of Kroll | 4 | 23 December 1978—13 January 1979 |
103 | The Armageddon Factor | 6 | 20 January—24 February 1979 |
Season 17
Story | Title | Episodes | Original airdates |
---|---|---|---|
104 | Destiny of the Daleks | 4 | 1—22 September 1979 |
105 | City of Death | 4 | 29 September—20 October 1979 |
106 | The Creature from the Pit | 4 | 27 October—17 November 1979 |
107 | Nightmare of Eden | 4 | 24 November—15 December 1979 |
108 | The Horns of Nimon | 4 | 22 December 1979—12 January 1980 |
— | Shada | 6 | Unaired |
Season 18
Story | Title | Episodes | Original airdates |
---|---|---|---|
109 | The Leisure Hive | 4 | 30 August—20 September 1980 |
110 | Meglos | 4 | 27 September—18 October 1980 |
111 | Full Circle | 4 | 25 October—15 November 1980 |
112 | State of Decay | 4 | 22 November—13 December 1980 |
113 | Warriors' Gate | 4 | 3—24 January 1981 |
114 | The Keeper of Traken | 4 | 31 January—21 February 1981 |
115 | Logopolis | 4 | 28 February—21 March 1981 |
Fifth Doctor
The Fifth Doctor was portrayed by Peter Davison from 1981 to 1984.
Season 19
Story | Title | Episodes | Original airdates |
---|---|---|---|
116 | Castrovalva | 4 | 4—12 January 1982 |
117 | Four to Doomsday | 4 | 18—26 January 1982 |
118 | Kinda | 4 | 1—9 February 1982 |
119 | The Visitation | 4 | 15—23 February 1982 |
120 | Black Orchid | 2 | 1—2 March 1982 |
121 | Earthshock | 4 | 8—16 March 1982 |
122 | Time-Flight | 4 | 22—30 March 1982 |
Season 20
Story | Title | Episodes | Original airdates |
---|---|---|---|
123 | Arc of Infinity | 4 | 3—12 January 1983 |
124 | Snakedance | 4 | 18—26 January 1983 |
125 | Mawdryn Undead | 4 | 1—9 February 1983 |
126 | Terminus | 4 | 15—23 February 1983 |
127 | Enlightenment | 4 | 1—9 March 1983 |
128 | The King's Demons | 2 | 15—16 March 1983 |
Children in Need 1983
Story | Title | Episodes | Original airdate |
---|---|---|---|
129 | The Five Doctors (20th anniversary special) | 1 | 23 November 1983 |
Season 21
Story | Title | Episodes | Original airdates |
---|---|---|---|
130 | Warriors of the Deep | 4 | 5—13 January 1984 |
131 | The Awakening | 2 | 19—20 January 1984 |
132 | Frontios | 4 | 26 January—3 February 1984 |
133 | Resurrection of the Daleks | 2[2] | 8—15 February 1984 |
134 | Planet of Fire | 4 | 23 February—2 March 1984 |
135 | The Caves of Androzani | 4 | 8—16 March 1984 |
Sixth Doctor
The Sixth Doctor was portrayed by Colin Baker from 1984 to 1986.
Season 21
Story | Title | Episodes | Original airdates |
---|---|---|---|
136 | The Twin Dilemma | 4 | 22—30 March 1984 |
Season 22
The show's format changed to 45-minute episodes in this season.
Story | Title | Episodes | Original airdates |
---|---|---|---|
137 | Attack of the Cybermen | 2 | 5—12 January 1985 |
138 | Vengeance on Varos | 2 | 19—26 January 1985 |
139 | The Mark of the Rani | 2 | 2—9 February 1985 |
140 | The Two Doctors | 3 | 16 February—2 March 1985 |
141 | Timelash | 2 | 9—16 March 1985 |
142 | Revelation of the Daleks | 2 | 23—30 March 1985 |
Season 23
25-minute episodes resumed. The Trial of a Time Lord was produced as four separate serials (The Mysterious Planet, Mindwarp, Terror of the Vervoids, The Ultimate Foe). It is considered a single story by this wiki.
Story | Title | Episodes | Original airdates |
---|---|---|---|
143 | The Trial of a Time Lord | 14 | 6 September—6 December 1986 |
Seventh Doctor
The Seventh Doctor was portrayed by Sylvester McCoy from 1987 to 1989, and in 1996.
Season 24
Story | Title | Episodes | Original airdates |
---|---|---|---|
144 | Time and the Rani | 4 | 7—28 September 1987 |
145 | Paradise Towers | 4 | 5—26 October 1987 |
146 | Delta and the Bannermen | 3 | 2—16 November 1987 |
147 | Dragonfire | 3 | 23 November—7 December 1987 |
Season 25
Story | Title | Episodes | Original airdates |
---|---|---|---|
148 | Remembrance of the Daleks | 4 | 5—26 October 1988 |
149 | The Happiness Patrol | 3 | 2—16 November 1988 |
150 | Silver Nemesis | 3 | 23 November—7 December 1988 |
151 | The Greatest Show in the Galaxy | 4 | 14 December 1988—4 January 1989 |
Season 26
Story | Title | Episodes | Original airdates |
---|---|---|---|
152 | Battlefield | 4 | 6—27 September 1989 |
153 | Ghost Light | 3 | 4—18 October 1989 |
154 | The Curse of Fenric | 4 | 25 October—15 November 1989 |
155 | Survival | 3 | 22 November—6 December 1989 |
Eighth Doctor
The Eighth Doctor was portrayed by Paul McGann in 1996 and 2013.
TV Movie
Story | Title | Length | Original airdate |
---|---|---|---|
156 | Doctor Who | 89 minutes | 12 May 1996 |
Mini-episode
Ninth Doctor
The Ninth Doctor was portrayed by Christopher Eccleston in 2005.
Series 1
Beginning with series 1 of the BBC Wales-produced Doctor Who the multi-episode serial format was abandoned in favour of a mixture of standalone single-episode stories and two- (or three-) parters, in an ongoing story arc. Standard episode length changed to 45 minutes, with occasional longer episodes. For promotional purposes, the BBC chose to start numbering the series anew, although unofficially the count continued from 1989's Season 26. This wiki preserves the numbering in this list and its infoboxes.
Story | No. | Title | Original airdate |
---|---|---|---|
157 | 1 | Rose | 26 March 2005 |
158 | 2 | The End of the World | 2 April 2005 |
159 | 3 | The Unquiet Dead | 9 April 2005 |
160a | 4 | Aliens of London (Part 1) | 16 April 2005 |
160b | 5 | World War Three (Part 2) | 23 April 2005 |
161 | 6 | Dalek | 30 April 2005 |
162 | 7 | The Long Game | 7 May 2005 |
163 | 8 | Father's Day | 14 May 2005 |
164a | 9 | The Empty Child (Part 1) | 21 May 2005 |
164b | 10 | The Doctor Dances (Part 2) | 28 May 2005 |
165 | 11 | Boom Town | 4 June 2005 |
166a | 12 | Bad Wolf (Part 1) | 11 June 2005 |
166b | 13 | The Parting of the Ways (Part 2) | 18 June 2005 |
Tenth Doctor
The Tenth Doctor was portrayed by David Tennant from 2005 to 2010.
Beginning with Tennant's era, the producers began varying the story formats, adding occasional mini-episodes (usually produced for charity) and an annual Christmas special story (both of which are generally considered separate from the season that follows). Several episodes have exceeded the 45-minute standard, including the Christmas specials and several regular-season episodes.
Series 2
Story | No. | Title | Original airdate |
---|---|---|---|
167 | — | The Christmas Invasion (Christmas special) | 25 December 2005 |
168 | 1 | New Earth | 15 April 2006 |
169 | 2 | Tooth and Claw | 22 April 2006 |
170 | 3 | School Reunion | 29 April 2006 |
171 | 4 | The Girl in the Fireplace | 6 May 2006 |
172a | 5 | Rise of the Cybermen (Part 1) | 13 May 2006 |
172b | 6 | The Age of Steel (Part 2) | 20 May 2006 |
173 | 7 | The Idiot's Lantern | 27 May 2006 |
174a | 8 | The Impossible Planet (Part 1) | 3 June 2006 |
174b | 9 | The Satan Pit (Part 2) | 10 June 2006 |
175 | 10 | Love & Monsters | 17 June 2006 |
176 | 11 | Fear Her | 24 June 2006 |
177a | 12 | Army of Ghosts (Part 1) | 1 July 2006 |
177b | 13 | Doomsday (Part 2) | 8 July 2006 |
Series 3
Story | No. | Title | Original airdate |
---|---|---|---|
178 | — | The Runaway Bride (Christmas special) | 25 December 2006 |
179 | 1 | Smith and Jones | 31 March 2007 |
180 | 2 | The Shakespeare Code | 7 April 2007 |
181 | 3 | Gridlock | 14 April 2007 |
182a | 4 | Daleks in Manhattan (Part 1) | 21 April 2007 |
182b | 5 | Evolution of the Daleks (Part 2) | 28 April 2007 |
183 | 6 | The Lazarus Experiment | 5 May 2007 |
184 | 7 | 42 | 19 May 2007 |
185a | 8 | Human Nature (Part 1) | 26 May 2007 |
185b | 9 | The Family of Blood (Part 2) | 2 June 2007 |
186 | 10 | Blink | 9 June 2007 |
187a | 11 | Utopia (Part 1) | 16 June 2007 |
187b | 12 | The Sound of Drums (Part 2) | 23 June 2007 |
187c | 13 | Last of the Time Lords (Part 3) | 30 June 2007 |
Series 4
Story | No. | Title | Original airdate |
---|---|---|---|
188 | — | Voyage of the Damned (Christmas special) | 25 December 2007 |
189 | 1 | Partners in Crime | 5 April 2008 |
190 | 2 | The Fires of Pompeii | 12 April 2008 |
191 | 3 | Planet of the Ood | 19 April 2008 |
192a | 4 | The Sontaran Stratagem (Part 1) | 26 April 2008 |
192b | 5 | The Poison Sky (Part 2) | 3 May 2008 |
193 | 6 | The Doctor's Daughter | 10 May 2008 |
194 | 7 | The Unicorn and the Wasp | 17 May 2008 |
195a | 8 | Silence in the Library (Part 1) | 31 May 2008 |
195b | 9 | Forest of the Dead (Part 2) | 7 June 2008 |
196 | 10 | Midnight | 14 June 2008 |
197 | 11 | Turn Left | 21 June 2008 |
198a | 12 | The Stolen Earth (Part 1) | 28 June 2008 |
198b | 13 | Journey's End (Part 2) | 5 July 2008 |
199 | — | The Next Doctor (Christmas special) | 25 December 2008 |
200 | — | Planet of the Dead (Easter special) | 11 April 2009 |
201 | — | The Waters of Mars (Autumn special) | 15 November 2009 |
202 | — | The End of Time (Christmas/New Year's special) | 25 December 2009-1 January 2010[3] |
Mini-episodes
- Children in Need Special (2005)
- Time Crash (2007)
- Music of the Spheres (2008)
- A Ghost Story for Christmas (2009)
Animated serials
Eleventh Doctor
The Eleventh Doctor was portrayed by Matt Smith from 2010 to 2013.
Series 5
Story | No. | Title | Original airdate |
---|---|---|---|
203 | 1 | The Eleventh Hour | 3 April 2010 |
204 | 2 | The Beast Below | 10 April 2010 |
205 | 3 | Victory of the Daleks | 17 April 2010 |
206a | 4 | The Time of Angels (Part 1) | 24 April 2010 |
206b | 5 | Flesh and Stone (Part 2) | 1 May 2010 |
207 | 6 | The Vampires of Venice | 8 May 2010 |
208 | 7 | Amy's Choice | 15 May 2010 |
209a | 8 | The Hungry Earth (Part 1) | 22 May 2010 |
209b | 9 | Cold Blood (Part 2) | 29 May 2010 |
210 | 10 | Vincent and the Doctor | 5 June 2010 |
211 | 11 | The Lodger | 12 June 2010 |
212a | 12 | The Pandorica Opens (Part 1) | 19 June 2010 |
212b | 13 | The Big Bang (Part 2) | 26 June 2010 |
Series 6
Broadcast of series 6 was split in half between episodes 7 and 8.
Story | No. | Title | Original airdate |
---|---|---|---|
213 | — | A Christmas Carol (Christmas special) | 25 December 2010 |
214a | 1 | The Impossible Astronaut (Part 1) | 23 April 2011 |
214b | 2 | Day of the Moon (Part 2) | 30 April 2011 |
215 | 3 | The Curse of the Black Spot | 7 May 2011 |
216 | 4 | The Doctor's Wife | 14 May 2011 |
217a | 5 | The Rebel Flesh (Part 1) | 21 May 2011 |
217b | 6 | The Almost People (Part 2) | 28 May 2011 |
218 | 7 | A Good Man Goes to War (Mid-season finale) | 4 June 2011 |
219 | 8 | Let's Kill Hitler (Mid-season premiere) | 27 August 2011 |
220 | 9 | Night Terrors | 3 September 2011 |
221 | 10 | The Girl Who Waited | 10 September 2011 |
222 | 11 | The God Complex | 17 September 2011 |
223 | 12 | Closing Time | 24 September 2011 |
224 | 13 | The Wedding of River Song | 1 October 2011 |
Series 7
Broadcast of Series 7 was split between episodes 5 and 6. The 2012 Christmas special was broadcast in-between.
Story | No. | Title | Original airdate |
---|---|---|---|
225 | — | The Doctor, the Widow and the Wardrobe (Christmas special) | 25 December 2011 |
226 | 1 | Asylum of the Daleks | 1 September 2012 |
227 | 2 | Dinosaurs on a Spaceship | 8 September 2012 |
228 | 3 | A Town Called Mercy | 15 September 2012 |
229 | 4 | The Power of Three | 22 September 2012 |
230 | 5 | The Angels Take Manhattan (Mid-season finale) | 29 September 2012 |
231 | — | The Snowmen (Christmas special) | 25 December 2012 |
232 | 6 | The Bells of Saint John (Mid-season premiere) | 30 March 2013 |
233 | 7 | The Rings of Akhaten | 6 April 2013 |
234 | 8 | Cold War | 13 April 2013 |
235 | 9 | Hide | 20 April 2013 |
236 | 10 | Journey to the Centre of the TARDIS | 27 April 2013 |
237 | 11 | The Crimson Horror | 4 May 2013 |
238 | 12 | Nightmare in Silver | 11 May 2013 |
239 | 13 | The Name of the Doctor | 18 May 2013 |
2013 specials
A special episode was produced to celebrate the 50th anniversary of the series, alongside the Christmas special. Neither are considered to be a part of either series 7 or series 8.
Story | No. | Title | Original airdate |
---|---|---|---|
240 | — | The Day of the Doctor (50th anniversary special) | 23 November 2013 |
241 | — | The Time of the Doctor (Christmas special) | 25 December 2013 |
Mini-episodes
- Meanwhile in the TARDIS (2010)
- Space / Time (2011) - broadcast during Red Nose Day
- Death Is the Only Answer (2011) - broadcast during an episode of Doctor Who Confidential
- Night and the Doctor (2011)
- Good as Gold (2012) - broadcast during an episode of Blue Peter
- Pond Life (2012) - broadcast online before the series 7 premiere
- Clarence and the Whispermen (2013)
- Rain Gods (2013)
- The Inforarium (2013)
- Clara and the TARDIS (2013)
- The Last Day (2013)
Twelfth Doctor
The Twelfth Doctor has been portrayed by Peter Capaldi from 2013 to 2017.
Series 8
Story | No. | Title | Original airdate |
---|---|---|---|
242 | 1 | Deep Breath | 23 August 2014 |
243 | 2 | Into the Dalek | 30 August 2014 |
244 | 3 | Robot of Sherwood | 6 September 2014 |
245 | 4 | Listen | 13 September 2014 |
246 | 5 | Time Heist | 20 September 2014 |
247 | 6 | The Caretaker | 27 September 2014 |
248 | 7 | Kill the Moon | 4 October 2014 |
249 | 8 | Mummy on the Orient Express | 11 October 2014 |
250 | 9 | Flatline | 18 October 2014 |
251 | 10 | In the Forest of the Night | 25 October 2014 |
252a | 11 | Dark Water (Part 1) | 1 November 2014 |
252b | 12 | Death in Heaven (Part 2) | 8 November 2014 |
Series 9
Story | No. | Title | Original airdate |
---|---|---|---|
253 | — | Last Christmas (Christmas special) | 25 December 2014 |
254a | 1 | The Magician's Apprentice (Part 1) | 19 September 2015 |
254b | 2 | The Witch's Familiar (Part 2) | 26 September 2015 |
255a | 3 | Under the Lake (Part 1) | 3 October 2015 |
255b | 4 | Before the Flood (Part 2) | 10 October 2015 |
256 | 5 | The Girl Who Died | 17 October 2015 |
257 | 6 | The Woman Who Lived | 24 October 2015 |
258a | 7 | The Zygon Invasion (Part 1) | 31 October 2015 |
258b | 8 | The Zygon Inversion (Part 2) | 7 November 2015 |
259 | 9 | Sleep No More | 14 November 2015 |
260 | 10 | Face the Raven | 21 November 2015 |
261a | 11 | Heaven Sent (Part 1) | 28 November 2015 |
261b | 12 | Hell Bent (Part 2) | 5 December 2015 |
262 | — | The Husbands of River Song (Christmas special) | 25 December 2015 |
Mini-episodes
Series 10
Story | No. | Title | Original airdate |
---|---|---|---|
263 | — | The Return of Doctor Mysterio (Christmas special) | 25 December 2016 |
264 | 1 | The Pilot | 15 April 2017 |
265 | 2 | Smile | 22 April 2017 |
266 | 3 | Thin Ice | 29 April 2017 |
267 | 4 | Knock Knock | 6 May 2017 |
268 | 5 | Oxygen | 13 May 2017 |
269 | 6 | Extremis | 20 May 2017 |
270 | 7 | The Pyramid at the End of the World | 27 May 2017 |
271 | 8 | The Lie of the Land | 3 June 2017 |
272 | 9 | Empress of Mars | 10 June 2017 |
273 | 10 | The Eaters of Light | 17 June 2017 |
274a | 11 | World Enough and Time (Part 1) | 24 June 2017 |
274b | 12 | The Doctor Falls (Part 2) | 1 July 2017 |
275 | — | Twice Upon a Time (Christmas special) | 25 December 2017 |
Footnotes
- ↑ Planet of Giants was originally produced as four episodes, but later edited and released as only three episodes.
- ↑ Resurrection of the Daleks was originally produced as four episodes, but later broadcast as two forty-five-minute episodes.
- ↑ The End of Time was broadcast in two parts as a Christmas special on 25 December 2009 and as a New Year's special on 1 January 2010.