User:NateBumber/Sandbox/4: Difference between revisions

From Tardis Wiki, the free Doctor Who reference
no edit summary
No edit summary
Tag: 2017 source edit
No edit summary
Tag: 2017 source edit
Line 1: Line 1:
A handy table to help me wrap my head around ''[[TV Century 21]]'' and plan the creation of pages for individual issues.
{| {{prettytable}}
{| {{prettytable}}
! # || Cover || ''Daleks'' || ''Stingray'' || ''Fireball XL5'' || ''Thunderbirds'' || ''21'' || Other || Released
! # || Cover || ''Daleks'' || ''Sray'' || ''XL5'' || ''Tbirds'' || ''21'' || Other || Date
|-
|-
![[TV21 1|1]]
![[TV21 1|1]]
Line 46: Line 47:
![[TV21 7|7]]
![[TV21 7|7]]
|''[[Marineville Waits! (short story)|Marineville Waits!]]''
|''[[Marineville Waits! (short story)|Marineville Waits!]]''
|
|''[[Graham Page (short story)|Graham Page]]''
|''[[Graham Page (short story)|Graham Page]]''
|
|[[6 March (releases)|6 March]] 1965
|[[6 March (releases)|6 March]] 1965
|-
|-
Line 113: Line 114:
|''[[Fireball Mystery Flight! (short story)|Fireball Mystery Flight!]]''
|''[[Fireball Mystery Flight! (short story)|Fireball Mystery Flight!]]''
|''[[President Offers Peace... (comic story)|President Offers Peace...]]''
|''[[President Offers Peace... (comic story)|President Offers Peace...]]''
|''[[From Howard Whitehead (short story)|From Howard Whitehead]]''
|
|
|''[[From Howard Whitehead (short story)|Howard Whitehead]]''
|[[15 May (releases)|15 May]] 1965
|[[15 May (releases)|15 May]] 1965
|-
|-
Line 121: Line 122:
|rowspan=7|''[[The Amaryll Challenge (comic story)|The Amaryll Challenge]]''
|rowspan=7|''[[The Amaryll Challenge (comic story)|The Amaryll Challenge]]''
|''[[Colonel Zodiac Disappears (comic story)|Colonel Zodiac Disappears]]''
|''[[Colonel Zodiac Disappears (comic story)|Colonel Zodiac Disappears]]''
|
|''[[Earth Declares War! (short story)|Earth Declares War!]]''
|''[[Earth Declares War! (short story)|Earth Declares War!]]''
|
|[[22 May (releases)|22 May]] 1965
|[[22 May (releases)|22 May]] 1965
|-
|-
Line 144: Line 145:
|''[[Stingray Breaks Out! (short story)|Stingray Breaks Out!]]''
|''[[Stingray Breaks Out! (short story)|Stingray Breaks Out!]]''
|''[[Army In House To House Search (comic story)|Army In House To House Search]]''
|''[[Army In House To House Search (comic story)|Army In House To House Search]]''
|''[[From Special Agent Peter Ayliffe (short story)|From Special Agent Peter Ayliffe]]''
|rowspan=10|''All In The Mind''
|
|''[[From Special Agent Peter Ayliffe (short story)|Peter Ayliffe]]''
|[[12 June (releases)|12 June]] 1965
|[[12 June (releases)|12 June]] 1965
|-
|-
Line 152: Line 153:
|''[[Stingray (comic story)|Stingray]]''
|''[[Stingray (comic story)|Stingray]]''
|''[[Assassins Escape! (comic story)|Assassins Escape!]]''
|''[[Assassins Escape! (comic story)|Assassins Escape!]]''
|
|
|
|[[19 June (releases)|19 June]] 1965
|[[19 June (releases)|19 June]] 1965
Line 160: Line 160:
|rowspan=8|''The Ghosts of Station Seventeen''
|rowspan=8|''The Ghosts of Station Seventeen''
|''[[Zodiac Flies Out... (comic story)|Zodiac Flies Out...]]''
|''[[Zodiac Flies Out... (comic story)|Zodiac Flies Out...]]''
|''[[From D. Connell of Essex (short story)|From D. Connell of Essex]]''
|''[[From D. Connell of Essex (short story)|D. Connell]]''
|
|[[26 June (releases)|26 June]] 1965
|[[26 June (releases)|26 June]] 1965
|-
|-
Line 167: Line 166:
|''[[XL5 Collision Course! (short story)|XL5 Collision Course!]]''
|''[[XL5 Collision Course! (short story)|XL5 Collision Course!]]''
|''[[XL5 Under Attack (comic story)|XL5 Under Attack]]''
|''[[XL5 Under Attack (comic story)|XL5 Under Attack]]''
|
|
|
|[[3 July (releases)|3 July]] 1965
|[[3 July (releases)|3 July]] 1965
Line 175: Line 173:
|rowspan=8|''[[The Penta Ray Factor (comic story)|The Penta Ray Factor]]''
|rowspan=8|''[[The Penta Ray Factor (comic story)|The Penta Ray Factor]]''
|''[[Revolution on Astra (comic story)|Revolution on Astra]]''
|''[[Revolution on Astra (comic story)|Revolution on Astra]]''
|
|
|
|[[10 July (releases)|10 July]] 1965
|[[10 July (releases)|10 July]] 1965
Line 182: Line 179:
|''[[Civil War (short story)|Civil War]]''
|''[[Civil War (short story)|Civil War]]''
|''[[Astra's Final Battle (comic story)|Astra's Final Battle]]''
|''[[Astra's Final Battle (comic story)|Astra's Final Battle]]''
|
|
|
|[[17 July (releases)|17 July]] 1965
|[[17 July (releases)|17 July]] 1965
Line 189: Line 185:
|''[[Spaceship S.O.S. (short story)|Spaceship S.O.S.]]''
|''[[Spaceship S.O.S. (short story)|Spaceship S.O.S.]]''
|''[[Fireball Answers S.O.S. (comic story)|Fireball Answers S.O.S.]]''
|''[[Fireball Answers S.O.S. (comic story)|Fireball Answers S.O.S.]]''
|''[[From J. Webster (short story)|From J. Webster]]''
|''[[From J. Webster (short story)|J. Webster]]''
|
|[[24 July (releases)|24 July]] 1965
|[[24 July (releases)|24 July]] 1965
|-
|-
Line 196: Line 191:
|''[[Peaceful Thals Ambushed! (short story)|Peaceful Thals Ambushed!]]''
|''[[Peaceful Thals Ambushed! (short story)|Peaceful Thals Ambushed!]]''
|''[[New York Evacuated (comic story)|New York Evacuated]]''
|''[[New York Evacuated (comic story)|New York Evacuated]]''
|''[[From D. Corley (short story)|From D. Corley]]''
|see list<ref>''[[From D. Corley (short story)|From D. Corley]]'', ''[[From R. Miles (short story)|From R. Miles]]'', ''[[Lady Penelope Investigates the stars of the Sensational new film Dr. Who and the Daleks! (short story)|Lady Penelope Investigates the stars of the Sensational new film Dr. Who and the Daleks!]]'', ''[[The Story of the Film (short story)|The Story of the Film]]'', ''[[Film Star Wins Oscar—Misses Premiere! (short story)|Film Star Wins Oscar—Misses Premiere!]]''</ref>
|''[[From R. Miles (short story)|From R. Miles]]''
|[[31 July (releases)|31 July]] 1965
|[[31 July (releases)|31 July]] 1965
|-
|-
Line 203: Line 197:
|''[[Bullion Train (short story)|Bullion Train]]''
|''[[Bullion Train (short story)|Bullion Train]]''
|''[[Ants on the Move (comic story)|Ants on the Move]]''
|''[[Ants on the Move (comic story)|Ants on the Move]]''
|''[[From Philip Bevan (short story)|From Philip Bevan]]''
|''[[From Philip Bevan (short story)|Philip Bevan]]''
|
|[[7 August (releases)|7 August]] 1965
|[[7 August (releases)|7 August]] 1965
|-
|-
Line 211: Line 204:
|''[[Race Against Time! (comic story)|Race Against Time!]]''
|''[[Race Against Time! (comic story)|Race Against Time!]]''
|''[[J. Gray (short story)|J. Gray]]''
|''[[J. Gray (short story)|J. Gray]]''
|
|[[14 August (releases)|14 August]] 1965
|[[14 August (releases)|14 August]] 1965
|-
|-
Line 218: Line 210:
|rowspan=7|''Aquatraz''
|rowspan=7|''Aquatraz''
|''[[New York Heliport Blaze! (comic story)|New York Heliport Blaze!]]''
|''[[New York Heliport Blaze! (comic story)|New York Heliport Blaze!]]''
|
|rowspan=11|''Enter S.O.F.R.A.M.''
|
|
|[[21 August (releases)|21 August]] 1965
|[[21 August (releases)|21 August]] 1965
Line 225: Line 217:
|''[[New York Blaze (short story)|New York Blaze]]''
|''[[New York Blaze (short story)|New York Blaze]]''
|''[[The Battle for Washington (comic story)|The Battle for Washington]]''
|''[[The Battle for Washington (comic story)|The Battle for Washington]]''
|
|
|
|[[28 August (releases)|28 August]] 1965
|[[28 August (releases)|28 August]] 1965
Line 234: Line 225:
|''[[The Ants Are Winning... (comic story)|The Ants Are Winning...]]''
|''[[The Ants Are Winning... (comic story)|The Ants Are Winning...]]''
|''[[E. Oglesby (short story)|E. Oglesby]]''
|''[[E. Oglesby (short story)|E. Oglesby]]''
|
|[[4 September (releases)|4 September]] 1965
|[[4 September (releases)|4 September]] 1965
|-
|-
Line 240: Line 230:
|''[[Ice Planet Mystery (short story)|Ice Planet Mystery]]''
|''[[Ice Planet Mystery (short story)|Ice Planet Mystery]]''
|''Contact Lost With Space Expedition''
|''Contact Lost With Space Expedition''
|
|
|
|[[11 September (releases)|11 September]] 1965
|[[11 September (releases)|11 September]] 1965
Line 248: Line 237:
|''Abominable Snowmen!''
|''Abominable Snowmen!''
|rowspan=9|''The Isle of Arran Riddle''
|rowspan=9|''The Isle of Arran Riddle''
|
|
|
|[[18 September (releases)|18 September]] 1965
|[[18 September (releases)|18 September]] 1965
Line 255: Line 243:
|''[[Daleks Suffer Heavy Losses! (short story)|Daleks Suffer Heavy Losses!]]''
|''[[Daleks Suffer Heavy Losses! (short story)|Daleks Suffer Heavy Losses!]]''
|''Fireball Snowed Under!''
|''Fireball Snowed Under!''
|
|
|
|[[25 September (releases)|25 September]] 1965
|[[25 September (releases)|25 September]] 1965
Line 262: Line 249:
|''Escape!''
|''Escape!''
|''Escape - Fireball Blasts Out!''
|''Escape - Fireball Blasts Out!''
|
|
|
|[[2 October (releases)|2 October]] 1965
|[[2 October (releases)|2 October]] 1965
Line 270: Line 256:
|rowspan=7|''The Uranium Plant Invasion''
|rowspan=7|''The Uranium Plant Invasion''
|''Missing Surveyors Sighted''
|''Missing Surveyors Sighted''
|
|
|
|[[9 October (releases)|9 October]] 1965
|[[9 October (releases)|9 October]] 1965
Line 277: Line 262:
|''Revolutionary Engine for XL5''
|''Revolutionary Engine for XL5''
|''The Final Solution''
|''The Final Solution''
|
|
|
|[[16 October (releases)|16 October]] 1965
|[[16 October (releases)|16 October]] 1965
Line 285: Line 269:
|rowspan=7|''[[The Menace of the Monstrons (comic story)|The Menace of the Monstrons]]''
|rowspan=7|''[[The Menace of the Monstrons (comic story)|The Menace of the Monstrons]]''
|rowspan=4|''Emergency Landing!''
|rowspan=4|''Emergency Landing!''
|
|
|
|[[23 October (releases)|23 October]] 1965
|[[23 October (releases)|23 October]] 1965
Line 291: Line 274:
![[TV21 41|41]]
![[TV21 41|41]]
|''Lone Mission for Tempest''
|''Lone Mission for Tempest''
|
|
|
|[[30 October (releases)|30 October]] 1965
|[[30 October (releases)|30 October]] 1965
Line 298: Line 280:
|''[[FAB1 Back in Action! (short story)|FAB1 Back in Action!]]''
|''[[FAB1 Back in Action! (short story)|FAB1 Back in Action!]]''
|rowspan=10|''[[Down With The Director (comic story)|Down With The Director]]''
|rowspan=10|''[[Down With The Director (comic story)|Down With The Director]]''
|''[[From Agent 671107 (short story)|From Agent 671107]]''
|''[[From Agent 671107 (short story)|Agent 671107]]''
|[[6 November (releases)|6 November]] 1965
|[[6 November (releases)|6 November]] 1965
|-
|-
Line 352: Line 334:
![[TV21 51|51]]
![[TV21 51|51]]
|''Time Barrier Busted''
|''Time Barrier Busted''
|''Welcome Home Fireball''
|''Welcome Home Fireball''<ref>Subtitled as a ''Dateline 2066'' story.</ref>
|
|
|[[8 January (releases)|8 January]] 1966
|[[8 January (releases)|8 January]] 1966
<!--|-
|-
![[TV21 52|52]]
|''Thunderbirds Are Go!''
|rowspan=7|''[[The Archives of Phryne (comic story)|The Archives of Phryne]]''
|rowspan=6|''The Sea Leopard''
|rowspan=12|''Electrode 909''
|rowspan=7|''Blazing Danger''
|rowspan=6|''If You Can't Stand the Heat''
|''Sea Disaster''
|[[15 January (releases)|15 January]] 1966
|-
![[TV21 53|53]]
|''Thunderbird Five Calling''
|''E.9 Re-Opened''
|[[22 January (releases)|22 January]] 1966
|-
![[TV21 54|54]]
|''Rescue Stations''
|''[[President To Stand Down? (short story)|Solar Streak A.O.K.]]''
|[[29 January (releases)|29 January]] 1966
|-
![[TV21 55|55]]
|''Admiral Beatty Arrested''
|''Admiral Beatty Arrest Sensation!''
|[[5 February (releases)|5 February]] 1966
|-
![[TV21 56|56]]
|''Stingray Takes Up Attack Position!''
|''New Generating Plant Opened at Marineville''
|[[12 February (releases)|12 February]] 1966
|-
![[TV21 57|57]]
|''TB2 Pilot Drama!''
|''Fireball XL3 Crashes at Space City''
|[[19 February (releases)|19 February]] 1966
|-
![[TV21 58|58]]
|''Thank You Thunderbirds''
|rowspan=4|''The Medallion Mystery''
|rowspan=9|''Andromeda or Die''
|''[[Astran Volleyball Championships (short story)|Beatty Trial Sensation!]]''
|[[26 February (releases)|26 February]] 1966
|-
![[TV21 59|59]]
|''Crown Jewels Stolen''
|rowspan=4|''[[The Rogue Planet (comic story)|The Rogue Planet]]''
|rowspan=7|''Mission to Africa''
|''Mono-Rail Crash''
|[[5 March (releases)|5 March]] 1966
|-
![[TV21 60|60]]
|''Fireball Attacked''
|''Beatty Takes the Stand''
|[[12 March (releases)|12 March]] 1966
|-
![[TV21 61|61]]
|''Life and Death Struggle!''
|''[[Mars Preview of State Fair (short story)|Thieves Steal Million Dollars]]''
|[[19 March (releases)|19 March]] 1966
|-
![[TV21 62|62]]
![[TV21 62|62]]
|''[[Thunderbird Two (short story)|Thunderbird Two]]''
|''[[Thunderbird Two (short story)|Thunderbird Two]]''
|rowspan=10|''The Monster Weed''
|''[[Universal State Fair (short story)|Universal State Fair]]''
|[[26 March (releases)|26 March]] 1966
|[[26 March (releases)|26 March]] 1966
|-
![[TV21 63|63]]
|''Stingray in Desperate Search''
|rowspan=7|''[[Impasse (comic story)|Impasse]]''
|''World Government Defence Plan''
|[[2 April (releases)|2 April]] 1966
|-
![[TV21 64|64]]
|''Virgil Tracy in Crash''
|rowspan=7|''[[The Syntex Mystery (comic story)|The Syntex Mystery]]''
|''Scandinavian Bridge Given Go Ahead''
|[[9 April (releases)|9 April]] 1966
|-
|-
![[TV21 65|65]]
![[TV21 65|65]]
|''[["We Want Thunderbirds!" (short story)|"We Want Thunderbirds!"]]''
|''[["We Want Thunderbirds!" (short story)|"We Want Thunderbirds!"]]''
|
|[[16 April (releases)|16 April]] 1966
|[[16 April (releases)|16 April]] 1966
|-
![[TV21 66|66]]
|''Stingray Trapped''
|rowspan=7|''Talons of the Eagle''
|''Jet Turbo-Train Into Production''
|[[23 April (releases)|23 April]] 1966
|-
![[TV21 67|67]]
|''Thunderbird Two Attacked!''
|rowspan=9|''The Bitter Cold Dish''
|''[[Planet Phone Link (short story)|Scoop of the Year]]''
|[[30 April (releases)|30 April]] 1966
|-
|-
![[TV21 68|68]]
![[TV21 68|68]]
|''[[Destroy Space City (short story)|Destroy Space City]]''
|''[[Destroy Space City (short story)|Destroy Space City]]''
|<ref>''Motor Show Preview'', ''[[Password Report on Red Dalek (short story)|Password Report on Red Dalek]]''</ref>
|[[7 May (releases)|7 May]] 1966
|[[7 May (releases)|7 May]] 1966
|-
|-
![[TV21 69|69]]
![[TV21 69|69]]
|''[[Search and Destroy (short story)|Search and Destroy]]''
|''[[Search and Destroy (short story)|Search and Destroy]]''
|''[[World President to Visit Mars (short story)|Border Flare Up]]''
|[[14 May (releases)|14 May]] 1966
|[[14 May (releases)|14 May]] 1966
|-
![[TV21 70|70]]
|''What's Your Game Thunderbirds?''
|rowspan=6|''[[The Terrorkon Harvest (comic story)|The Terrorkon Harvest]]''
|''[[Cheers Greet World President (short story)|Drilling Town Success]]''
|[[21 May (releases)|21 May]] 1966
|-
![[TV21 71|71]]
|''"One of Our Aircraft Missing"''
|rowspan=8|''[[The Black Ship (comic story)|The Black Ship]]''
|''Arctic Holiday Centre Opened''
|-
|-
![[TV21 72|72]]
![[TV21 72|72]]
|''[[Space Hi-Jack (short story)|Space Hi-Jack]]''
|''[[Space Hi-Jack (short story)|Space Hi-Jack]]''
|rowspan=10|''The Red Dragon''
|''Go Ahead on Atlantic Tunnel''
|[[4 June (releases)|4 June]] 1966
|[[4 June (releases)|4 June]] 1966
|-
![[TV21 73|73]]
|''Stand By For Action!''
|rowspan=10|''The Atlantic Tunnel''
|''Mercury Smashes Magnetic Energy Barrier''
|[[11 June (releases)|11 June]] 1966
|-
|-
![[TV21 74|74]]
![[TV21 74|74]]
|''[[World Navy Sub Turns Pirate (short story)|World Navy Sub Turns Pirate]]''
|''[[World Navy Sub Turns Pirate (short story)|World Navy Sub Turns Pirate]]''
|''Earth-Moon Express Smash''
|[[18 June (releases)|18 June]] 1966
|[[18 June (releases)|18 June]] 1966
|-
![[TV21 75|75]]
|''Atlantic Tunnel Sell Out''
|''Air News Sensation''
|[[25 June (releases)|25 June]] 1966
|-
![[TV21 76|76]]
|''Atlantic Tunnel Disaster''
|rowspan=10|''[[Legacy of Yesteryear (comic story)|Legacy of Yesteryear]]''
|rowspan=5|''The Long Road Back''
|''Jupiter Moon Survey Success''
|[[2 July (releases)|2 July]] 1966
|-
![[TV21 77|77]]
|''Brilliant Scientist Trapped''
|''Milo Gilfor Sensation''
|[[9 July (releases)|9 July]] 1966
|-
|-
![[TV21 78|78]]
![[TV21 78|78]]
|''[["Come In, Tempest" (short story)|"Come In, Tempest"]]''
|''[["Come In, Tempest" (short story)|"Come In, Tempest"]]''
|''Mars Inter-Globe Expedition 15 Miles Down''
|[[16 July (releases)|16 July]] 1966
|[[16 July (releases)|16 July]] 1966
|-
![[TV21 79|79]]
|''Tunnel Men Entombed''
|rowspan=8|''The Femian Invasion''
|''Uproar on Sordif''
|[[23 July (releases)|23 July]] 1966
|-
![[TV21 80|80]]
|''Thunderbirds Secrets in Jeopardy''
|''[[World President Injured (short story)|GA34R Hunt]]''
|[[30 July (releases)|30 July]] 1966
|-
![[TV21 81|81]]
|''Mole Helpless''
|rowspan=9|''New Blood''
|''Did the Romans Discover America?''
|[[6 August (releases)|6 August]] 1966
|-
![[TV21 82|82]]
|''Duel in the Skies''
|rowspan=8|''Creatures of the Lake''
|''[[Astra (short story)|Roman Citadel Mystery Solved]]''
|[[14 August (releases)|14 August]] 1966
|-
|-
![[TV21 83|83]]
![[TV21 83|83]]
|''[[Welsh Volcano Erupts (short story)|Welsh Volcano Erupts]]''
|''[[Welsh Volcano Erupts (short story)|Welsh Volcano Erupts]]''
|rowspan=16|''[[Solar Danger (comic story)|Solar Danger]]''
|''Malayan Jungle Clearance Plans''
|[[20 August (releases)|20 August]] 1966
|[[20 August (releases)|20 August]] 1966
|-
|-
![[TV21 84|84]]
![[TV21 84|84]]
|''[[Stingray Goes Overland (short story)|Stingray Goes Overland]]''
|''[[Stingray Goes Overland (short story)|Stingray Goes Overland]]''
|''Ferry Station Lost In Space''
|[[27 August (releases)|27 August]] 1966
|[[27 August (releases)|27 August]] 1966
|-
|-
![[TV21 85|85]]
![[TV21 85|85]]
|''[[Destination Sun (short story)|Destination Sun]]''
|''[[Destination Sun (short story)|Destination Sun]]''
|''Strike Halts City Construction''
|[[3 September (releases)|3 September]] 1966
|[[3 September (releases)|3 September]] 1966
|-
|-
![[TV21 86|86]]
![[TV21 86|86]]
|''[[Sunflare Claims TB3 (short story)|Sunflare Claims TB3]]''
|''[[Sunflare Claims TB3 (short story)|Sunflare Claims TB3]]''
|rowspan=4|''[[Shadow of Humanity (comic story)|Shadow of Humanity]]''
|''Travel Through Time Now Within Sight!''
|[[10 September (releases)|10 September]] 1966
|[[10 September (releases)|10 September]] 1966
|-
|-
![[TV21 87|87]]
![[TV21 87|87]]
|''[[Daleks Face Destruction (short story)|Daleks Face Destruction]]''
|''[[Daleks Face Destruction (short story)|Daleks Face Destruction]]''
|rowspan=3|''The Reactor''
|''Hastings Celebrations Underway''
|[[17 September (releases)|17 September]] 1966
|[[17 September (releases)|17 September]] 1966
|-
|-
![[TV21 88|88]]
![[TV21 88|88]]
|''[[Operation Sunburst Begins! (short story)|Operation Sunburst Begins!]]''
|''[[Operation Sunburst Begins! (short story)|Operation Sunburst Begins!]]''
|''World's Gold Reserves Stolen!''
|[[24 September (releases)|24 September]] 1966
|[[24 September (releases)|24 September]] 1966
|-
|-
![[TV21 89|89]]
![[TV21 89|89]]
|''[[Suicide! (short story)|Suicide!]]''
|''[[Suicide! (short story)|Suicide!]]''
|''Revolution Hits Bereznik''
|[[1 October (releases)|1 October]] 1966
|[[1 October (releases)|1 October]] 1966
|-
|-
![[TV21 90|90]]
![[TV21 90|90]]
|''[[Monster Attacks Thunderbird 3 (short story)|Monster Attacks Thunderbird 3]]''
|''[[Monster Attacks Thunderbird 3 (short story)|Monster Attacks Thunderbird 3]]''
|rowspan=6|''[[The Emissaries of Jevo (comic story)|The Emissaries of Jevo]]''
|rowspan=8|''A Trip to England''
|rowspan=4|''Mission to Styrax''
|rowspan=4|''Deadly Fly''
|''[[Have Daleks Invaded Scotland? (short story)|Have Daleks Invaded Scotland?]]''
|[[8 October (releases)|8 October]] 1966
|[[8 October (releases)|8 October]] 1966
|-
|-
![[TV21 91|91]]
![[TV21 91|91]]
|''[[Thunderbird One (short story)|Thunderbird One]]''
|''[[Thunderbird One (short story)|Thunderbird One]]''
|''[[Agents In Action (TV21 91 short story)|Agents In Action]]''
|[[15 October (releases)|15 October]] 1966
|[[15 October (releases)|15 October]] 1966
|-
|-
![[TV21 92|92]]
![[TV21 92|92]]
|''[[Time Runs Out For Thunderbird 3 (short story)|Time Runs Out For Thunderbird 3]]''
|''[[Time Runs Out For Thunderbird 3 (short story)|Time Runs Out For Thunderbird 3]]''
|
|[[22 October (releases)|22 October]] 1966
|[[22 October (releases)|22 October]] 1966
|-
|-
![[TV21 93|93]]
![[TV21 93|93]]
|''[[Death-Lake Terror (short story)|Death-Lake Terror]]''
|''[[Death-Lake Terror (short story)|Death-Lake Terror]]''
|
|[[29 October (releases)|29 October]] 1966
|[[29 October (releases)|29 October]] 1966
|-
![[TV21 94|94]]
|''Stingray Sensation''
|rowspan=11|''An Eye for an Eye''
|
|
|[[5 November (releases)|5 November]] 1966
|-
|-
![[TV21 95|95]]
![[TV21 95|95]]
|''[[Disaster! (short story)|Disaster!]]''
|''[[Disaster! (short story)|Disaster!]]''
|
|[[12 November (releases)|12 November]] 1966
|[[12 November (releases)|12 November]] 1966
|-
|-
![[TV21 96|96]]
![[TV21 96|96]]
|''[[XL5 on Terror Planet (short story)|XL5 on Terror Planet]]''
|''[[XL5 on Terror Planet (short story)|XL5 on Terror Planet]]''
|rowspan=9|''[[The Road to Conflict (comic story)|The Road to Conflict]]''
|''[[Agents In Action (TV21 96 short story)|Agents In Action]]''
|[[19 November (releases)|19 November]] 1966
|[[19 November (releases)|19 November]] 1966
|-
|-
![[TV21 97|97]]
![[TV21 97|97]]
|''[[TB 4 Trapped! (short story)|TB 4 Trapped!]]''
|''[[TB 4 Trapped! (short story)|TB 4 Trapped!]]''
|[[26 November (releases)|26 November]] 1966
|
|[[26 November (releases)|26 November]] 1966<!--
|-
|-
![[TV21 107|107]]
![[TV21 107|107]]
Line 480: Line 640:
|[[23 September (releases)|23 September]] 1967-->
|[[23 September (releases)|23 September]] 1967-->
|}
|}
{{DEFAULTSORT:Come In Tempest}}
{{reflist}}
emailconfirmed, Administrators
15,041

edits

Cookies help us deliver our services. By using our services, you agree to our use of cookies.