Anji Kapoor/Appearances: Difference between revisions

From Tardis Wiki, the free Doctor Who reference
m (CzechBot moved page Anji Kapoor - List of Appearances to Anji Kapoor - list of appearances without leaving a redirect: Moving to sentence case per Thread:128711)
m (Adding {{mop}} and {{big toc}})
 
(17 intermediate revisions by 7 users not shown)
Line 1: Line 1:
{{Real world}}
{{real world}}
{{mop}}
{{big toc}}
{{big toc}}
The following is a comprehensive listing of appearances by [[Anji Kapoor]].
The following is a '''list of appearances by [[Anji Kapoor]]'''.
== Prose ==
=== Novels ===
==== BBC Eighth Doctor Adventures ====
* ''[[Escape Velocity]]'' (Introduction)
* ''[[EarthWorld (novel)|EarthWorld]]''
* ''[[Vanishing Point]]''
* ''[[Eater of Wasps]]''
* ''[[The Year of Intelligent Tigers]]''
* ''[[The Slow Empire]]''
* ''[[Dark Progeny]]''
* ''[[The City of the Dead]]''
* ''[[Grimm Reality]]''
* ''[[The Adventuress of Henrietta Street]]''
* ''[[Mad Dogs and Englishmen]]''
* ''[[Hope (novel)|Hope]]''
* ''[[Anachrophobia (novel)|Anachrophobia]]''
* ''[[Trading Futures]]''
* ''[[The Book of the Still (novel)|The Book of the Still]]''
* ''[[The Crooked World]]''
* ''[[History 101]]''
* ''[[Camera Obscura]]''
* ''[[Time Zero]]''
* ''[[The Infinity Race]]''
* ''[[The Domino Effect]]''
* ''[[Reckless Engineering]]''
* ''[[The Last Resort]]''
* ''[[Timeless]]''
* ''[[The Gallifrey Chronicles (novel)|The Gallifrey Chronicles]]''


==== BBC Past Doctor Adventures ====
{|class="wikitable sortable"
* ''[[Fear Itself (novel)|Fear Itself]]''
! class="unsortable" | Title
 
! Medium
=== Short Fiction ===
! Series
 
! Author
==== Short Trips ====
! data-sort-type="iso-date" | Release date
* ''[[Notre Dame du Temps]]''
|-
| ''[[Escape Velocity (novel)|Escape Velocity]]''
| rowspan=27|Prose
| rowspan=25|[[BBC Eighth Doctor Adventures]]
| {{sortname|Colin|Brake}}
| [[5 February (releases)|5 February]] [[2001 (releases)|2001]]
|-
| ''[[EarthWorld (novel)|EarthWorld]]''
| {{sortname|Jacqueline|Rayner}}
| [[5 March (releases)|5 March]] [[2001 (releases)|2001]]
|-
| ''[[Vanishing Point (novel)|Vanishing Point]]''
| {{sortname|Stephen|Cole}}
| [[2 April (releases)|2 April]] [[2001 (releases)|2001]]
|-
| ''[[Eater of Wasps (novel)|Eater of Wasps]]''
| {{sortname|Trevor|Baxendale}}
| [[7 May (releases)|7 May]] [[2001 (releases)|2001]]
|-
| ''[[The Year of Intelligent Tigers (novel)|The Year of Intelligent Tigers]]''
| {{sortname|Kate|Orman}}
| [[4 June (releases)|4 June]] [[2001 (releases)|2001]]
|-
| ''[[The Slow Empire (novel)|The Slow Empire]]''
| {{sortname|Dave|Stone}}
| [[2 July (releases)|2 July]] [[2001 (releases)|2001]]
|-
| ''[[Dark Progeny (novel)|Dark Progeny]]''
| {{sortname|Steve|Emmerson}}
| [[6 August (releases)|6 August]] [[2001 (releases)|2001]]
|-
| ''[[The City of the Dead (novel)|The City of the Dead]]''
| {{sortname|Lloyd|Rose}}
| [[3 September (releases)|3 September]] [[2001 (releases)|2001]]
|-
| ''[[Grimm Reality (novel)|Grimm Reality]]''
| data-sort-value="Bucher-Jones, Simon"|[[Simon Bucher-Jones]], [[Kelly Hale]]
| [[1 October (releases)|1 October]] [[2001 (releases)|2001]]
|-
| ''[[The Adventuress of Henrietta Street (novel)|The Adventuress of Henrietta Street]]''
| {{sortname|Lawrence|Miles}}
| [[5 November (releases)|5 November]] [[2001 (releases)|2001]]
|-
| ''[[Mad Dogs and Englishmen (novel)|Mad Dogs and Englishmen]]''
| {{sortname|Paul|Magrs}}
| [[7 January (releases)|7 January]] [[2002 (releases)|2002]]
|-
| ''[[Hope (novel)|Hope]]''
| {{sortname|Mark|Clapham}}
| [[4 February (releases)|4 February]] [[2002 (releases)|2002]]
|-
| ''[[Anachrophobia (novel)|Anachrophobia]]''
| {{sortname|Jonathan|Morris}}
| [[4 March (releases)|4 March]] [[2002 (releases)|2002]]
|-
| ''[[Trading Futures (novel)|Trading Futures]]''
| {{sortname|Lance|Parkin}}
| [[8 April (releases)|8 April]] [[2002 (releases)|2002]]
|-
| ''[[The Book of the Still (novel)|The Book of the Still]]''
| {{sortname|Paul|Ebbs}}
| [[6 May (releases)|6 May]] [[2002 (releases)|2002]]
|-
| ''[[The Crooked World (novel)|The Crooked World]]''
| {{sortname|Steve|Lyons}}
| [[3 June (releases)|3 June]] [[2002 (releases)|2002]]
|-
| ''[[History 101 (novel)|History 101]]''
| {{sortname|Mags L.|Halliday}}
| [[1 July (releases)|1 July]] [[2002 (releases)|2002]]
|-
| ''[[Camera Obscura (novel)|Camera Obscura]]''
| {{sortname|Lloyd|Rose}}
| [[5 August (releases)|5 August]] [[2002 (releases)|2002]]
|-
| ''[[Time Zero (novel)|Time Zero]]''
| {{sortname|Justin|Richards}}
| [[2 September (releases)|2 September]] [[2002 (releases)|2002]]
|-
| ''[[The Infinity Race (novel)|The Infinity Race]]''
| {{sortname|Simon|Messingham}}
| [[4 November (releases)|4 November]] [[2002 (releases)|2002]]
|-
| ''[[The Domino Effect (novel)|The Domino Effect]]''
| {{sortname|David|Bishop}}
| [[3 February (releases)|3 February]] [[2003 (releases)|2003]]
|-
| ''[[Reckless Engineering (novel)|Reckless Engineering]]''
| {{sortname|Nick|Walters}}
| [[7 April (releases)|7 April]] [[2003 (releases)|2003]]
|-
| ''[[The Last Resort (novel)|The Last Resort]]''
| {{sortname|Paul|Leonard}}
| [[2 June (releases)|2 June]] [[2003 (releases)|2003]]
|-
| ''[[Timeless (novel)|Timeless]]''
| {{sortname|Stephen|Cole}}
| [[4 August (releases)|4 August]] [[2003 (releases)|2003]]
|-
| ''[[The Gallifrey Chronicles (novel)|The Gallifrey Chronicles]]''
| {{sortname|Lance|Parkin}}
| [[2 June (releases)|2 June]] [[2005 (releases)|2005]]
|-
| ''[[Fear Itself (novel)|Fear Itself]]''
| [[BBC Past Doctor Adventures]]
| {{sortname|Nick|Wallace}}
| [[8 September (releases)|8 September]] [[2005 (releases)|2005]]
|-
| ''[[Notre Dame du Temps (short story)|Notre Dame du Temps]]''
| ''[[Short Trips: Companions]]''
| {{sortname|Nick|Clark|dab=writer}}
| [[2 April (releases)|2 April]] [[2003 (releases)|2003]]
|}
{{ListSort}}


[[Category:Lists of companion appearances]]
[[Category:Lists of companion appearances]]

Latest revision as of 04:44, 2 April 2023