2003 (people): Difference between revisions

From Tardis Wiki, the free Doctor Who reference
No edit summary
No edit summary
Line 6: Line 6:
* [[1 January (people)|1 January]] - Actor [[Cyril Shaps]] died.
* [[1 January (people)|1 January]] - Actor [[Cyril Shaps]] died.
* [[12 January (people)|12 January]] - Actor [[Martin Lyder]] died.
* [[12 January (people)|12 January]] - Actor [[Martin Lyder]] died.
* [[31 January (people)|31 January]] - Actor [[William Marlowe]] died.
* [[7 February (people)|7 February]] - Actor [[Stephen Whittaker]] died.
* [[7 February (people)|7 February]] - Actor [[Stephen Whittaker]] died.
* [[14 February (people)|14 February]] - Actor [[Neil Seiler]] died.
* [[14 February (people)|14 February]] - Actor [[Neil Seiler]] died.

Revision as of 16:21, 31 January 2019

Sonic screwdrivers can't create pages instantly.

This article about a list is currently under construction. It's likely to be a bit messy.

Timeline for 2003
21st century | 2000s

1997 • 1998 • 1999 • 2000 • 2001 • 2002 • 2004 • 2005 • 2006 • 2007 • 2008 • 2009
WikipediaInfo.png

In 2003, a number of people important to the production of Doctor Who and its spin-offs either died or were born.

Footnotes