25,433
edits
No edit summary |
No edit summary |
||
Line 62: | Line 62: | ||
The stories were released monthly from March till August [[2017 (releases)|2017]]. | The stories were released monthly from March till August [[2017 (releases)|2017]]. | ||
== Featured actors == | |||
* [[Kai Owen]] | |||
* [[Burn Gorman]] | |||
* [[Tom Price]] | |||
* [[Naoko Mori]] | |||
* [[Gareth David-Lloyd]] | |||
* [[Simon Russell Beale]] | |||
* [[Mark Elstob]] | |||
== Stories == | == Stories == | ||
Line 116: | Line 125: | ||
* This is the first season that did not receive an official number. | * This is the first season that did not receive an official number. | ||
* The first story to receive a single number instead of double designation starting with the series number was [[The Office of Never Was (audio story)|Torchwood: TBA]] entered as both #3.05 and #17 for [[July (releases)|July]] [[2017 (releases)|2017]] release in the "Forthcoming audio releases" section of [[VOR 92]] in [[October (releases)|October]] [[2016 (releases)|2016]]. Beginning with [[VOR 94]] in [[December (releases)|December]] 2016, the double designations disappeared altogether. | * The first story to receive a single number instead of double designation starting with the series number was [[The Office of Never Was (audio story)|Torchwood: TBA]] entered as both #3.05 and #17 for [[July (releases)|July]] [[2017 (releases)|2017]] release in the "Forthcoming audio releases" section of [[VOR 92]] in [[October (releases)|October]] [[2016 (releases)|2016]]. Beginning with [[VOR 94]] in [[December (releases)|December]] 2016, the double designations disappeared altogether. | ||
== Production == | == Production == |
edits