British Isles: Difference between revisions
(Footnote with regard to early SJA's setting.) Tag: 2017 source edit |
Tags: Mobile edit Mobile web edit |
||
(12 intermediate revisions by 5 users not shown) | |||
Line 15: | Line 15: | ||
== Geography == | == Geography == | ||
The British Isles were situated to the [[west]] of [[Scandinavia]] and were separated from it by the [[North Sea]]. ([[TV]]: ''[[The Lie of the Land (TV story)|The Lie of the Land]]'') As it was a part of [[Great Britain]] in the British Isles, ([[TV]]: ''[[Rise of the Cybermen (TV story)|Rise of the Cybermen]]'', ''[[Boom Town (TV story)|Boom Town]]'') [[England]] was not considered a part of [[mainland Europe]], unlike [[Poland]], [[France]], and [[Norway]]. ([[AUDIO]]: ''[[Their Finest Hour (audio story)|Their Finest Hour]]'') | The British Isles were situated within in the [[Northern Hemisphere]] of [[Earth]] ([[TV]]: {{cs|Fear Her (TV story)}}) to the [[west]] of [[Scandinavia]] and were separated from it by the [[North Sea]]. ([[TV]]: ''[[The Lie of the Land (TV story)|The Lie of the Land]]'') As it was a part of [[Great Britain]] in the British Isles, ([[TV]]: ''[[Rise of the Cybermen (TV story)|Rise of the Cybermen]]'', ''[[Boom Town (TV story)|Boom Town]]'') [[England]] was not considered a part of [[mainland Europe]], unlike [[Poland]], [[France]], and [[Norway]]. ([[AUDIO]]: ''[[Their Finest Hour (audio story)|Their Finest Hour]]'') The [[prime meridian]], an [[imaginary]] [[line]] which divided the Earth vertically into the [[Western Hemisphere|Western]] and [[Eastern Hemisphere]]s, ran through [[Greenwich]] in [[London]]. ([[TV]]: {{cs|Fear Her (TV story)}}) | ||
== History == | == History == | ||
=== Early history === | |||
[[File:War of the Sontarans map Europe.jpg|thumb|A map indicating the British Isles relative to Europe. ([[TV]]: ''[[War of the Sontarans (TV story)|War of the Sontarans]]'')]] | [[File:War of the Sontarans map Europe.jpg|thumb|A map indicating the British Isles relative to Europe. ([[TV]]: ''[[War of the Sontarans (TV story)|War of the Sontarans]]'')]] | ||
In [[61]] [[AD]], [[Boudicca]]'s [[Boudican revolt|uprising]] against the [[Roman]]s came so close to [[success]] that [[Emperor]] [[Nero]] almost considered [[withdraw]]ing his [[garrison]]s from the British Isles before Boudicca was ultimately defeated in the [[West Midlands]]. ([[PROSE]]: {{cs|Doctor Who: The Encyclopedia (reference book)}}) | |||
=== 21st century === | |||
In [[September]] [[2006]], [[Mr]] [[Cleaver (Boom Town)|Cleaver]] predicted that a [[meltdown]] at the planned [[Blaidd Drwg]] [[nuclear power station]] would cause destruction like the British Isles had never seen before. ([[TV]]: ''[[Boom Town (TV story)|Boom Town]]'') | In [[September]] [[2006]], [[Mr]] [[Cleaver (Boom Town)|Cleaver]] predicted that a [[meltdown]] at the planned [[Blaidd Drwg]] [[nuclear power station]] would cause destruction like the British Isles had never seen before. ([[TV]]: ''[[Boom Town (TV story)|Boom Town]]'') | ||
[[Victor Kennedy]] had a noted map of the British Isles in his study beneath the [[Library (Love & Monsters)|library]] at [[Maccateer Street]]. ([[TV]]: ''[[Love & Monsters (TV story)|Love & Monsters]]'') | [[Victor Kennedy]] had a noted map of the British Isles in his study beneath the [[Library (Love & Monsters)|library]] at [[Maccateer Street]]. ([[TV]]: ''[[Love & Monsters (TV story)|Love & Monsters]]'') | ||
In the [[2000s]],{{note|No on screen date is given for the first two series of ''[[The Sarah Jane Adventures]]'', outside of ''[[The Day of the Clown (TV story)|The Day of the Clown]]'' from the [[Series 2 (SJA)|second series]] being set shortly after [[9 October]] in an undisclosed year. While [[Donna Noble]]'s present from the [[Series 4 (Doctor Who)|fourth series]] of ''[[Doctor Who]]'' is set around the same time as the [[Series 1 (SJA)|first series]] of ''The Sarah Jane Adventures'', and ''[[The Temptation of Sarah Jane Smith (TV story)|The Temptation of Sarah Jane Smith]]'' from the second series of ''The Sarah Jane Adventures'' is explicitly described as being set a year after ''[[Whatever Happened to Sarah Jane? (TV story)|Whatever Happened to Sarah Jane?]]'' from the first series, ''Doctor Who''{{'}}s fourth series is [[Aliens of London dating controversy|not consistently dated]], with [[TV]]: ''[[The Fires of Pompeii (TV story)|The Fires of Pompeii]]'', [[TV]]: ''[[The Waters of Mars (TV story)|The Waters of Mars]]'', and [[AUDIO]]: ''[[SOS (audio story)|SOS]]'' setting the present of the 13 regular episodes in [[2008]], and [[PROSE]]: ''[[Beautiful Chaos (novel)|Beautiful Chaos]]'' setting them in about [[April]] to [[June]] [[2009]].}} [[Bubble Shock!]] was distributed all over the British Isles. ([[TV]]: ''[[Invasion of the Bane (TV story)|Invasion of the Bane]]'') | In the [[2000s]],{{note|No on screen date is given for the first two series of ''[[The Sarah Jane Adventures]]'', outside of ''[[The Day of the Clown (TV story)|The Day of the Clown]]'' from the [[Series 2 (SJA)|second series]] being set shortly after [[9 October]] in an undisclosed year. While [[Donna Noble]]'s present from the [[Series 4 (Doctor Who 2005)|fourth series]] of ''[[Doctor Who]]'' is set around the same time as the [[Series 1 (SJA)|first series]] of ''The Sarah Jane Adventures'', and ''[[The Temptation of Sarah Jane Smith (TV story)|The Temptation of Sarah Jane Smith]]'' from the second series of ''The Sarah Jane Adventures'' is explicitly described as being set a year after ''[[Whatever Happened to Sarah Jane? (TV story)|Whatever Happened to Sarah Jane?]]'' from the first series, ''Doctor Who''{{'}}s fourth series is [[Aliens of London dating controversy|not consistently dated]], with [[TV]]: ''[[The Fires of Pompeii (TV story)|The Fires of Pompeii]]'', [[TV]]: ''[[The Waters of Mars (TV story)|The Waters of Mars]]'', and [[AUDIO]]: ''[[SOS (audio story)|SOS]]'' setting the present of the 13 regular episodes in [[2008]], and [[PROSE]]: ''[[Beautiful Chaos (novel)|Beautiful Chaos]]'' setting them in about [[April]] to [[June]] [[2009]].}} [[Bubble Shock!]] was distributed all over the British Isles. ([[TV]]: ''[[Invasion of the Bane (TV story)|Invasion of the Bane]]'') | ||
In the [[2010s]], | In the [[2010s]], [[Missy]] sent 91 [[flying]] [[Cybermen]] each into separate areas of significant [[population]] density in the British Isles, where they detonated and dispersed [[cyber-pollen]] within the [[rain]] [[cloud]]s. ([[TV]]: ''[[Death in Heaven (TV story)|Death in Heaven]]'') | ||
== Behind the scenes == | == Behind the scenes == | ||
Line 34: | Line 38: | ||
{{TitleSort}} | {{TitleSort}} | ||
[[Category:European islands]] | |||
[[Category:Islands from the real world]] | |||
[[Category:Great Britain]] | |||
[[Category:Locations visited by the First Doctor]] | |||
[[Category:Locations visited by the Second Doctor]] | [[Category:Locations visited by the Second Doctor]] | ||
[[Category:Locations visited by the Third Doctor]] | |||
[[Category:Locations visited by the Fourth Doctor]] | |||
[[Category:Locations visited by the Fifth Doctor]] | |||
[[Category:Locations visited by the Sixth Doctor]] | |||
[[Category:Locations visited by the Seventh Doctor]] | |||
[[Category:Locations visited by the Eighth Doctor]] | |||
[[Category:Locations visited by the War Doctor]] | |||
[[Category:Locations visited by the Ninth Doctor]] | |||
[[Category:Locations visited by the Tenth Doctor]] | |||
[[Category:Locations visited by the Eleventh Doctor]] | |||
[[Category:Locations visited by the Twelfth Doctor]] | |||
[[Category:Locations visited by the Thirteenth Doctor]] | |||
[[Category:Locations visited by the Fourteenth Doctor]] | |||
[[Category:Locations visited by the Fifteenth Doctor]] | |||
[[Category:Locations visited by the Fugitive Doctor]] | |||
[[Category:Locations visited by River Song]] | |||
[[Category:Locations visited by Iris Wildthyme]] | |||
[[Category:Locations visited by Bernice Summerfield]] | |||
[[Category:Locations visited by the Master]] | |||
[[Category:Locations visited by the Master (Terror of the Autons)]] | |||
[[Category:Locations visited by the Tremas Master]] | |||
[[Category:Locations visited by the Bruce Master]] | |||
[[Category:Locations visited by the Reborn Master]] | |||
[[Category:Locations visited by the War Master]] | |||
[[Category:Locations visited by the Saxon Master]] | |||
[[Category:Locations visited by Missy]] | |||
[[Category:Locations visited by the Spy Master]] | |||
[[Category:Locations visited by Panda]] | |||
[[Category:Locations visited by Chris Cwej]] | |||
[[Category:Locations visited by Jack Harkness]] |
Latest revision as of 12:18, 21 November 2024
The British Isles was a place that Jamie McCrimmon, Zoe Heriot and the Second Doctor visited. It contained the United Kingdom and Ireland. (AUDIO: Prison in Space)
Geography[[edit] | [edit source]]
The British Isles were situated within in the Northern Hemisphere of Earth (TV: Fear Her [+]Loading...["Fear Her (TV story)"]) to the west of Scandinavia and were separated from it by the North Sea. (TV: The Lie of the Land) As it was a part of Great Britain in the British Isles, (TV: Rise of the Cybermen, Boom Town) England was not considered a part of mainland Europe, unlike Poland, France, and Norway. (AUDIO: Their Finest Hour) The prime meridian, an imaginary line which divided the Earth vertically into the Western and Eastern Hemispheres, ran through Greenwich in London. (TV: Fear Her [+]Loading...["Fear Her (TV story)"])
History[[edit] | [edit source]]
Early history[[edit] | [edit source]]
In 61 AD, Boudicca's uprising against the Romans came so close to success that Emperor Nero almost considered withdrawing his garrisons from the British Isles before Boudicca was ultimately defeated in the West Midlands. (PROSE: Doctor Who: The Encyclopedia [+]Loading...["Doctor Who: The Encyclopedia (reference book)"])
21st century[[edit] | [edit source]]
In September 2006, Mr Cleaver predicted that a meltdown at the planned Blaidd Drwg nuclear power station would cause destruction like the British Isles had never seen before. (TV: Boom Town)
Victor Kennedy had a noted map of the British Isles in his study beneath the library at Maccateer Street. (TV: Love & Monsters)
In the 2000s,[nb 1] Bubble Shock! was distributed all over the British Isles. (TV: Invasion of the Bane)
In the 2010s, Missy sent 91 flying Cybermen each into separate areas of significant population density in the British Isles, where they detonated and dispersed cyber-pollen within the rain clouds. (TV: Death in Heaven)
Behind the scenes[[edit] | [edit source]]
In the real world, the British Isles refers to the geographic archipelago, while the British Islands are the islands under the sovereignty of the United Kingdom.
Footnotes[[edit] | [edit source]]
- ↑ No on screen date is given for the first two series of The Sarah Jane Adventures, outside of The Day of the Clown from the second series being set shortly after 9 October in an undisclosed year. While Donna Noble's present from the fourth series of Doctor Who is set around the same time as the first series of The Sarah Jane Adventures, and The Temptation of Sarah Jane Smith from the second series of The Sarah Jane Adventures is explicitly described as being set a year after Whatever Happened to Sarah Jane? from the first series, Doctor Who's fourth series is not consistently dated, with TV: The Fires of Pompeii, TV: The Waters of Mars, and AUDIO: SOS setting the present of the 13 regular episodes in 2008, and PROSE: Beautiful Chaos setting them in about April to June 2009.