Toby Hadoke's Who's Round: Difference between revisions

From Tardis Wiki, the free Doctor Who reference
No edit summary
m (CosmeticChanges regards this as an error.)
 
(15 intermediate revisions by 8 users not shown)
Line 3: Line 3:
{{Infobox Doc
{{Infobox Doc
|broadcast year        = 2013
|broadcast year        = 2013
|broadcast year2      = present
|broadcast year2      = 2019
|ep count              = {{THWR count|244}}
|ep count              = {{THWR count|251}}<!--           If there is a page higher        
                      <!-- If there is a page higher than this, the template
              than this, the template
                          will figure that out. -->
              will figure that out. -->
|first ep              = THWR 1
|first ep              = THWR 1
|image                = Whosround.jpg
|image                = Whosround.jpg
Line 24: Line 24:
|producer              =
|producer              =
|executive producer    =
|executive producer    =
|release date          = <!--[[7 January (releases)|7 January]] [[2013 (releases)|2013]]-present-->
|release date          = [[7 January (releases)|7 January]] [[2013 (releases)|2013]]-[[14 October (releases)|14 October]] [[2019 (releases)|2019]]
|runtime              =
|runtime              =
|series                = ''[[The Big Finish Podcast]]''
|series                = ''[[The Big Finish Podcast]]''
|soundcloudtrailer    = https://soundcloud.com/big-finish/toby-hadokes-whos-round-trailer
|soundcloudtrailer    = https://soundcloud.com/big-finish/toby-hadokes-whos-round-trailer
}}'''''{{StoryTitle}}''''' is a documentary podcast series by [[Toby Hadoke]] and [[Big Finish Productions]] which documents Hadoke's quest to interview someone who's worked on every ''[[Doctor Who]]'' story.
}}'''''{{StoryTitle}}''''' was a documentary podcast series by [[Toby Hadoke]] and [[Big Finish Productions]] which documents Hadoke's quest to interview someone who's worked on every ''[[Doctor Who]]'' story.


''Who's Round'' began in [[January (releases)|January]] [[2013 (releases)|2013]] in celebration of the show's 50th anniversary year, and releases have continued through [[2014 (releases)|2014]], [[2015 (releases)|2015]], and [[2016 (releases)|2016]]. The series resumed in [[April (releases)|April]] [[2017 (releases)|2017]] following a brief hiatus.
''Who's Round'' began in [[January (releases)|January]] [[2013 (releases)|2013]] in celebration of the show's 50th anniversary year, and releases have continued through [[2019 (releases)|2019]], with occasional hiatuses between episodes.
 
The [[THWR 251|final episode to date]], interviewing [[Bethany Black]], was released on [[14 October (releases)|14 October]] 2019.


== Format ==
== Format ==
Hadoke interviews his guests mostly on-location, in pubs or other public places, in an informal and "rough-and-ready" style. Hadoke is thus able to talk to many people who don't tend to do formal interviews and had rarely, if ever, been captured on audio speaking about their ''[[Doctor Who]]'' experiences. As the episodes are not generally recorded in-studio, audio quality can sometimes be of secondary concern to the content on offer.
Hadoke interviews his guests mostly on-location, in pubs or other public places, in an informal and "rough-and-ready" style. Hadoke is thus able to talk to many people who don't tend to do formal interviews and had rarely, if ever, been captured on audio speaking about their ''[[Doctor Who]]'' experiences. As the episodes are not generally recorded in-studio, audio quality can sometimes be of secondary concern to the content on offer.


Because Hadoke is primarily interested in allowing his guests to speak, the show allows both positive ''and'' negative views of ''Doctor Who'' to surface, as notably happened in his interview with [[costumes|costumer]] [[Christine Rawlins]]. He is also able to entice many of his older guests to fill in details about their careers, thus providing details sometimes not found on Internet databases like {{w|IMDb}}.
Because Hadoke is primarily interested in allowing his guests to speak, the show allows both positive ''and'' negative views of ''Doctor Who'' to surface, as notably happened in his interview with [[costumes|costumer]] [[Christine Rawlins]]. He is also able to entice many of his older guests to fill in details about their careers, thus providing details sometimes not found on Internet databases like {{w|IMDb}}.


Episodes are generally 30-60 minutes in length. Longer interviews are spread out over multiple episodes. Most episodes feature a single interviewee; some feature more than one, simultaneously or in a row.
Episodes are generally 30-60 minutes in length. Longer interviews are spread out over multiple episodes. Most episodes feature a single interviewee; some feature more than one, simultaneously or in a row.


Hadoke concludes each interview by promoting a charitable organisation of the interviewee's choice, and said charity is linked to in the episode's show notes on the Big Finish website. Trailers for other Big Finish Productions releases appear at the end of each episode.
Hadoke concludes each interview by promoting a charitable organisation of the interviewee's choice, and said charity is linked to in the episode's show notes on the Big Finish website. Trailers for other Big Finish Productions releases appear at the end of each episode.


=== Release ===
=== Release ===
''Who's Round'' is published as a traditional podcast in MP3 format, freely playable directly from the Big Finish website as well as other podcast players subscribed to ''[[The Big Finish Podcast]]''. The programme is also made available free of charge as a standard release range of Big Finish audios, which can be permanently added to the library of a logged-in customer and downloaded in the manner of Big Finish's other audio ranges.


''Who's Round'' is published as a traditional podcast in MP3 format, freely playable directly from the Big Finish website as well as other podcast players subscribed to ''[[The Big Finish Podcast]]''.  The programme is also made available free of charge as a standard release range of Big Finish audios, which can be permanently added to the library of a logged-in customer and downloaded in the manner of Big Finish's other audio ranges.
The podcast release format attempts to preserve the surprise of subjects interviewed for the listener, giving small hints to their identity and publishing a small photo. The release range names the interview subjects in the episode titles.
 
The podcast release format attempts to preserve the surprise of subjects interviewed for the listener, giving small hints to their identity and publishing a small photo. The release range names the interview subjects in the episode titles.


== Episodes ==
== Episodes ==
{| {{prettytable}}
{| {{prettytable}}
!Episode
!Episode
Line 54: Line 54:
!Release date
!Release date
|-  
|-  
! [[THWR 1|1]]
| [[THWR 1|1]]
| [[Susan Moore]], [[Steve Mansfield]]
| [[Susan Moore]], [[Steve Mansfield]]
| [[7 January (releases)|7 January]] [[2013 (releases)|2013]]
| [[7 January (releases)|7 January]] [[2013 (releases)|2013]]
|-
|-
! [[THWR 2|2]]
| [[THWR 2|2]]
| [[Andrew Smith (writer)|Andrew Smith]]
| [[Andrew Smith (writer)|Andrew Smith]]
| [[11 January (releases)|11 January]] 2013
| [[11 January (releases)|11 January]] 2013
|-
|-
! [[THWR 3|3]]
| [[THWR 3|3]]
| [[Glyn Jones]]
| [[Glyn Jones]]
| [[16 January (releases)|16 January]] 2013
| [[16 January (releases)|16 January]] 2013
|-
|-
! [[THWR 4|4]]
| [[THWR 4|4]]
| [[Ian Cullen]]
| [[Ian Cullen]]
| [[26 January (releases)|26 January]] 2013
| [[26 January (releases)|26 January]] 2013
|-
|-
! [[THWR 5|5]]
| [[THWR 5|5]]
| [[Kevin McNally]]
| [[Kevin McNally]]
| [[12 February (releases)|12 February]] 2013
| [[12 February (releases)|12 February]] 2013
|-
|-
! [[THWR 6|6]]
| [[THWR 6|6]]
| [[Waris Hussein]]
| [[Waris Hussein]]
| [[14 February (releases)|14 February]] 2013
| [[14 February (releases)|14 February]] 2013
|-
|-
! [[THWR 7|7]]
| [[THWR 7|7]]
| [[Adrienne Burgess]], [[Martin Cochrane]]
| [[Adrienne Burgess]], [[Martin Cochrane]]
| [[20 February (releases)|20 February]] 2013
| [[20 February (releases)|20 February]] 2013
|-
|-
! [[THWR 8|8]]
| [[THWR 8|8]]
| [[Robert Forknall]]
| [[Robert Forknall]]
| [[1 March (releases)|1 March]] 2013
| [[1 March (releases)|1 March]] 2013
|-
|-
! [[THWR 9|9]]
| [[THWR 9|9]]
| [[Tony Osoba]]
| [[Tony Osoba]]
| [[6 March (releases)|6 March]] 2013
| [[6 March (releases)|6 March]] 2013
|-
|-
! [[THWR 10|10]]
| [[THWR 10|10]]
| [[Valentine Palmer]]
| [[Valentine Palmer]]
| [[14 March (releases)|14 March]] 2013
| [[14 March (releases)|14 March]] 2013
|-
|-
! [[THWR 11|11]]
| [[THWR 11|11]]
| [[Martin Cort]], [[Peter Stenson]], [[John Gorrie]], [[Michael Allaby]]
| [[Martin Cort]], [[Peter Stenson]], [[John Gorrie]], [[Michael Allaby]]
| [[2 April (releases)|2 April]] 2013
| [[2 April (releases)|2 April]] 2013
|-
|-
! [[THWR 12|12]]
| [[THWR 12|12]]
| [[Clive Doig]], [[Paul Cole]]
| [[Clive Doig]], [[Paul Cole]]
| [[16 April (releases)|16 April]] 2013
| [[16 April (releases)|16 April]] 2013
|-
|-
! [[THWR 13|13]]
| [[THWR 13|13]]
| [[Saul Metzstein]]
| [[Saul Metzstein]]
| [[18 April (releases)|18 April]] 2013
| [[18 April (releases)|18 April]] 2013
|-
|-
! [[THWR 14|14]]
| [[THWR 14|14]]
| [[William Dudman]]
| [[William Dudman]]
| [[24 April (releases)|24 April]] 2013
| [[24 April (releases)|24 April]] 2013
|-
|-
! [[THWR 15|15]]
| [[THWR 15|15]]
| [[Peter Thomas]], [[Andrew Lodge]]
| [[Peter Thomas]], [[Andrew Lodge]]
| [[29 April (releases)|29 April]] 2013
| [[29 April (releases)|29 April]] 2013
|-
|-
! [[THWR 16|16]]
| [[THWR 16|16]]
| [[Barrie Ingham]]
| [[Barrie Ingham]]
| [[1 May (releases)|1 May]] 2013
| [[1 May (releases)|1 May]] 2013
|-
|-
! [[THWR 17|17]]
| [[THWR 17|17]]
| [[William Ilkley]]
| [[William Ilkley]]
| [[3 May (releases)|3 May]] 2013
| [[3 May (releases)|3 May]] 2013
|-
|-
! [[THWR 18|18]]
| [[THWR 18|18]]
| [[Bernard Kay]]
| [[Bernard Kay]]
| [[8 May (releases)|8 May]] 2013
| [[8 May (releases)|8 May]] 2013
|-
|-
! [[THWR 19|19]]
| [[THWR 19|19]]
| [[Christine Rawlins]]
| [[Christine Rawlins]]
| [[16 May (releases)|16 May]] 2013
| [[16 May (releases)|16 May]] 2013
|-
|-
! [[THWR 20|20]]
| [[THWR 20|20]]
| [[Christopher Robbie]]
| [[Christopher Robbie]]
| [[30 May (releases)|30 May]] 2013
| [[30 May (releases)|30 May]] 2013
|-
|-
! [[THWR 21|21]]
| [[THWR 21|21]]
| [[David Quilter]]
| [[David Quilter]]
| [[3 July (releases)|3 July]] 2013
| [[3 July (releases)|3 July]] 2013
|-
|-
! [[THWR 22|22]]
| [[THWR 22|22]]
| [[Gordon Sterne]], [[Colin Mapson]]
| [[Gordon Sterne]], [[Colin Mapson]]
| [[10 July (releases)|10 July]] 2013
| [[10 July (releases)|10 July]] 2013
|-
|-
! [[THWR 23|23]]
| [[THWR 23|23]]
| [[Fiona Cumming]]
| [[Fiona Cumming]]
| [[12 July (releases)|12 July]] 2013
| [[12 July (releases)|12 July]] 2013
|-
|-
! [[THWR 24|24]]
| [[THWR 24|24]]
| [[Ian Fraser]]
| [[Ian Fraser]]
| [[19 July (releases)|19 July]] 2013
| [[19 July (releases)|19 July]] 2013
|-
|-
! [[THWR 25|25]]
| [[THWR 25|25]]
| [[Doreen James]]
| [[Doreen James]]
| [[30 July (releases)|30 July]] 2013
| [[30 July (releases)|30 July]] 2013
|-
|-
! [[THWR 26|26]]
| [[THWR 26|26]]
| [[Viktors Ritelis]]
| [[Viktors Ritelis]]
| [[1 August (releases)|1 August]] 2013
| [[1 August (releases)|1 August]] 2013
|-
|-
! [[THWR 27|27]]
| [[THWR 27|27]]
| [[Tara Ward]], [[Ray Lonnen]]
| [[Tara Ward]], [[Ray Lonnen]]
| [[2 August (releases)|2 August]] 2013
| [[2 August (releases)|2 August]] 2013
|-
|-
! [[THWR 28|28]]
| [[THWR 28|28]]
| [[Peter Straker]]
| [[Peter Straker]]
| [[8 August (releases)|8 August]] 2013
| [[8 August (releases)|8 August]] 2013
|-
|-
! [[THWR 29|29]]
| [[THWR 29|29]]
| [[Martin Clunes]]
| [[Martin Clunes]]
| [[9 August (releases)|9 August]] 2013
| [[9 August (releases)|9 August]] 2013
|-
|-
! [[THWR 30|30]]
| [[THWR 30|30]]
| [[Zoe Wanamaker]]
| [[Zoe Wanamaker]]
| [[2 September (releases)|2 September]] 2013
| [[2 September (releases)|2 September]] 2013
|-
|-
! [[THWR 31|31]]
| [[THWR 31|31]]
| [[Vernon Dobtcheff]]
| [[Vernon Dobtcheff]]
| [[10 September (releases)|10 September]] 2013
| [[10 September (releases)|10 September]] 2013
|-
|-
! [[THWR 32|32]]
| [[THWR 32|32]]
| [[Simon Fisher-Becker]]
| [[Simon Fisher-Becker]]
| [[17 September (releases)|17 September]] 2013
| [[17 September (releases)|17 September]] 2013
|-
|-
! [[THWR 33|33]]
| [[THWR 33|33]]
| [[David Weston]]
| [[David Weston]]
| [[25 September (releases)|25 September]] 2013
| [[25 September (releases)|25 September]] 2013
|-
|-
! [[THWR 34|34]]
| [[THWR 34|34]]
| [[Ben Peyton]]
| [[Ben Peyton]]
| [[8 October (releases)|8 October]] 2013
| [[8 October (releases)|8 October]] 2013
|-
|-
! [[THWR 35|35]]
| [[THWR 35|35]]
| [[Dan Starkey]]
| [[Dan Starkey]]
| [[12 October (releases)|12 October]] 2013
| [[12 October (releases)|12 October]] 2013
|-
|-
! [[THWR 36|36]]
| [[THWR 36|36]]
| [[Sheenagh Wreyford]]
| [[Sheenagh Wreyford]]
| [[22 October (releases)|22 October]] 2013
| [[22 October (releases)|22 October]] 2013
|-
|-
! [[THWR 37|37]]
| [[THWR 37|37]]
| [[Edmund Pegge]]
| [[Edmund Pegge]]
| [[10 November (releases)|10 November]] 2013
| [[10 November (releases)|10 November]] 2013
|-
|-
! [[THWR 38|38]]
| [[THWR 38|38]]
| [[Paul Shelley]]
| [[Paul Shelley]]
| [[4 December (releases)|4 December]] 2013
| [[4 December (releases)|4 December]] 2013
|-
|-
! [[THWR 39|39]]
| [[THWR 39|39]]
| [[Nicholas Pegg]]
| [[Nicholas Pegg]]
| [[31 January (releases)|31 January]] [[2014 (releases)|2014]]
| [[31 January (releases)|31 January]] [[2014 (releases)|2014]]
|-
|-
! [[THWR 40|40]]
| [[THWR 40|40]]
| [[Juan Moreno|John Moreno]]
| [[Juan Moreno|John Moreno]]
| [[4 February (releases)|4 February]] 2014
| [[4 February (releases)|4 February]] 2014
|-
|-
! [[THWR 41|41]]
| [[THWR 41|41]]
| [[Bernard Holley]]
| [[Bernard Holley]]
| [[10 February (releases)|10 February]] 2014
| [[10 February (releases)|10 February]] 2014
|-
|-
! [[THWR 42|42]]
| [[THWR 42|42]]
| [[Ilona Rodgers]]
| [[Ilona Rodgers]]
| [[14 February (releases)|14 February]] 2014
| [[14 February (releases)|14 February]] 2014
|-
|-
! [[THWR 43|43]]
| [[THWR 43|43]]
| [[Matthew Jacobs]]
| [[Matthew Jacobs]]
| [[24 February (releases)|24 February]] 2014
| [[24 February (releases)|24 February]] 2014
|-
|-
! [[THWR 44|44]]
| [[THWR 44|44]]
| [[Ian Boldsworth]]
| [[Ian Boldsworth]]
| [[28 February (releases)|28 February]] 2014
| [[28 February (releases)|28 February]] 2014
|-
|-
! [[THWR 45|45]]
| [[THWR 45|45]]
| [[Rex Robinson]], [[Patricia Prior]]
| [[Rex Robinson]], [[Patricia Prior]]
| [[4 March (releases)|4 March]] 2014
| [[4 March (releases)|4 March]] 2014
|-
|-
! [[THWR 46|46]]
| [[THWR 46|46]]
| [[Philip Voss]]
| [[Philip Voss]]
| [[7 March (releases)|7 March]] 2014
| [[7 March (releases)|7 March]] 2014
|-
|-
! [[THWR 47|47]]
| [[THWR 47|47]]
| [[Peter Niell]], [[Bernice Newnham]], [[Johnny Candon]], [[Brian White]], [[Nicola Bryant]]
| [[Peter Niell]], [[Bernice Newnham]], [[Johnny Candon]], [[Brian White]], [[Nicola Bryant]]
| [[10 March (releases)|10 March]] 2014
| [[10 March (releases)|10 March]] 2014
|-
|-
! [[THWR 48|48]]
| [[THWR 48|48]]
| [[Roger Limb]]
| [[Roger Limb]]
| [[14 March (releases)|14 March]] 2014
| [[14 March (releases)|14 March]] 2014
|-
|-
! [[THWR 49|49]]
| [[THWR 49|49]]
| [[Sue Upton]]
| [[Sue Upton]]
| [[19 March (releases)|19 March]] 2014
| [[19 March (releases)|19 March]] 2014
|-
|-
! [[THWR 50|50]]
| [[THWR 50|50]]
| [[Russell T Davies]]
| [[Russell T Davies]]
| [[21 March (releases)|21 March]] 2014
| [[21 March (releases)|21 March]] 2014
|-
|-
! [[THWR 51|51]]
| [[THWR 51|51]]
| [[Hamish Wilson]]
| [[Hamish Wilson]]
| [[25 March (releases)|25 March]] 2014
| [[25 March (releases)|25 March]] 2014
|-
|-
! [[THWR 52|52]]
| [[THWR 52|52]]
| [[Sue Upton]]
| [[Sue Upton]]
| [[27 March (releases)|27 March]] 2014
| [[27 March (releases)|27 March]] 2014
|-
|-
! [[THWR 53|53]]
| [[THWR 53|53]]
| [[Margot Hayhoe]]
| [[Margot Hayhoe]]
| [[1 April (releases)|1 April]] 2014
| [[1 April (releases)|1 April]] 2014
|-
|-
! [[THWR 54|54]]
| [[THWR 54|54]]
| [[Russell T Davies]]
| Russell T Davies
| [[4 April (releases)|4 April]] 2014
| [[4 April (releases)|4 April]] 2014
|-
|-
! [[THWR 55|55]]
| [[THWR 55|55]]
| [[Terrance Dicks]]
| [[Terrance Dicks]]
| [[10 April (releases)|10 April]] 2014
| [[10 April (releases)|10 April]] 2014
|-
|-
! [[THWR 56|56]]
| [[THWR 56|56]]
| [[Suranne Jones]]
| [[Suranne Jones]]
| [[11 April (releases)|11 April]] 2014
| [[11 April (releases)|11 April]] 2014
|-
|-
! [[THWR 57|57]]
| [[THWR 57|57]]
| [[Arthur Darvill]]
| [[Arthur Darvill]]
| [[17 April (releases)|17 April]] 2014
| [[17 April (releases)|17 April]] 2014
|-
|-
! [[THWR 58|58]]
| [[THWR 58|58]]
| [[Sakuntala Ramanee]], [[David John]], [[Will Barton]]
| [[Sakuntala Ramanee]], [[David John]], [[Will Barton]]
| [[25 April (releases)|25 April]] 2014
| [[25 April (releases)|25 April]] 2014
|-
|-
! [[THWR 59|59]]
| [[THWR 59|59]]
| [[Russell T Davies]]
| Russell T Davies
| [[28 April (releases)|28 April]] 2014
| [[28 April (releases)|28 April]] 2014
|-
|-
! [[THWR 60|60]]
| [[THWR 60|60]]
| [[David Troughton]]
| [[David Troughton]]
| [[13 June (releases)|13 June]] 2014
| [[13 June (releases)|13 June]] 2014
|-
|-
! [[THWR 61|61]]
| [[THWR 61|61]]
| [[Caroline Berry]]
| [[Caroline Berry]]
| [[18 June (releases)|18 June]] 2014
| [[18 June (releases)|18 June]] 2014
|-
|-
! [[THWR 62|62]]
| [[THWR 62|62]]
| [[John Davies (director)|John Davies]]
| [[John Davies (director)|John Davies]]
| [[24 June (releases)|24 June]] 2014
| [[24 June (releases)|24 June]] 2014
|-
|-
! [[THWR 63|63]]
| [[THWR 63|63]]
| [[Jana Carpenter]]
| [[Jana Carpenter]]
| [[3 July (releases)|3 July]] [[2014 (releases)|2014]]
| [[3 July (releases)|3 July]] [[2014 (releases)|2014]]
|-
|-
! [[THWR 64|64]]
| [[THWR 64|64]]
| [[Philip Martin]]
| [[Philip Martin]]
| [[17 July (releases)|17 July]] 2014
| [[17 July (releases)|17 July]] 2014
|-
|-
! [[THWR 65|65]]
| [[THWR 65|65]]
| [[John Kane]]
| [[John Kane]]
| [[25 July (releases)|25 July]] 2014
| [[25 July (releases)|25 July]] 2014
|-
|-
! [[THWR 66|66]]
| [[THWR 66|66]]
| [[Dominic Glynn]]
| [[Dominic Glynn]]
| [[11 August (releases)|11 August]] 2014
| [[11 August (releases)|11 August]] 2014
|-
|-
! [[THWR 67|67]]
| [[THWR 67|67]]
| [[Rio Fanning]]
| [[Rio Fanning]]
| [[26 August (releases)|26 August]] 2014
| [[26 August (releases)|26 August]] 2014
|-
|-
! [[THWR 68|68]]
| [[THWR 68|68]]
| [[Robert Goodman|Rob Goodman]]
| [[Robert Goodman|Rob Goodman]]
| [[29 August (releases)|29 August]] 2014
| [[29 August (releases)|29 August]] 2014
|-
|-
! [[THWR 69|69]]
| [[THWR 69|69]]
| [[Roger Bunce]]
| [[Roger Bunce]]
| [[8 September (releases)|8 September]] 2014
| [[8 September (releases)|8 September]] 2014
|-
|-
! [[THWR 70|70]]
| [[THWR 70|70]]
| [[Philip Martin]]
| [[Philip Martin]]
| [[17 September (releases)|17 September]] 2014
| [[17 September (releases)|17 September]] 2014
|-
|-
! [[THWR 71|71]]
| [[THWR 71|71]]
| [[Lynda Bellingham]]
| [[Lynda Bellingham]]
| [[21 October (releases)|21 October]] 2014
| [[21 October (releases)|21 October]] 2014
|-
|-
! [[THWR 72|72]]
| [[THWR 72|72]]
| [[Crawford Logan]]
| [[Crawford Logan]]
| [[13 November (releases)|13 November]] 2014
| [[13 November (releases)|13 November]] 2014
|-
|-
! [[THWR 73|73]]
| [[THWR 73|73]]
| [[William Hurndell]]
| [[William Hurndell]]
| [[17 November (releases)|17 November]] 2014
| [[17 November (releases)|17 November]] 2014
|-
|-
! [[THWR 74|74]]
| [[THWR 74|74]]
| [[Terence Bayler]]
| [[Terence Bayler]]
| [[19 November (releases)|19 November]] 2014
| [[19 November (releases)|19 November]] 2014
|-
|-
! [[THWR 75|75]]
| [[THWR 75|75]]
| [[Daniel Hill]]
| [[Daniel Hill]]
| [[22 November (releases)|22 November]] 2014
| [[22 November (releases)|22 November]] 2014
|-
|-
! [[THWR 76|76]]
| [[THWR 76|76]]
| [[Arthur Darvill]]
| Arthur Darvill
| [[24 November (releases)|24 November]] 2014
| [[24 November (releases)|24 November]] 2014
|-
|-
! [[THWR 77|77]]
| [[THWR 77|77]]
| [[Jeremy Bulloch]]
| [[Jeremy Bulloch]]
| [[26 November (releases)|26 November]] 2014
| [[26 November (releases)|26 November]] 2014
|-
|-
! [[THWR 78|78]]
| [[THWR 78|78]]
| [[Malcolm Middleton]]
| [[Malcolm Middleton]]
| [[28 November (releases)|28 November]] 2014
| [[28 November (releases)|28 November]] 2014
|-
|-
! [[THWR 79|79]]
| [[THWR 79|79]]
| [[Dorothy-Rose Gribble]]
| [[Dorothy-Rose Gribble]]
| [[30 November (releases)|30 November]] 2014
| [[30 November (releases)|30 November]] 2014
|-
|-
! [[THWR 80|80]]
| [[THWR 80|80]]
| [[Richard Martin (director)|Richard Martin]]
| [[Richard Martin (director)|Richard Martin]]
| [[1 December (releases)|1 December]] 2014
| [[1 December (releases)|1 December]] 2014
|-
|-
! [[THWR 81|81]]
| [[THWR 81|81]]
| [[Robert Aldous]]
| [[Robert Aldous]]
| [[2 December (releases)|2 December]] 2014
| [[2 December (releases)|2 December]] 2014
|-
|-
! [[THWR 82|82]]
| [[THWR 82|82]]
| [[Gillian Martell]]
| [[Gillian Martell]]
| [[3 December (releases)|3 December]] 2014
| [[3 December (releases)|3 December]] 2014
|-
|-
! [[THWR 83|83]]
| [[THWR 83|83]]
| [[Brian Croucher]]
| [[Brian Croucher]]
| [[4 December (releases)|4 December]] 2014
| [[4 December (releases)|4 December]] 2014
|-
|-
! [[THWR 84|84]]
| [[THWR 84|84]]
| [[Marcia Wheeler]]
| [[Marcia Wheeler]]
| [[5 December (releases)|5 December]] 2014
| [[5 December (releases)|5 December]] 2014
|-
|-
! [[THWR 85|85]]
| [[THWR 85|85]]
| [[Lynda Bellingham]]
| [[Lynda Bellingham]]
| [[6 December (releases)|6 December]] 2014
| [[6 December (releases)|6 December]] 2014
|-
|-
! [[THWR 86|86]]
| [[THWR 86|86]]
| [[Chris Jury]]
| [[Chris Jury]]
| [[7 December (releases)|7 December]] 2014
| [[7 December (releases)|7 December]] 2014
|-
|-
! [[THWR 87|87]]
| [[THWR 87|87]]
| [[Les McCallum]]
| [[Les McCallum]]
| [[8 December (releases)|8 December]] 2014
| [[8 December (releases)|8 December]] 2014
|-
|-
! [[THWR 88|88]]
| [[THWR 88|88]]
| [[Edward de Souza]]
| [[Edward de Souza]]
| [[9 December (releases)|9 December]] 2014
| [[9 December (releases)|9 December]] 2014
|-
|-
! [[THWR 89|89]]
| [[THWR 89|89]]
| [[Christopher Guard]]
| [[Christopher Guard]]
| [[10 December (releases)|10 December]] 2014
| [[10 December (releases)|10 December]] 2014
|-
|-
! [[THWR 90|90]]
| [[THWR 90|90]]
| [[John Leeson]]
| [[John Leeson]]
| [[11 December (releases)|11 December]] 2014
| [[11 December (releases)|11 December]] 2014
|-
|-
! [[THWR 91|91]]
| [[THWR 91|91]]
| [[Frazer Hines]]
| [[Frazer Hines]]
| [[13 December (releases)|13 December]] 2014
| [[13 December (releases)|13 December]] 2014
|-
|-
! [[THWR 92|92]]
| [[THWR 92|92]]
| [[Andy Goddard]]
| [[Andy Goddard]]
| [[14 December (releases)|14 December]] 2014
| [[14 December (releases)|14 December]] 2014
|-
|-
! [[THWR 93|93]]
| [[THWR 93|93]]
| [[Brian Hodgson]]
| rowspan=2|[[Brian Hodgson]]
| [[15 December (releases)|15 December]] 2014  
| [[15 December (releases)|15 December]] 2014  
|-
|-
! [[THWR 94|94]]
| [[THWR 94|94]]
| Brian Hodgson
| [[16 December (releases)|16 December]] 2014
| [[16 December (releases)|16 December]] 2014
|-
|-
! [[THWR 95|95]]
| [[THWR 95|95]]
| [[Maureen O'Brien]]
| [[Maureen O'Brien]]
| [[17 December (releases)|17 December]] 2014
| [[17 December (releases)|17 December]] 2014
|-
|-
! [[THWR 96|96]]
| [[THWR 96|96]]
| [[Matthew Waterhouse]]
| [[Matthew Waterhouse]]
| [[18 December (releases)|18 December]] 2014
| [[18 December (releases)|18 December]] 2014
|-
|-
! [[THWR 97|97]]
| [[THWR 97|97]]
| [[Debbie Chazen]]
| [[Debbie Chazen]]
| [[20 December (releases)|20 December]] 2014
| [[20 December (releases)|20 December]] 2014
|-
|-
! [[THWR 98|98]]
| [[THWR 98|98]]
| [[Mark Gatiss]]
| Mark Gatiss
| [[21 December (releases)|21 December]] 2014
| [[21 December (releases)|21 December]] 2014
|-
|-
! [[THWR 99|99]]
| [[THWR 99|99]]
| [[Russell T Davies]]
| Russell T Davies
| [[23 December (releases)|23 December]] 2014
| [[23 December (releases)|23 December]] 2014
|-
|-
! [[THWR 100|100]]
| [[THWR 100|100]]
| [[Steven Moffat]], [[Dan Starkey]]
| [[Steven Moffat]], Dan Starkey
| [[25 December (releases)|25 December]] 2014
| [[25 December (releases)|25 December]] 2014
|-
|-
! [[THWR 101|101]]
| [[THWR 101|101]]
| [[Bernard Kay]]
| Bernard Kay
| [[2 January (releases)|2 January]] [[2015 (releases)|2015]]
| [[2 January (releases)|2 January]] [[2015 (releases)|2015]]
|-
|-
! [[THWR 102|102]]
| [[THWR 102|102]]
| [[John Gorrie]]
| [[John Gorrie]]
| [[9 January (releases)|9 January]] 2015
| [[9 January (releases)|9 January]] 2015
|-
|-
! [[THWR 103|103]]
| [[THWR 103|103]]
| [[Waris Hussein]]
| Waris Hussein
| [[14 January (releases)|14 January]] 2015
| [[14 January (releases)|14 January]] 2015
|-
|-
! [[THWR 104|104]]
| [[THWR 104|104]]
| [[Roger Bunce]]
| Roger Bunce
| [[23 January (releases)|23 January]] 2015
| [[23 January (releases)|23 January]] 2015
|-
|-
! [[THWR 105|105]]
| [[THWR 105|105]]
| [[Richard Martin (director)|Richard Martin]]
| Richard Martin
| [[30 January (releases)|30 January]] 2015
| [[30 January (releases)|30 January]] 2015
|-
|-
