The Power of Three (TV story): Difference between revisions
TheDoctorTL (talk | contribs) |
(→Crew: crew add) |
||
Line 48: | Line 48: | ||
== Crew == | == Crew == | ||
{{wales crew | {{wales crew | ||
|1stAD= | |1stAD=Sarah Davies | ||
|2ndAD= | |2ndAD=James DeHaviland | ||
|3rdAD= | |3rdAD=Heddi-Joy Taylor-Welch | ||
|AD= | |AD=Danielle Richards | ||
|AD2= | |AD2= | ||
|Runner= | |Runner= | ||
Line 62: | Line 62: | ||
|LocationScout= | |LocationScout= | ||
|AssistantLocationManager= | |AssistantLocationManager= | ||
|LocationAssistant=Jestyn Hampson-Jones<!--add to form--> | |||
|UnitManager=Geraint Williams | |UnitManager=Geraint Williams | ||
|AssistantUnitManager= | |AssistantUnitManager= | ||
|ProductionManager=Phillipa Cole | |ProductionManager=Phillipa Cole | ||
|ProductionCoOrdinator= | |ProductionCoOrdinator=Claire Hildred | ||
|AsstProductionCoOrdinator= | |AsstProductionCoOrdinator=Gabriella Ricci | ||
|ProductionManagerAsst= | |ProductionManagerAsst= | ||
|ProductionManagementAsst= | |ProductionManagementAsst= | ||
|ProductionAssistant= | |ProductionAssistant=Rachel Vipond | ||
|ProductionAssistant2=Samantha Price<!--new--> | |||
|ProductionScriptSecretary= | |ProductionScriptSecretary= | ||
|ProductionSecretary= | |ProductionSecretary=Sandra Cosfeld | ||
|ScriptSecretary= | |ScriptSecretary= | ||
|ProductionRunner= | |ProductionRunner= | ||
Line 78: | Line 80: | ||
|Driver= | |Driver= | ||
|Driver2= | |Driver2= | ||
|AssistantProductionAccountant= | |AssistantProductionAccountant=Rhys Evans | ||
|AssistantProductionAccountant2= | |AssistantProductionAccountant2=Justine Wooff | ||
|AssistantProductionAccountant3= | |AssistantProductionAccountant3= | ||
|ContractsAssistant= | |ContractsAssistant= | ||
Line 85: | Line 87: | ||
|ScriptEditor= | |ScriptEditor= | ||
|ScriptEditor2= | |ScriptEditor2= | ||
|AssistantScriptEditor=John Phillips<!--new, but add to writer's block, above--> | |||
|ScriptExecutive= | |ScriptExecutive= | ||
|ScriptSupervisor= | |ScriptSupervisor= | ||
|Continuity= | |Continuity= | ||
|CameraOperator= | |CameraOperator=Joe Russell | ||
|CameraOperator2= | |CameraOperator2= | ||
|BCameraOperator= | |BCameraOperator= | ||
|2ndUnitCameraOperator= | |2ndUnitCameraOperator= | ||
|2ndCameraOperator= | |2ndCameraOperator= | ||
|FocusPuller= | |FocusPuller=James Scott | ||
|FocusPuller2= | |FocusPuller2=Julius Ogden | ||
|2ndUnitFocusPuller= | |2ndUnitFocusPuller= | ||
|2ndFocusPuller= | |2ndFocusPuller= | ||
|PolecamOperator= | |PolecamOperator= | ||
|Grip= | |Grip=Gary Norman | ||
|CameraAsst= | |AssistantGrip=Owen Charnley<!--add to form--> | ||
|CameraAsst2= | |CameraAsst=Meg De Koning | ||
|CameraAsst2=Sam Smithard | |||
|CameraAsst3=Evelina Norgren<!--add to form--> | |||
|CameraTrainee= | |CameraTrainee= | ||
|BoomOperator= | |BoomOperator= | ||
|BoomOperator2= | |BoomOperator2= | ||
|SoundMaintenanceEngineer= | |SoundMaintenanceEngineer=Ross Adams | ||
|SoundMaintenanceEngineer2-Chris Goding<!--new--> | |||
|Gaffer=Mark Hutchings | |Gaffer=Mark Hutchings | ||
|BestBoy= | |BestBoy=Stephen Slocombe | ||
|Electrician= | |Electrician=Bob Milton | ||
|Electrician2= | |Electrician2=Gareth Sheldon | ||
|Electrician3= | |Electrician3=Matt Wilson | ||
|Electrician4= | |Electrician4= | ||
|StuntCoOrdinator= | |StuntCoOrdinator=Crispin Layfield | ||
|StuntCoOrdinator2= | |StuntCoOrdinator2= | ||
|Choreographer= | |Choreographer= | ||
Line 125: | Line 131: | ||
|ChiefSupervisingArtDirector= | |ChiefSupervisingArtDirector= | ||
|SupervisingArtDirector= | |SupervisingArtDirector= | ||
|ArtDirector= | |ArtDirector=Amy Pickwoad | ||
|AssistantArtDirector= | |AssistantArtDirector=Richard Hardy | ||
|ArtDeptCoOrdinator= | |ArtDeptCoOrdinator=Donna Shakesheff | ||
|ArtDeptProdManager= | |ArtDeptProdManager= | ||
|AssociateDesigner= | |AssociateDesigner= | ||
|ProductionBuyer= | |ProductionBuyer=Charlie Lynam | ||
|SetDecorator= | |ProductionBuyer2=Adrian Greenwood<!--new--> | ||
|SetDecorator=Adrian Anscombe | |||
|PropsBuyer= | |PropsBuyer= | ||
|PettyCashBuyer= | |PettyCashBuyer=Florence Tasker | ||
|StandbyArtDirector= | |StandbyArtDirector= | ||
|ASupervisingArtDirector= | |ASupervisingArtDirector= | ||
Line 145: | Line 154: | ||
|DesignAssistant4= | |DesignAssistant4= | ||
|CyfleTrainee= | |CyfleTrainee= | ||
|GraphicArtist= | |GraphicArtist=Christina Tom | ||
|StandbyProps= | |GraphicDesigner=Chris Lees<!--new--> | ||
|StandbyProps2= | |StandbyProps=Phill Shellard | ||
|StandbyProps2=Helen Atherton | |||
|StandbyProps3= | |StandbyProps3= | ||
|StandbyCarpenter= | |StandbyCarpenter=Will Pope | ||
|StandbyRigger= | |StandbyRigger=Bryan Griffiths | ||
|StandbyPainter= | |StandbyPainter= | ||
|StandbyScenicArtist= | |StandbyScenicArtist= | ||
|StorePerson= | |StorePerson= | ||
|ChiefPropsMaster= | |ChiefPropsMaster= | ||
|PropsMaster= | |PropsMaster=Paul Smith | ||
|PropertyMaster= | |PropertyMaster= | ||
|AssistantPropsMaster= | |AssistantPropsMaster= | ||
|DressingChargehand= | |DressingChargehand= | ||
|PropsChargehand= | |PropsChargehand=Ian Griffin | ||
|SetDresser=Jayne Davies<!--new--> | |||
|PropHand=Austin J. Curtis<!--this actually needs to be changed to Prophand, one word--> | |||
|PropsStoreman= | |PropsStoreman= | ||
|DressingProps= | |DressingProps=Mike Elkins | ||
|DressingProps2= | |DressingProps2=Paul Barnett | ||
|ForwardDresser= | |ForwardDresser= | ||
|SpecialistPropMaker= | |SpecialistPropMaker= | ||
Line 168: | Line 180: | ||
|ChiefPropsMaker= | |ChiefPropsMaker= | ||
|PropsFabricationManager= | |PropsFabricationManager= | ||
|PropsMaker= | |PropsMaker=Penny Howarth | ||
|PropsMaker2= | |PropsMaker2=Alan Hardy | ||
|PropsMaker3= | |PropsMaker3=Jamie Thomas | ||
|PropsDriver= | |PropsDriver=Gareth Fox | ||
|PracticalElectrician= | |PracticalElectrician= | ||
|ArtDepartmentDriver= | |ArtDepartmentDriver= | ||
|ConstructionManager= | |ConstructionManager=Terry Horle | ||
|ConstructionWorkshopManager= | |ConstructionWorkshopManager= | ||
|WorkshopManager= | |WorkshopManager= | ||
|ConstructionChargehand= | |ConstructionChargehand=Dean Tucker | ||
|ConstructionChargehand2= | |ConstructionChargehand2= | ||
|ScenicArtist= | |ScenicArtist= | ||
|ScenicArtist2= | |ScenicArtist2= | ||
|Graphics= | |Graphics=Peter Anderson Studio<!--make perm--> | ||
|TitleSequence= | |TitleSequence= | ||
|CostumeSupervisor= | |CostumeSupervisor=Carly Griffith | ||
|CrowdSupervisor= | |CrowdSupervisor= | ||
|WardrobeSupervisor= | |WardrobeSupervisor= | ||
|AsstCostumeDesigner= | |AsstCostumeDesigner=Fraser Purfit | ||
|CostumeAsst= | |CostumeAsst=Katarina Cappellazzi | ||
|CostumeAsst2= | |CostumeAsst2=Gemma Evans | ||
|CostumeTrainee= | |CostumeTrainee= | ||
|Make-upSupervisor= | |Make-upSupervisor= | ||
|Make-upArtist= | |Make-upArtist=Sara Angharad | ||
|Make-upArtist2= | |Make-upArtist2=Vivienne Simpson | ||
|Make-upArtist3= | |Make-upArtist3=Allison Sing | ||
|Make-upArtist4= | |Make-upArtist4= | ||
|UnitDriver= | |UnitDriver= | ||
Line 199: | Line 211: | ||
|UnitDriver3= | |UnitDriver3= | ||
|UnitDriver4= | |UnitDriver4= | ||
|CastingAssociate= | |CastingAssociate=Alice Purser | ||
|CastingAssociate2= | |CastingAssociate2= | ||
|CastingAssistant= | |CastingAssistant= | ||
|AsstEditor= | |AsstEditor=Becky Trotman | ||
|AsstEditor2= | |AsstEditor2= | ||
|VFXEditor= | |VFXEditor=Joel Skinner | ||
|VFXCoOrdinator= | |VFXCoOrdinator= | ||
|VFXCoOrdinator2= | |VFXCoOrdinator2= | ||
Line 217: | Line 229: | ||
|MattePainter2= | |MattePainter2= | ||
|MattePainter3= | |MattePainter3= | ||
|PostProdSupervisor= | |PostProdSupervisor=Nerys Davies<!--make perm--> | ||
|PostProdSupervisor2= | |PostProdSupervisor2= | ||
|PostProdCoOrdinator= | |PostProdCoOrdinator= | ||
|SFXCoOrdinator= | |SFXCoOrdinator= | ||
|SFXSupervisor= | |SFXSupervisor= | ||
Line 235: | Line 247: | ||
|ProstheticsTechnician6= | |ProstheticsTechnician6= | ||
|ProstheticMakeUpArtist= | |ProstheticMakeUpArtist= | ||
|DubbingMixer= | |DubbingMixer=Darran Clement | ||
|DialogueEditor= | |DialogueEditor=Paul McFadden | ||
|SupervisingSoundEditor= | |SupervisingSoundEditor= | ||
|SoundSupervisor= | |SoundSupervisor= | ||
|SoundEditor= | |SoundEditor= | ||
|SoundEditor2= | |SoundEditor2= | ||
|SoundEffectsEditor= | |SoundEffectsEditor=Tom Heuzenroeder | ||
|ModelUnitSupervisor= | |ModelUnitSupervisor= | ||
|ModelUnitDOP= | |ModelUnitDOP= | ||
|ModelUnit= | |ModelUnit= | ||
|ModelMaker= | |ModelMaker= | ||
|FoleyEditor= | |FoleyEditor=Jamie Talbutt | ||
|Colourist= | |Colourist=Gareth Spensley | ||
|Colourist2= | |Colourist2= | ||
|SeniorVFXArtist= | |SeniorVFXArtist= | ||
Line 277: | Line 289: | ||
|OnlineConform= | |OnlineConform= | ||
|OnlineConform2= | |OnlineConform2= | ||
|OnlineEditor= | |OnlineEditor=Geraint Pari Huws | ||
|OnlineEditor2= | |OnlineEditor2= | ||
|RightsExecutive= | |RightsExecutive= | ||
Line 290: | Line 302: | ||
|WithThanksTo2= | |WithThanksTo2= | ||
|SpecialThanks= | |SpecialThanks= | ||
|ConductedAndOrchestratedBy= | |ConductedAndOrchestratedBy=Ben Foster<!--make perm--> | ||
|Vocals= | |Vocals= | ||
|CounterTenor= | |CounterTenor= | ||
|RecordedBy= | |RecordedBy=Gerry O Riordan | ||
|MixedBy= | |MixedBy=Jake Jackson | ||
|CrouchEnd= | |CrouchEnd= | ||
|FromIdeaBy= | |FromIdeaBy= | ||
Line 309: | Line 321: | ||
|CastingDirector=Andy Pryor CDG | |CastingDirector=Andy Pryor CDG | ||
|CastingDirector2= | |CastingDirector2= | ||
|ProductionExec= | |ProductionExec=Julie Scott<!--Make perm--> | ||
|SeniorProductionAccountant= | |SeniorProductionAccountant= | ||
|ProductionAccountant= | |ProductionAccountant=Jeff Dunn | ||
|SoundRecordist= | |SoundRecordist=Deian Llŷr Humphreys<!--make perm--> | ||
|CostumeDesigner= | |CostumeDesigner=Howard Burden<!--make perm--> | ||
|Make-upDesigner=Barbara Southcott | |Make-upDesigner=Barbara Southcott | ||
|VisualEffects=The Mill | |VisualEffects=The Mill | ||
|VisualEffects2=Space Digital<!--new--> | |||
|SpecialEffects=Real SFX | |SpecialEffects=Real SFX | ||
|Prosthetics= | |Prosthetics=Millennium FX | ||
|Music=Murray Gold | |Music=Murray Gold | ||
|Music2= | |Music2= | ||
|Editor= | |Editor=Mike Hopkins | ||
|ProductionDesigner=Michael Pickwoad | |ProductionDesigner=Michael Pickwoad | ||
|ProductionDesigner2= | |ProductionDesigner2= | ||
|DOP= | |DOP=Gavin Struthers | ||
|LineProducer= | |LineProducer=Diana Barton | ||
|AssociateProducer= | |AssociateProducer= | ||
|CoProducer= | |CoProducer= | ||
|Writer= Chris Chibnall | |Writer=Chris Chibnall | ||
|Writer2= | |Writer2= | ||
|Producer=Marcus Wilson | |Producer=Marcus Wilson | ||
|Producer2= | |Producer2= | ||
|Director= | |Director= | ||
|ExecutiveProd=Caroline Skinner | |ExecutiveProd=Caroline Skinner | ||
|ExecutiveProd2=Steven Moffat | |ExecutiveProd2=Steven Moffat | ||
Line 353: | Line 366: | ||
|AdditionalMusic2= | |AdditionalMusic2= | ||
}} | }} | ||
== References == | == References == | ||
''to be added'' | ''to be added'' | ||
Line 394: | Line 406: | ||
{{cat|2012 television stories}} | {{cat|2012 television stories}} | ||
{{cat|Eleventh Doctor television stories}} | {{cat|Eleventh Doctor television stories}} | ||
[[Category:Stories set in England]] | |||
[[Category:Stories set in London]] | |||
[[Category:Stories set in 1890]] | |||
[[Category:Stories set in the Sol System]] | |||
[[Category:Series 7 (Doctor Who) stories]] | |||
[[Category:Stories set in England]] | |||
[[Category:Stories set in London]] | |||
[[Category:Stories set in 1890]] | |||
[[Category:Stories set in the Sol System]] | |||
[[Category:Series 7 (Doctor Who) stories]] | |||
[[Category:Stories set in England]] | [[Category:Stories set in England]] | ||
[[Category:Stories set in London]] | [[Category:Stories set in London]] |
Revision as of 21:24, 22 September 2012
The Power of Three was the fourth episode of the seventh series of Doctor Who produced by BBC Wales.
Synopsis
There have been many ways to invade the Earth, and the Doctor has seen them all – or so he always thought. And then the human race wakes up one morning and discovers the world has been overrun by… small black cubes. Which then proceed to… do nothing at all. A plan is afoot, humanity is endangered – but by what and how and, above all, when?
For the first time in his world-saving career the Doctor has to call upon one of the least of his virtues: patience. And the Ponds face something possibly more terrifying than any world-ending apocalypse: the Doctor is moving in!
Plot
to be added
Cast
- The Doctor - Matt Smith
- Amy Pond - Karen Gillan
- Rory Williams - Arthur Darvill
- Brian Williams - Mark Williams
- Kate Stewart - Jemma Redgrave
- Shakri - Steven Berkoff
- Ranjit - Selva Rasalingam
- Laura - Alice O'Connell
- Arnold Underwood - Peter Cartwright
- Orderly 1 - David Beck
- Orderly 2 - Daniel Beck
- UNIT Researcher - David Hartley
- Brian Cox - Himself (uncredited)[1]
- Lord Sugar - Himself (uncredited)[1]
Crew
Executive Producers Caroline Skinner and Steven Moffat |
|
|
Not every person who worked on this adventure was credited. The absence of a credit for a position doesn't necessarily mean the job wasn't required. The information above is based solely on observations of the actual end credits of the episodes as broadcast, and does not relay information from IMDB or other sources. |
References
to be added
Story notes
to be added
Ratings
to be added
Filming locations
to be added
Production errors
to be added
Continuity
- Rory's father Brian reappears. (TV: Dinosaurs on a Spaceship)
- The Eleventh Doctor, Amy and Rory have fish custard. (TV: The Eleventh Hour)
- Kate Stewart is the daughter of Brigadier Alistair Gordon Lethbridge-Stewart. She previously appeared on-screen in HOMEVID: Downtime. She shortened her family name when she joined UNIT as she wanted to be judged on her own merits.
- It is ten years since the events of The Eleventh Hour.
- Afther the cube hovered in front of him, The Doctor said "Hover? Even a metal dog can do it" refering to K9 Mark IV and unknowingly the K-9 Mark II from K9 (TV series).
Home video releases
DVD releases
to be added
Blu-ray releases
to be added
External links
to be added
Footnotes
- ↑ 1.0 1.1 The Doctor Who Team (22 September 2012). Lord Sugar and Brian Cox: Who Knew?. BBC - Blogs - Doctor Who. Retrieved on 22 September 2012.