Big Finish Doctor Who audio stories
Big Finish began releasing monthly Doctor Who adventures in 1999 with The Sirens of Time and to date have released over 100 adventures. as well as releasing a number of special release audio dramas and a number of spin off dramas involving characters from the Doctor Who Universe.
Monthly Releases
# | Title | Author | Doctor | Featuring | Released |
---|---|---|---|---|---|
1 | The Sirens of Time | Nicholas Briggs | 5th, 6th, 7th | none | July 1999 |
2 | Phantasmagoria | Mark Gatiss | 5th | Turlough | October 1999 |
3 | Whispers of Terror | Justin Richards | 6th | Peri | November 1999 |
4 | The Land of the Dead | Stephen Cole | 5th | Nyssa | January 2000 |
5 | The Fearmonger | Jonathan Blum | 7th | Ace | February 2000 |
6 | The Marian Conspiracy | Jacqueline Rayner | 6th | Evelyn | March 2000 |
7 | The Genocide Machine (Dalek Empire - Part One) |
Mike Tucker | 7th | Ace, The Daleks | April 2000 |
8 | Red Dawn | Justin Richards | 5th | Peri, The Ice Warriors | May 2000 |
9 | The Spectre of Lanyon Moor | Nicholas Pegg | 6th | Evelyn, The Brigadier | June 2000 |
10 | Winter for the Adept | Andrew Cartmel | 5th | Nyssa | July 2000 |
11 | The Apocalypse Element (Dalek Empire - Part Two) |
Stephen Cole | 6th | Evelyn, Romana II, The Daleks | August 2000 |
12 | The Fires of Vulcan | Steve Lyons | 7th | Mel | September 2000 |
13 | The Shadow of the Scourge (Side Step) | Paul Cornell | 7th | Ace, Bernice Summerfield | October 2000 |
14 | The Holy Terror (Side Step) | Robert Shearman | 6th | Frobisher | November 2000 |
15 | The Mutant Phase (Dalek Empire - Part Three) |
Nicholas Briggs | 5th | Nyssa, The Daleks | December 2000 |
16 | Storm Warning | Alan Barnes | 8th | Charley | January 2001 |
17 | Sword of Orion | Nicholas Briggs | 8th | Charley, The Cybermen | February 2001 |
18 | The Stones of Venice | Paul Magrs | 8th | Charley | March 2001 |
19 | Minuet in Hell | Alan W. Lear Gary Russell |
8th | Charley, The Brigadier | April 2001 |
20 | Loups-Garoux | Marc Platt | 5th | Turlough | May 2001 |
21 | Dust Breeding | Mike Tucker | 7th | Ace, The Master | June 2001 |
22 | Bloodtide | Jonathan Morris | 6th | Evelyn, The Silurians | July 2001 |
23 | Project: Twilight | Cavan Scott Mark Wright |
6th | Evelyn, Nimrod | August 2001 |
24 | The Eye of the Scorpion | Iain McLaughlin | 5th | Peri, Erimem | September 2001 |
25 | Colditz | Steve Lyons | 7th | Ace | October 2001 |
26 | Primeval | Lance Parkin | 5th | Nyssa | November 2001 |
27 | The One Doctor | Gareth Roberts Clayton Hickman |
6th | Mel | December 2001 |
28 | Invaders from Mars | Mark Gatiss | 8th | Charley | January 2002 |
29 | The Chimes of Midnight | Robert Shearman | 8th | Charley | February 2002 |
30 | Seasons of Fear | Paul Cornell Caroline Symcox |
8th | Charley, Nimon | March 2002 |
31 | Embrace the Darkness | Nicholas Briggs | 8th | Charley | April 2002 |
32 | The Time of the Daleks (Dalek Empire - Part Four) |
Justin Richards | 8th | Charley, The Daleks | May 2002 |
33 | Neverland | Alan Barnes | 8th | Charley, Romana, Rassilon | June 2002 |
34 | ...ish | Phil Pascoe | 6th | Peri | July 2002 |
35 | Spare Parts | Marc Platt | 5th | Nyssa, The Cybermen | August 2002 |
36 | The Rapture | Joseph Lidster | 7th | Ace | September 2002 |
37 | The Sandman | Simon A. Forward | 6th | Evelyn | October 2002 |
38 | The Church and the Crown | Cavan Scott Mark Wright |
5th | Peri, Erimem | November 2002 |
39 | Bang-Bang-A-Boom! | Gareth Roberts Clayton Hickman |
7th | Mel | December 2002 |
40 | Jubilee | Robert Shearman | 6th | Evelyn, The Daleks | January 2003 |
41 | Nekromanteia | Austen Atkinson | 5th | Peri, Erimem | February 2003 |
42 | The Dark Flame | Trevor Baxendale | 7th | Ace, Bernice Summerfield | March 2003 |
43 | Doctor Who and the Pirates | Jacqueline Rayner | 6th | Evelyn | April 2003 |
44 | Creatures of Beauty | Nicholas Briggs | 5th | Nyssa | May 2003 |
45 | Project: Lazarus | Cavan Scott Mark Wright |
6th, 7th | Evelyn, Nimrod | June 2003 |
46 | Flip-Flop | Jonathan Morris | 7th | Mel | July 2003 |
47 | Omega | Nev Fountain | 5th | Omega | August 2003 |
48 | Davros | Lance Parkin | 6th | Davros | September 2003 |
49 | Master | Joseph Lidster | 7th | The Master | October 2003 |
50 | Zagreus | Gary Russell Alan Barnes |
5th, 6th, 7th, 8th |
Charley, Brigader, Romana, Leela, K-9, Rassilon | November 2003 |
51 | The Wormery | Stephen Cole Paul Magrs |
6th | Iris Wildthyme | November 2003 |
52 | Scherzo | Robert Shearman | 8th | Charley | December 2003 |
53 | The Creed of the Kromon | Philip Martin | 8th | Charley, C'rizz | January 2004 |
54 | The Natural History of Fear | Jim Mortimore | 8th | Charley, C'rizz | February 2004 |
55 | The Twilight Kingdom | Will Shindler | 8th | Charley, C'rizz | March 2004 |
56 | The Axis of Insanity | Simon Furman | 5th | Peri, Erimem | April 2004 |
57 | Arrangements for War | Paul Sutton | 6th | Evelyn | May 2004 |
58 | The Harvest | Dan Abnett | 7th | Ace, Hex, The Cybermen | June 2004 |
59 | The Roof of the World | Adrian Rigelsford | 5th | Peri, Erimem | July 2004 |
60 | Medicinal Purposes | Robert Ross | 6th | Evelyn | August 2004 |
61 | Faith Stealer | Graham Duff | 8th | Charley, C'rizz | September 2004 |
62 | The Last | Gary Hopkins | 8th | Charley, C'rizz | October 2004 |
63 | Caerdroia | Lloyd Rose | 8th | Charley, C'rizz | November 2004 |
64 | The Next Life | Alan Barnes Gary Russell |
8th | Charley, C'rizz, Rassilon | December 2004 |
65 | The Juggernauts | Scott Alan Woodard | 6th | Mel, Davros, The Daleks, The Mechanoids | January 2005 |
66 | The Game | Darin Henry | 5th | Nyssa | February 2005 |
67 | Dreamtime | Simon A. Forward | 7th | Ace, Hex | March 2005 |
68 | Catch-1782 | Alison Lawson | 6th | Mel | April 2005 |
69 | Three's a Crowd | Colin Brake | 5th | Peri, Erimem | May 2005 |
70 | Unregenerate! | David A. McIntee | 7th | Mel | June 2005 |
71 | The Council of Nicaea | Caroline Symcox | 5th | Peri, Erimem | July 2005 |
72 | Terror Firma | Joseph Lidster | 8th | Charley, C'rizz, Davros, The Daleks | August 2005 |
73 | Thicker Than Water | Paul Sutton | 6th | Mel, Evelyn | September 2005 |
74 | Live 34 | James Parsons Andrew Stirling-Brown |
7th | Ace, Hex | September 2005 |
75 | Scaredy Cat | Will Shindler | 8th | Charley, C'rizz | October 2005 |
76 | Singularity | James Swallow | 5th | Turlough | November 2005 |
77 | Other Lives | Gary Hopkins | 8th | Charley, C'rizz | December 2005 |
78 | Pier Pressure | Robert Ross | 6th | Evelyn | January 2006 |
79 | Night Thoughts | Edward Young | 7th | Ace, Hex | February 2006 |
80 | Time Works | Steve Lyons | 8th | Charley, C'rizz | March 2006 |
81 | The Kingmaker | Nev Fountain | 5th | Peri, Erimem | April 2006 |
82 | The Settling | Simon Guerrier | 7th | Ace, Hex | May 2006 |
83 | Something Inside | Trevor Baxendale | 8th | Charley, C'rizz | June 2006 |
84 | The Nowhere Place | Nicholas Briggs | 6th | Evelyn | July 2006 |
85 | Red | Stewart Sheargold | 7th | Mel | August 2006 |
86 | The Reaping | Joseph Lidster | 6th | Peri, The Cybermen | Early September 2006 |
87 | The Gathering | Joseph Lidster | 5th | Tegan, The Cybermen | Late September 2006 |
88 | Memory Lane | Eddie Robson | 8th | Charley, C'rizz | October 2006 |
89 | No Man's Land | Martin Day | 7th | Ace, Hex | November 2006 |
90 | Year of the Pig | Matthew Sweet | 6th | Peri | December 2006 |
91 | Circular Time | Paul Cornell Mike Maddox |
5th | Nyssa | January 2007 |
92 | Nocturne | Dan Abnett | 7th | Ace, Hex | February 2007 |
93 | Renaissance of the Daleks | Christopher H. Bidmead | 5th | Nyssa, The Daleks | March 2007 |
94 | I.D.; Urgent Calls | Eddie Robson | 6th | none | April 2007 |
95 | Exotron; Urban Myths | Paul Sutton | 5th | Peri | May 2007 |
96 | Valhalla | Marc Platt | 7th | none | June 2007 |
97 | The Wishing Beast; The Vanity Box | Paul Magrs | 6th | Mel | July 2007 |
98 | Frozen Time | Nicholas Briggs | 7th | The Ice Warriors | August 2007 |
99 | Son of the Dragon | Steve Lyons | 5th | Peri, Erimem | Early September 2007 |
100 | 100 100 BC My Own Private Wolfgang Bedtime Story The 100 Days of the Doctor |
Jacqueline Rayner Rob Shearman Joseph Lidster Paul Cornell |
6th | Evelyn | Late September 2007 |
101 | Absolution | Scott Alan Woodard | 8th | Charley, C'rizz | October 2007 |
102 | The Mind's Eye; Mission of the Viyrans | Colin Brake & Nicholas Briggs | 5th | Peri, Erimem | November 2007 |
103 | The Girl Who Never Was | Alan Barnes | 8th | Charley, The Cybermen | December 2007 |
104 | The Bride of Peladon | Barnaby Edwards | 5th | Peri, Erimem, The Ice Warriors | January 2008 |
105 | The Condemned | Eddie Robson | 6th | Charley | February 2008 |
106 | The Dark Husband | David Quantick | 7th | Ace, Hex | March 2008 |
107 | The Haunting of Thomas Brewster | Jonathan Morris | 5th | Nyssa | April 2008 |
108 | Assassin in the Limelight | Robert Ross | 6th | Evelyn | May 2008 |
109 | The Death Collectors; Spider's Shadow | Stewart Sheargold | 7th | none | June 2008 |
110 | The Boy that Time Forgot | Paul Magrs | 5th | Nyssa | July 2008 |
111 | The Doomwood Curse | Jacqueline Rayner | 6th | Charley | August 2008 |
112 | Kingdom of Silver; Keepsake | James Swallow | 7th | The Cybermen | Early September 2008 |
113 | Time Reef; A Perfect World | Marc Platt; Jonathan Morris | 5th | Nyssa | Late September 2008 |
114 | Brotherhood of the Daleks | Alan Barnes | 6th | Charley, The Daleks | October 2008 |
115 | Forty Five | TBC | 7th | TBC | November 2008 |
116 | The Raincloud Man | Eddie Robson | 6th | Charley | December 2008 |
117 | The Key 2 Time - The Judgement Of Isskar | Simon Guerrier | 5th | Amy, The Ice Warriors | January 2009 |
118 | The Key 2 Time - The Destroyer Of Delights | Jonathan Clements | 5th | Amy, Black Guardian | Feburary 2009 |
119 | The Key 2 Time - The Chaos Pool | Peter Anghelides | 5th | Amy, Romana II, Black Guardian | March 2009 |
Special Releases
Big Finish have released several 'special' releases such as promotional adventures with Doctor Who Magazine (usually with none or only one guest casting).
They have also recently begun to release 'Subscriber Only' adventures that subscribers (6 or 12 month) get for free, these adventures are released to the public (generally) the following year.
Big Finish have also produced speciality productions such as the Doctor Who Unbound, Excelis Saga focusing on a particular theme or idea.
Big Finish have additionally released the audio component of the webcasts produced for the BBC, as well as audio adaptations of Doctor Who Stage Plays.
Exclusive Big Finish Audio
Big Finish have also released an exclusive audio story available with the Davros Boxset.
# | Title | Author | Doctor | Featuring | Released |
---|---|---|---|---|---|
1 | The Davros Mission | Nicholas Briggs | NA | Davros, The Daleks | November 2007 |
Free with Doctor Who Magazine
# | Title | Author | Doctor | Featuring | Released |
---|---|---|---|---|---|
1 | Last of the Titans | Nicholas Briggs | 7th | NA | January 2001 |
2 | The Ratings War | Steve Lyons | 6th | NA | January 2002 |
3 | No Place Like Home | Iain McLaughlin | 5th | Erimem | January 2003 |
4 | Living Legend | Scott Gray | 8th | Charley Pollard | November 2003 |
5 | The Veiled Leopard | Iain McLaughlin & Claire Bartlett | NA | Peri Brown, Erimem, Ace, Hex | March 2006 |
6 | Cuddlesome | Nigel Fairs | 5th | NA | March 2008 |
Subscriber-only
# | Title | Author | Doctor | Featuring | Released |
---|---|---|---|---|---|
1 | The Maltese Penguin | Robert Shearman | 6th | Frobisher | November, 2002 |
2 | Her Final Flight | Julian Shortman | 6th | Peri | December 2004 |
3 | Cryptobiosis | Elliot Thorpe | 6th | Peri | December 2005 |
4 | Return of the Daleks | Nicholas Briggs | 7th | NA | December 2006 |
5 | Return to the Web Planet | Daniel O'Mahony | 5th | Nyssa | December 2007 |
6 | Return of the Krotons | Nicholas Briggs | 6th | Charley Pollard | December 2008 |
Webcast Audio Releases
# | Title | Author | Doctor | Featuring | Released |
---|---|---|---|---|---|
1 | Real Time | Gary Russell | 6th | Evelyn Smythe | December 2002 |
2 | Shada | Douglas Adams (Story) & Gary Russell (Prologue and minor changes) | 8th | Romana II, K-9 Mark II | December 2003 |
Stage Play Audio Releases
# | Title | Author | Doctor | Featuring | Released |
---|---|---|---|---|---|
1 | The Ultimate Adventure | Terrance Dicks | 6th | Daleks, Cybermen | September 2008 |
2 | The Seven Keys to Doomsday | Terrance Dicks | Alternate Fourth Doctor | Daleks | October 2008 |
3 | The Curse of the Daleks | Terry Nation (Story), Nicholas Briggs (Minor Changes) | NA | Daleks | November 2008 |
Excelis Saga
# | Title | Author | Doctor | Featuring | Released |
---|---|---|---|---|---|
1 | Excelis Dawns | Paul Magrs | 5th | NA | February 2002 |
2 | Excelis Rising | David A. McIntee | 6th | NA | April 2002 |
3 | Excelis Decays | Iain McLaughlin | 7th | NA | July 2002 |
4 | The Plague Herds of Excelis | Stephen Cole | NA | Bernice Summerfield | July 2002 |
Doctor Who Unbound
# | Title | Author | Doctor | Featuring | Released |
---|---|---|---|---|---|
1 | Auld Mortality | Marc Platt | The Doctor (Unbound 1) | Susan (Unbound) | May, 2003 |
2 | Sympathy for the Devil | Jonathan Clements | The Doctor (Unbound 2) | Alistair Gordon Lethbridge-Stewart (Unbound), The Master (Unbound) | June, 2003 |
3 | Full Fathom Five | David Bishop | The Doctor (Unbound 3) | NA | July, 2003 |
4 | He Jests at Scars... | Gary Russell | The Valeyard | Melanie Bush | September, 2003 |
5 | Deadline | Robert Shearman | NA | NA | October, 2003 |
6 | Exile | Nicholas Briggs | The Doctor (Unbound 6) | NA | October, 2003 |
7 | A Storm of Angels | Marc Platt | The Doctor (Unbound 1) | Susan (Unbound) | January, 2005 |
8 | The Masters of War | Eddie Robson | The Doctor (Unbound 2) | Alistair Gordon Lethbridge-Stewart (Unbound), Davros (Unbound), The Daleks (Unbound) | December 2008 |
The New Eighth Doctor Adventures
Season 1
# | Title | Author | Doctor | Featuring | Released |
---|---|---|---|---|---|
1 | Blood of the Daleks | Nicholas Briggs | 8th | Lucie Miller, Daleks | January 2007 |
2 | Horror of Glam Rock | Paul Magrs | 8th | Lucie Miller | March 2007 |
3 | Immortal Beloved | Jonathan Clements | 8th | Lucie Miller | April 2007 |
4 | Phobos | Eddie Robson | 8th | Lucie Miller | May 2007 |
5 | No More Lies | Paul Sutton | 8th | Lucie Miller | June 2007 |
6 | Human Resources | Eddie Robson | 8th | Lucie Miller, Cybermen | July 2007 |
- The first season aired on BBC7 as BBC Radio Dramas before their release on CD.
Season 2
# | Title | Author | Doctor | Featuring | Released |
---|---|---|---|---|---|
7 | Dead London | Pat Mills | 8th | Lucie Miller | January 2008 |
8 | Max Warp | Jonathan Morris | 8th | Lucie Miller | February 2008 |
9 | Brave New Town | Jonathan Clements | 8th | Lucie Miller | March 2008 |
10 | The Skull of Sobek | Marc Platt | 8th | Lucie Miller | April 2008 |
11 | Grand Theft Cosmos | Eddie Robson | 8th | Lucie Miller | May 2008 |
12 | The Zygon Who Fell to Earth | Paul Magrs | 8th | Lucie Miller | June 2008 |
13 | Sisters of the Flame | Nicholas Briggs | 8th | Lucie Miller | July 2008 |
14 | Vengence of Morbius | Nicholas Briggs | 8th | Lucie Miller | August 2008 |
Series 3
A third series of adventures starring the Eighth Doctor and Lucie as played by Paul McGann and Sheridan Smith has been confirmed. They begin recording in the summer of 2008.
It was also confirmed in Doctor Who Magazine issue 395 that that the Wirrn, who originally appeared in The Fourth Doctor's second story The Ark in Space, will return in a story written by Nicholas Briggs.
The season will consist of at least 8 stories and will be released from March 2009.
The first story of the season will follow on from the cliffhanger ending to Vengence of Morbius.
The Companion Chronicles
Single part adventures read by a companion of the doctor.