Season 3 (Doctor Who 2023): Difference between revisions
No edit summary Tags: Reverted 2017 source edit |
No edit summary Tags: Reverted 2017 source edit |
||
Line 14: | Line 14: | ||
|first ep = TBA | |first ep = TBA | ||
|doctor = Fifteenth Doctor | |doctor = Fifteenth Doctor | ||
|doctor2 = Twelfth Doctor | |doctor2 = Twelfth Doctor | ||
|doctor3 = Fifth Doctor | |doctor3 = Fifth Doctor | ||
|companion = [[Ruby Sunday|Ruby]], [[Rose Noble|Rose]], [[Martha Jones|Martha]], [[Donna Noble|Donna]], [[Sarah Jane Smith|Sarah Jane]], [[Grace Holloway|Grace]], [[Clara Oswald|Clara Oswald]], [[Bill Potts|Bill Potts]], [[River Song|River]], [[Madame Vastra|Vastra]], [[Jenny Flint|Jenny Flint]], [[Melanie Bush|Mel]], [[Kate Stewart|Kate]], [[Christina de Souza|Lady Christina]], [[Petronella Osgood|Osgood]], [[Jo Jones|Jo]], [[Alice O'Donnell|O'Donnell]], [[Jenny|Jenny]], [[Craig Owens|Craig]], [[First Doctor]], [[Eighth Doctor]] | |doctor4 = Tenth Doctor | ||
|companion = [[Ruby Sunday|Ruby]], [[Rose Noble|Rose]], [[Martha Jones|Martha]], [[Donna Noble|Donna]], [[Sarah Jane Smith|Sarah Jane]], [[Grace Holloway|Grace]], [[Lobus Caecilius|Caecilius]], [[Clara Oswald|Clara Oswald]], [[Bill Potts|Bill Potts]], [[River Song|River]], [[Madame Vastra|Vastra]], [[Jenny Flint|Jenny Flint]], [[Melanie Bush|Mel]], [[Kate Stewart|Kate]], [[Christina de Souza|Lady Christina]], [[Petronella Osgood|Osgood]], [[Jo Jones|Jo]], [[Alice O'Donnell|O'Donnell]], [[Jenny|Jenny]], [[Polly Wright|Polly]], [[Ben Jackson|Ben]], [[Archibald Hamish Lethbridge-Stewart|The Captain]], [[Craig Owens|Craig]], [[First Doctor]], [[Eighth Doctor]] | |||
|featuring = Harriet Jones | |||
|featuring2 = Francine Jones | |||
|featuring3 = Tish Jones | |||
|featuring4 = Clive Jones | |||
|featuring5 = Alfie Owens|Alfie | |||
|featuring6 = Sophie (The Lodger)|Sophie | |||
|featuring7 = Santa | |||
|companion spoil = yes | |companion spoil = yes | ||
|main enemy = | |main enemy = | ||
Line 23: | Line 31: | ||
|exec prod3 = Joel Collins | |exec prod3 = Joel Collins | ||
|exec prod4 = Julie Gardner | |exec prod4 = Julie Gardner | ||
|writer = Russell T Davies | |||
|other writers = [[Kit Pedler]], [[Gerry Davis]], [[Steven Moffat]] | |||
|producer = Vicki Delow | |producer = Vicki Delow | ||
|producer2 = Chris May | |producer2 = Chris May | ||
|producer3 = Ellen Marsh | |producer3 = Ellen Marsh | ||
|director = [[Mark Tonderai]] | |||
|start date = | |start date = | ||
|end date = | |end date = | ||
|network = [[BBC One]] | |network = [[BBC One]], [[BBC Wales]], [[Disney]], [[Disney Branded Television]], [[Disney Channel]], [[Disney XD]], [[Nickelodeon]], [[Australian Broadcasting Corporation|ABC]], [[Bad Wolf Productions|Bad Wolf]], [[Sony Pictures Television|Sony]] | ||
|runtime = 50' | |runtime = 50' | ||
|DWM = | |DWM = | ||
Line 82: | Line 93: | ||
|bts2 = | |bts2 = | ||
|bts3 = | |bts3 = | ||
}}{{dab page|Series 16}} | }}{{dab page|Series 15}} | ||
'''Series 16''' was a series of ''[[Doctor Who]]'' produced by [[BBC]] in collaboration with [[Sony Pictures Television|Sony]]'s [[Bad Wolf Productions|Bad Wolf]] and [[Disney Branded Television]] for streaming on [[Disney+]]. | {{dab page|Series 16}} | ||
{{dab page|Series 17}} | |||
'''Series 15''' was a series of ''[[Doctor Who]]'' produced by [[BBC]] in collaboration with [[Sony Pictures Television|Sony]]'s [[Bad Wolf Productions|Bad Wolf]] and [[Disney Branded Television]] for streaming on [[Disney+]] [[Disney XD]]. | |||
'''Series 16''' was a series of ''[[Doctor Who]]'' produced by [[BBC]] in collaboration with [[Sony Pictures Television|Sony]]'s [[Bad Wolf Productions|Bad Wolf]] and [[Disney Branded Television]] for streaming on [[Disney+]] [[Nickelodeon]]. | |||
'''Series 17''' was a series of ''[[Doctor Who]]'' produced by [[BBC]] in collaboration with [[Sony Pictures Television|Sony]]'s [[Bad Wolf Productions|Bad Wolf]] and [[Disney Branded Television]] for streaming on [[Disney+]]. | |||
== Overview == | == Overview == | ||
Line 98: | Line 115: | ||
== Cast == | == Cast == | ||
'' | * [[Twelfth Doctor|The Doctor]] / [[Lobus Caecilius|Caecilius]] - [[Peter Capaldi]] | ||
* [[Fifteenth Doctor|The Doctor]] - [[Ncuti Gatwa]] | |||
* [[Eighth Doctor|The Doctor]] - [[Paul McGann]] | |||
* [[First Doctor|The Doctor]] - [[David Bradley]] | |||
* [[Fifth Doctor|The Doctor]] - [[Peter Davison]] | |||
* [[Tenth Doctor|The Doctor]] / [[Jenny]] - [[Georgia Moffett]] | |||
* [[Seventh Doctor|The Doctor]] / [[Donna Noble]] - [[Catherine Tate]] | |||
* [[Rose Noble]] - [[Yasmin Finney]] | |||
* [[Ruby Sunday]] - [[Millie Gibson]] | |||
* [[Grace Holloway]] - [[Daphne Ashbrook]] | |||
* [[Martha Jones|Martha]] - [[Freema Agyeman]] | |||
* [[Alice O'Donnell|O'Donnell]] - [[Morven Christie]] | |||
* [[Petronella Osgood|Osgood]] - [[Ingrid Oliver]] | |||
* [[Jo Jones|Jo Jones]] - [[Katy Manning]] | |||
* [[Harriet Jones]] — [[Penelope Wilton]] | |||
* [[Sarah Jane Smith]] - [[Elisabeth Sladen]] | |||
* [[Christina de Souza|Chrstina]] - [[Michelle Ryan]] | |||
* [[Madame Vastra|Madame Vastra]] - [[Neve McIntosh]] | |||
* [[Jenny Flint|Jenny Flint]] - [[Catrin Stewart]] | |||
* [[Archibald Hamish Lethbridge-Stewart|The Captain]] - [[Mark Gatiss]] | |||
* [[Polly Wright|Polly]] - [[Lily Travers]] | |||
* [[Ben Jackson|Ben]] - [[Jared Garfield]] | |||
* [[Kate Stewart|Kate]] - [[Jemma Redgrave]] | |||
* [[Melanie Bush|Mel]] - [[Bonnie Langford]] | |||
=== Recurring === | === Recurring === | ||
* [[Santa Claus]] - [[Nick Frost]] | |||
* [[Craig Owens]] - [[James Corden]] | |||
* [[Sophie (The Lodger)|Sophie]] - [[Daisy Haggard]] | |||
* [[Shona (Closing Time)|Shona]] - [[Seroca Davis]] | |||
* [[Kelly (Closing Time)|Kelly]] - [[Holli Dempsey]] | |||
* [[George (Closing Time)|George]] - [[Chris Obi]] | |||
* [[Val (Closing Time)|Val]] - [[Lynda Baron]] | |||
* [[Shona McCullough|Shona]] - [[Faye Marsay]] | |||
* [[Ashley Carter|Ashley]] - [[Natalie Gumede]] | |||
* [[Rona Bellows|Bellows]] - [[Maureen Beattie]] | |||
* [[Albert Smithe|Professor Albert]] - [[Michael Troughton]] | |||
=== Guest === | === Guest === | ||
'' | * [[Francine Jones]] - [[Adjoa Andoh]] | ||
* [[Tish Jones]] - [[Gugu Mbatha-Raw]] | |||
* [[Clive Jones]] - [[Trevor Laird]] | |||
* [[Leo Jones]] - [[Reggie Yates]] | |||
* [[Blon Fel-Fotch Passameer-Day Slitheen|Slitheen]] - [[Alan Ruscoe]] | |||
* [[Kazran Sardick|Kazran]]/[[Elliot Sardick]] - [[Michael Gambon]] | |||
* [[Abigail Pettigrew|Abigail]] - [[Katherine Jenkins]] | |||
* [[Kazran Sardick|Young Kazran]] - [[Laurence Belcher]] | |||
* [[Kazran Sardick|Adult Kazran]] - [[Danny Horn]] | |||
* [[Pilot (A Christmas Carol)|Pilot]] - [[Leo Bill]] | |||
* [[Captain (A Christmas Carol)|Captain]] - [[Pooky Quesnel]] | |||
* [[Co-pilot (A Christmas Carol)|Co-pilot]] - [[Micah Balfour]] | |||
* [[Benjamin (A Christmas Carol)|Old Benjamin]] - [[Steve North]] | |||
* [[Boy (A Christmas Carol)|Boy]] & [[Benjamin (A Christmas Carol)|Benjamin]] - [[Bailey Pepper]] | |||
* [[Chief servant|Servant]] - [[Tim Plester]] | |||
* [[Eric (A Christmas Carol)|Eric]] - [[Nick Malinowski]] | |||
* [[Isabella (A Christmas Carol)|Isabella]] - [[Laura Rogers]] | |||
* [[Isabella (A Christmas Carol)|Old Isabella]] - [[Meg Wynn-Owen]] | |||
* [[Henry Avery]] - [[Hugh Bonneville]] | |||
* [[Toby Avery]] - [[Oscar Lloyd]] | |||
* [[Boatswain (The Curse of the Black Spot)|The Boatswain]] - [[Lee Ross]] | |||
* [[Mulligan (The Curse of the Black Spot)|Mulligan]] - [[Michael Begley]] | |||
* [[De Florres]] - [[Tony Lucken]] | |||
* [[Dancer (The Curse of the Black Spot)|Dancer]] - [[Chris Jarman]] | |||
* [[McGrath]] - [[Carl McCrystal]] | |||
* [[Siren (The Curse of the Black Spot)|The Siren]] - [[Lily Cole]] | |||
* [[Sophie (The Lodger)|Sophie]] - [[Daisy Haggard]] | |||
* [[Shona (Closing Time)|Shona]] - [[Seroca Davis]] | |||
* [[Kelly (Closing Time)|Kelly]] - [[Holli Dempsey]] | |||
* [[George (Closing Time)|George]] - [[Chris Obi]] | |||
* [[Val (Closing Time)|Val]] - [[Lynda Baron]] | |||
* [[Madge Arwell]] - [[Claire Skinner]] | |||
* [[Cyril Arwell]] - [[Maurice Cole]] | |||
* [[Lily Arwell]] - [[Holly Earl]] | |||
* [[Reg Arwell]] - [[Alexander Armstrong]] | |||
* [[Co-pilot (The Doctor, the Widow and the Wardrobe)|Co-pilot]] - [[Sam Stockman]] | |||
* [[Droxil]] - [[Bill Bailey]] | |||
* [[Ven-Garr]] - [[Paul Bazely]] | |||
* [[Billis]] - [[Arabella Weir]] | |||
* [[Wooden King]] - [[Spencer Wilding]] | |||
* [[Wooden Queen]] - [[Paul Kasey]] | |||
* [[Latimer (The Snowmen)|Captain Latimer]] - [[Tom Ward]] | |||
* [[Walter Simeon|Dr Simeon]] - [[Richard E Grant]] | |||
* [[Digby Latimer|Digby]] - [[Joseph Darcey-Alden]] | |||
* [[Francesca Latimer|Francesca]] - [[Ellie Darcey-Alden]] | |||
* [[Alice (The Snowmen)|Alice]] - [[Liz White]] | |||
* [[Josh (The Snowmen)|Uncle Josh]] - [[Jim Conway]] | |||
* [[Shona McCullough|Shona]] - [[Faye Marsay]] | |||
* [[Ashley Carter|Ashley]] - [[Natalie Gumede]] | |||
* [[Rona Bellows|Bellows]] - [[Maureen Beattie]] | |||
* [[Albert Smithe|Professor Albert]] - [[Michael Troughton]] | |||
* [[Walter Simeon|Walter]] - [[Cameron Strefford]] | |||
* [[Walter Simeon's mother|Walter's Mother]] - [[Annabelle Dowler]] | |||
* [[Bob Chilcott]] - [[Ben Addis]] | |||
* [[Clara Oswald's friend|Clara's Friend]] - [[Sophie Miller-Sheen]] | |||
* [[Lead workman|Lead Workman]] - [[Daniel Hyde]] | |||
* [[Twelfth General|Female General]] - [[T'Nia Miller]] | |||
* [[Gastron]] - [[Malachi Kirby]] | |||
* [[Ohila]] - [[Clare Higgins]] | |||
* [[The Woman (Hell Bent)|The Woman]] - [[Linda Broughton]] | |||
* [[Man (Hell Bent)|Man]] - [[Martin T. Sherman]] | |||
* [[Cloister Wraith|Wraiths]] - [[Jami Reid-Quarrell]], [[Nick Ash]], [[Ross Mullen]] | |||
=== The New Crew === | |||
{{wales crew | |||
|1stAD=Mick Pantaleo | |||
|2ndAD=James DeHaviland | |||
|3rdAD=Heddi-Joy Taylor-Welch | |||
|AD=Chris Thomas (assistant director) | |||
|AD2=Gareth Jones (assistant director) | |||
|AD3=Alex Miarli <!-- new --> | |||
|Crowd2ndAD=Charlie Campbell | |||
|ADTrainee=Mathew-Lee Heath | |||
|Runner=Nicola Eynon Price | |||
|Runner2=Laura Jenkins | |||
|FloorRunner=Nicola Brown | |||
|FloorRunner2=Tom Evans | |||
|FloorRunner3=Bobby Williams | |||
|FloorRunner4=George Cheetham | |||
|FloorRunner5=Helen Langford | |||
|SAWFloorRunner=Saad Mohamed | |||
|SAWBaseRunner=Jamal Price | |||
|UtilityStandIn=Ian William George | |||
|SupervisingLocationManager=Iwan Roberts | |||
|LocationManager=Nicky James | |||
|LocationManager2=Gareth Skelding | |||
|LocationScout= | |||
|LocationAssistant=Shuaib Said | |||
|LocationAssistant2=Victoria Louise Jolliffe | |||
|AssistantLocationManager=Tom Chalkley | |||
|StudioManager=Richard Balshaw | |||
|1stAsstAccountant=Greg Robinson | |||
|APAsstAccountant=Devon Anscombe | |||
|AsstAccountantPayroll=Aimee Bond | |||
|AsstAccountantPayroll2=Laura Gardner | |||
|UnitManager=David Blayney | |||
|UnitManager2=Rhys Griffiths | |||
|AssistantUnitManager=Iestyn Hampson-Jones | |||
|ProductionManager=Delmi Thomas | |||
|ProductionManager2=Adrian Devane | |||
|ProductionManager3=Phillipa Cole | |||
|ProductionManagerNewYork=Moe Bardach<!--new--> | |||
|ProductionCoOrdinator=Sandra Cosfeld | |||
|AsstProductionCoOrdinator=Liam Hobbs | |||
|AsstProductionCoOrdinator2=Nicola Chance | |||
|ProductionManagerAsst= | |||
|ProductionManagementAsst=Claire Thomas | |||
|ProductionAssistant=Sion Crowle | |||
|ProductionAssistant2=Jade Stephenson | |||
|ProductionAssistant3=Sheryl Bradford | |||
|ProductionAssistant4=Jamie Shaw | |||
|ProductionAssistant5=Rachel Vipond | |||
|ProductionScriptSecretary= | |||
|TravelAccommodationSecretary=Adam Byard | |||
|ProductionOfficeRunner=Danilo Van-Der Nguyen | |||
|ProductionOfficeRunner2=Lisa Elena Williams | |||
|DirectorsAssistant=Daniella Wilson | |||
|CreativeCoOrdinator=Fabia Sinigaglia | |||
|ExecutiveAsstTo1=Dee Brooker | |||
|AssistedExec1a=Jane Tranter | |||
|ExecutiveAsstTo2=Kaleigh O'Boyle | |||
|AssistedExec2a=Julie Gardner | |||
|ExecutiveAsstTo3=Joshua M.G. Thomas | |||
|AssistedExec3a=Russell T Davies | |||
|AssistedExec3b=Phil Collinson | |||
|AssistedExec3c=Joel Collins | |||
|ExecutiveAssistant=Caroline Cook | |||
|ProductionSecretary=Florence Trott | |||
|ProductionSecretary2=Chris Harkus | |||
|ProductionSecretary3=Kevin Myers | |||
|ScriptSecretary=Alexandra Bahiyyih Wain | |||
|ProductionBuyer=Helen O'Leary | |||
|ProductionRunner=Sian Warrilow | |||
|ProductionRunner2=Victoria Wheel | |||
|ProductionRunner3= | |||
|Driver= | |||
|Driver2= | |||
|AssistantAccountant=Bethan Griffiths | |||
|AssistantAccountant2=Matthew Fisher | |||
|AssistantAccountant3= | |||
|BSLMonitor=Jean St. Clair <!-- new --> | |||
|ContractsAssistant=Kath Blackman | |||
|ContractsAssistant2=Lisa Hayward | |||
|SeriesScriptEditor=Sheena Bucktowonsing | |||
|ScriptEditor=Scott Handcock | |||
|ScriptEditor2=David P Davis | |||
|ScriptEditor3=Elwen Rowlands | |||
|ScriptEditor4=Caroline Buckley | |||
|DevelopmentExecutive=Frances Du Pille<!--new--> | |||
|PublishingEditor=Gabby De Metteis<!--new--> | |||
|AssistantScriptEditor=Emma Genders | |||
|AssistantScriptEditor2=Hannah Mason | |||
|AssistantScriptEditor3=John Phillips<!--new--> | |||
|ScriptExecutive=Lindsey Alford | |||
|ScriptSupervisor=Nicki Coles | |||
|ScriptSupervisor2=Ruth Vickers | |||
|Continuity=Non Eleri Hughes | |||
|CameraOperator=Joe Russell | |||
|CameraOperator2=Mark McQuoid | |||
|BCameraOperator=Martin Stephens | |||
|2ndUnitCameraOperator=Rob Arrowsmith | |||
|2ndCameraOperator=Siân Elin Palfrey<!--new--> | |||
|FocusPuller=Steve Rees | |||
|FocusPuller2=Matt Hillier | |||
|FocusPuller3=Matthew Poynter | |||
|2ndUnitFocusPuller=Jonathan Vidgen | |||
|2ndFocusPuller=Martin Payne | |||
|PolecamOperator=Andy Leonard | |||
|KeyGrip=Bobby Williams | |||
|Grip=Gary Norman | |||
|Grip2=Ken Hodgson | |||
|GripTrainee=Alexander Jones | |||
|GripTrainee2=Rhys Jones | |||
|AssistantGrip=Sean Cronin | |||
|AssistantGrip2=Owen Charnley<!--check form--> | |||
|AssistantGrip3=Ash Whitfield | |||
|SAWEntryLevelGripTrainee=Emily Badger-Knight | |||
|SAWEntryLevelScriptSupervisor=Ines Mayorga | |||
|1stAssistantSound=James Bowen | |||
|2ndAssistantSound=Angharad Evans | |||
|CameraAsst=Gethin Williams | |||
|CameraAsst2=Drew Marsden | |||
|CameraAsst3=Dan Patounas | |||
|AdditionalFootage=Mitch Martinez | |||
|CameraTrainee=Darren Chesney | |||
|BoomOperator=Bryn Thomas | |||
|BoomOperator2=Dafydd Parry | |||
|StereoDit = Jay Patel | |||
|StereoSupervisor = Adam Sculthorp | |||
|StereoRigTech = John Perry | |||
|StereoRigTech2 = Donald Eke | |||
|SoundMaintenanceEngineer=Tam Shoring | |||
|SoundMaintenanceEngineer2=Christopher Goding | |||
|SoundMaintenanceEngineer3= | |||
|SoundAssistant=Abdul Amoud <!--new--> | |||
|Gaffer=Ben Purcell | |||
|Gaffer2=Mark Hutchings | |||
|LightingGaffer=Paul Jarvis | |||
|RiggingGaffer=Pete Chester | |||
|BestBoy=Chris Kiley | |||
|BestBoy2=Stephen Slocombe | |||
|LightingRigger=Paul Davies | |||
|DeskOperator=Alan Tippetts | |||
|RiggingDeskOperator=Pete Davies | |||
|Electrician=Scott Smallwood | |||
|Electrician2=Andrew Truckle | |||
|Electrician3=Bob Milton | |||
|Electrician4=Peter Scott | |||
|Electrician5=Gawain Nash | |||
|Electrician6=Rob Fernandes | |||
|Electrician7=Sion Davies | |||
|Electrician8= | |||
|Electrician9= | |||
|Electrician10= | |||
|Electrician11= | |||
|BoardOperator=Jon Towler | |||
|StuntCoOrdinator=Crispin Layfield | |||
|StuntCoOrdinator2=Dani Biernat | |||
|StuntCoOrdinator3=Gordon Seed | |||
|StuntCoOrdinator4=Jo McLaren | |||
|StuntCoOrdinator5=Derek Lea | |||
|Choreographer=Ailsa Altena-Berk | |||
|Wires=Kevin Welch | |||
|WireSupervisor=Bob Schofield | |||
|Stunt=Jamie Edgell | |||
|Stunt2=Belinda McGinley | |||
|Stunt3=Andrew Burford | |||
|Stunt4=Samuel Stefan | |||
|Stunt5=Lloyd Bass | |||
|Stunt6=Ian Pead | |||
|Stunt7=Liam Carey | |||
|Stunt8= | |||
|Puppeteer=Brian Fisher | |||
|Puppeteer2=Sara-Jane Waters | |||
|ChiefSupervisingArtDirector=Stephen Nicholas | |||
|ConstructionArtDirector=Julia Jones | |||
|SupervisingArtDirector=Martin Boddison | |||
|SeniorArtDirector=Crissy Howes | |||
|SeniorArtDirector2=Gareth Cousins | |||
|SeniorArtDirector3=David Weare | |||
|ArtDirector=Tim Overson | |||
|ArtDirector2=Vicki Stevenson | |||
|AssistantArtDirector=Jackson Pope | |||
|ArtDeptCoOrdinator=Gwenllian Llwyd | |||
|ArtDeptCoOrdinator2=Jason Davies-Redgrave | |||
|ArtDeptProdManager=Jonathan Marquand Allison | |||
|ArtDeptAccountant=Bethan Griffiths | |||
|ArtDeptAssistant=Sam Hanson | |||
|ArtDeptAssistant2=Celyn Davies | |||
|AssociateDesigner=James North | |||
|ProductionBuyer=Ben Morris | |||
|ProductionBuyer2=Sarah Frere | |||
|SetDecorator=Joelle Rumbelow | |||
|SetDecorator2=Adrian Anscombe | |||
|AsstSetDecorator=Verity Scott | |||
|PropsBuyer=Catherine Samuel | |||
|PropBuyer=Jo Pearce | |||
|PropBuyer2=May Johnson | |||
|PropBuyer3=Charlotte Lailey De Ville | |||
|ActionPropsBuyer=Milannah Faith Summers | |||
|AssistantBuyer=Taymar Lee | |||
|AssistantBuyer2=Camilla Blair | |||
|PettyCashBuyer=Jen Saguaro | |||
|PettyCashBuyer2=Billie Blue Williams | |||
|StandbyArtDirector=Nick Murray | |||
|ASupervisingArtDirector=Cerys Lewis | |||
|SetDesigner=Ben Austin | |||
|StoryboardArtist=Mike Collins | |||
|ConceptArtist=Richard Shaun Williams | |||
|ConceptArtist2=Peter McKinstry | |||
|DesignAssistant=Sarah Payne | |||
|DesignAssistant2=Ian Bunting | |||
|DesignAssistant3=Al Roberts | |||
|DesignAssistant4= | |||
|CyfleTrainee=Naseem Syed | |||
|GraphicArtist=Sophie Powell | |||
|GraphicArtist2=Matthew Clark | |||
|MotionGraphics=Tom Munday | |||
|MotionGraphics2=Daniel Lazenby | |||
|GraphicsTrainee=Anya Kordeck | |||
|GraphicDesigner=Stephen Fielding | |||
|AsstGraphicDesigner=Sophie Cowdrey | |||
|TraineeGraphicDesigner=Lois Drage | |||
|ConceptGraphicArtist=Sam Lamont | |||
|GraphicsAsst=Aled Llyr Griffiths | |||
|StandbyProps=Jonathan Barclay | |||
|StandbyProps2=Charlie Malik | |||
|StandbyProps3= | |||
|PropHand=Declan Petryna | |||
|PropHand2=Atiff Tahir | |||
|PropHand3=Calvin Evans | |||
|PropHand4=Scott Howe | |||
|PropHand5=Nigel Magni | |||
|PropHand6=Matt Watts | |||
|PropHand7=Ingo Hans | |||
|PropHand8=John Thomas | |||
|PropHand9=Joseph Craig | |||
|PropHand10=Ieuan Parker | |||
|PropHand11=Ifan Ramage | |||
|AnimatronicOperator=Colin Newman | |||
|StandbyCarpenter=Jamie Farrell | |||
|Rigging=Shadow Scaffolding | |||
|StandbyRigger=Colin Toms | |||
|StandbyRigger2=Thomas Williams | |||
|StandbyPainter=Kate Meyrick | |||
|StandbyScenicArtist=Louise Bohling | |||
|StorePerson=Jayne Davies | |||
|ChiefPropsMaster=Jon Grundon | |||
|PropMaster=Paul Smith | |||
|PropertyMaster= | |||
|AssistantPropsMaster=Adrian Anscombe | |||
|DressingChargehand=Matt Wild | |||
|PropsChargehand=Kyle Belmont | |||
|PropsStoreman=Stuart Wooddisse | |||
|SetDresser=Ian Griffin | |||
|SetDresser2=Mike Elkins | |||
|Storeman=Charlie Malik | |||
|Storeman2=Jamie Southcott | |||
|AssistantStoreman=Ryan Milton | |||
|TraineeStoreman=Kristan McDonald | |||
|DressingProps=Martin Broadbent | |||
|DressingProps2=Philip Everett-Lyons | |||
|ForwardDresser=Matthew North | |||
|SpecialistPropMaker=Nick Robatto | |||
|SeniorPropsMaker= | |||
|ChiefPropsMaker=Mark Cordory | |||
|PropsFabricationManager=Barry Jones | |||
|PropsMaker=Penny Howarth | |||
|PropsMaker2=Nicholas Robatto | |||
|PropsMaker3= | |||
|PropsDriver=Gareth Fox | |||
|PropDriver=Mark Herbert | |||
|PracticalElectrician=Callum Alexander | |||
|PracticalElectrician2=Austin Curtis | |||
|ArtDepartmentDriver=Tom Belton | |||
|ConstructionManager=Terry Horle | |||
|ConstructionWorkshopManager=Mark Hill | |||
|WorkshopManager= | |||
|WorkshopAssistant=Chris Slocombe<!--new--> | |||
|ConstructionChargehand=Dean Tucker | |||
|ConstructionChargehand2=Scott Fisher | |||
|ChargehandCarpenter=John Sinnott | |||
|Carpenter=Tim Burke | |||
|Carpenter2=Lawrie Ferry | |||
|Carpenter3=Matt Ferry | |||
|Carpenter4=Chris Daniels | |||
|Carpenter5=Julian Tucker | |||
|Carpenter6=George Rees | |||
|Carpenter7=Dan Berrow | |||
|Carpenter8=Keith Richards | |||
|Carpenter9=Campbell Fraser | |||
|Carpenter10=Mark Painter | |||
|Carpenter11=Joe Painter | |||
|Carpenter12=Michael Venables | |||
|ConstructionAssistant=Matthew Pike | |||
|ConstructionDriver=Jonathan Tylke | |||
|ConstructionLabourer=Mike Cox | |||
|HeadScenicArtist=Clive Clarke | |||
|ScenicPainter=Steve Nelms | |||
|ScenicPainter2=Matt Weston | |||
|ScenicPainter3=Paul Murray | |||
|ScenicPainter4=Tim Hobbis | |||
|ScenicPainter5=Ana Marlene Ribeiro | |||
|ScenicArtist=Tara McCourt | |||
|ScenicArtist2=Jeremy Duckham | |||
|Graphics=Peter Anderson Studio | |||
|GraphicsAsst=Jack Bowes | |||
|GraphicsAsst2=Aled Llyr Griffiths | |||
|Draughtsperson=Zsofia Ekler | |||
|Draughtsperson2=Julia Jones | |||
|TraineeDraughtsperson=Rachel Ellis | |||
|JuniorDraughtsperson=Lucia Heseltine | |||
|JuniorDraughtsperson2=Ella Farndon | |||
|JuniorDraughtsperson3=Katja Allen-Kormylo | |||
|TitleSequence=Painting Practice & Realtime Visualisation | |||
|TitleConcept=Billy Hanshaw | |||
|CostumeSupervisor=Gayle Woodsend | |||
|CrowdSupervisor=Lindsay Bonacorssi | |||
|WardrobeSupervisor=Yolanda Peart-Smith | |||
|AsstCostumeDesigner=Gayle Playford | |||
|CostumeAsst=Rebecca Cunningham | |||
|CostumeAsst2=Jessica Lennon | |||
|CostumeAsst3=Chloe Henderson | |||
|CostumeCutterMaker=Brighde Penn | |||
|CostumeTrainee=Yiwen Lin | |||
|CostumeTrainee2=Nikki Lightfoot | |||
|CostumeTrainee3=Sammy-Jo Webb-Edwards | |||
|CostumeArtist=Heather Waterton | |||
|CostumeMaker=Issy Lawrence | |||
|CostumeMaker2=Jessica Hardy | |||
|CostumeMaker3=Hannah Carey | |||
|CostumeCoOrdinator=Charlotte Godfrey | |||
|PrincipalCostumeStandby=Kitty Carin-Boyd | |||
|PrincipalCostumeStandby2=Leila Headon | |||
|HairMake-upSupervisor=Clarice Gill | |||
|SeniorHairMake-upArtist=Juliet Ireland | |||
|SeniorHairMake-upArtist2=Sarah Davies | |||
|JuniorHairMake-upArtist=Stuart Cheadle | |||
|JuniorHairMake-upArtist2=Kate Rawsthorne | |||
|TraineeHairMake-upArtist=Sammy Vanstone | |||
|Make-upSupervisor=James Spinks | |||
|Make-upSupervisor2=Anne Marie Williams | |||
|Make-upSupervisor3=Claire Pritchard-Jones | |||
|Make-upArtist=India Jones | |||
|Make-upArtist2=Derek Lloyd | |||
|Make-upArtist3=Cathy Davies | |||
|Make-upArtist4= | |||
|JuniorMake-upArtist=Nikki Salih | |||
|UnitDriver=Paul Watkins | |||
|UnitDriver2=Joylon Davey | |||
|UnitDriver3=Steve Darwent | |||
|UnitDriver4=Richard Hunt | |||
|UnitDriver5=Haider Shahab | |||
|HODHealthSafetyMedicalCovid=John Fillingham | |||
|AsstSafetyManager=Terry Davies | |||
|CovidCoOrdinator=Leah Corcoran | |||
|CovidAssistant=Ilona Tigere | |||
|UnitMedic=Glyn Evans | |||
|UnitMedic2=Andy Jones | |||
|1stAsstEditor=Emily Lawrence | |||
|1stAsstEditor2=Lucy Harris | |||
|2ndAsstEditor=Joseph Keirle | |||
|CastingAssociate=Andy Brierley | |||
|CastingAssociate2=Alice Purser | |||
|CastingAssistant=Ri McDaid-Wren | |||
|CastingAssistant2=Louis Constantine | |||
|BusinessAffairsExecutive=Carol Griggs | |||
|DramaAccountManager=Edward Russell | |||
|TalentTeam=Hannah Williams<!--new--> | |||
|TalentTeam2=Leanne Bowcott<!--new--> | |||
|TalentTeam3=Jeanette Sigsworth<!--new--> | |||
|TalentTeam4=Deborah Evans<!--new--> | |||
|TalentTeam5=Clare Baker<!--new--> | |||
|AsstEditor=Katrina Aust (assistant editor) | |||
|AsstEditor2=Carmen Sanchez Roberts | |||
